Ryanair at Gothenburg Airport - GOT
Which locations does Ryanair fly to and from Gothenburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 24 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 17 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now