Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR7840 | 00:25 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1809 | 02:50 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK809 | 02:51 | Scheduled | |
| Antalya (AYT) | TUI | 6B536 | 03:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:55 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6081 | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:55 | Scheduled | |
| Stockholm (ARN) | BRA | SK147 | 08:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 08:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64153 | 08:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU396 | 08:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(4) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3192 | 09:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2151 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(3) | 09:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9697 | 09:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 09:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9082 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4010 | 09:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK143 expand_more(1) | 10:10 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7676 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(7) | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR6152 | 10:15 | Scheduled | |
| Malaga (AGP) | Norwegian | D85058 | 10:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9577 | 11:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9443 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(5) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 11:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3328 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | Scheduled | |
| Cologne (CGN) | Unicair | UNI131 | 11:26 | Scheduled | |
| London (STN) | Ryanair | FR966 | 11:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR91 | 12:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY863 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA786 expand_more(2) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA6772 | 12:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7143 | 12:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9071 | 12:45 | Scheduled | |
| Ioannina (IOA) | SAS | SK7946 | 12:59 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8220 | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1222 expand_more(1) | 14:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | Scheduled | |
| Ostersund (OSD) | Jivair | JIV9 | 14:44 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6748 | 14:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7663 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5021 | 15:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK161 expand_more(2) | 15:35 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5637 | 15:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4541 | 16:30 | Scheduled | |
| London (LHR) | British Airways | BA788 expand_more(2) | 16:40 | Scheduled | |
| London (LHR) | American Airlines | AA6878 | 16:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7831 | 16:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6083 | 16:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Scheduled | |
| Alicante (ALC) | Norwegian | D85356 | 16:50 | Scheduled | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6090 | 17:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8452 | 17:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2263 | 17:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9642 | 17:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | Scheduled | |
| Paris (CDG) | GOL | G35208 | 17:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | Scheduled | |
| Paris (CDG) | Saudia | SV6099 | 17:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61735 | 17:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(4) | 17:35 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6311 | 17:35 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9923 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35657 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 17:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS971 expand_more(1) | 17:45 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5562 | 17:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK163 | 17:50 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1793 | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4204 | 17:50 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK795 | 17:51 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33304 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:05 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3269 | 20:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3088 | 20:50 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR7088 | 21:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF208 expand_more(1) | 21:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY2934 | 21:40 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR8789 | 22:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5657 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5165 | 22:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5508 | 00:45 | Scheduled | |
| NIce (NCE) | Norwegian | D85273 | 23:20 | Scheduled | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 23:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6091 | 23:30 | Scheduled | |
| Paris (CDG) | Air Europa | UX2264 | 23:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9644 | 23:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | Scheduled | |
| Paris (CDG) | GOL | G35211 | 23:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6100 | 23:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR4527 | 23:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(6) | 23:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK173 | 23:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK448 expand_more(1) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR9277 | 00:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4011 | 05:45 | Scheduled | |
| Ioannina (IOA) | SAS | SK7945 | 05:45 | Scheduled | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6089 | 05:55 | Scheduled | |
| Paris (CDG) | Air Europa | UX2262 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9641 | 05:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8511 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 05:55 | Scheduled | |
| Paris (CDG) | GOL | G35215 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3111 | 05:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6103 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9086 | 05:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8726 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33319 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3280 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:00 | Scheduled | |
| Larnaca (LCA) | TUI | 6B261 | 06:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK140 | 06:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR6151 | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(5) | 07:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2818 | 07:00 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK150 expand_more(2) | 07:25 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1792 | 07:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO496 | 07:50 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK792 | 07:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:35 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:35 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6082 | 08:35 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:35 | Scheduled | |
| Stockholm (ARN) | BRA | SK148 | 08:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 08:40 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64154 | 08:55 | Scheduled | |
| Orebro (ORB) | Jivair | JIV9 | 09:00 | Scheduled | |
| Alicante (ALC) | Norwegian | D85357 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU397 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(5) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35666 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK142 | 09:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK443 expand_more(4) | 10:05 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7705 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6749 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(2) | 10:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9698 | 10:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 10:20 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5636 | 10:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK144 expand_more(2) | 10:40 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 10:40 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9445 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9113 | 11:05 | Scheduled | |
| Malaga (AGP) | Norwegian | D85059 | 11:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9390 | 11:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9444 | 11:50 | Scheduled | |
| London (STN) | Ryanair | FR967 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(6) | 12:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6533 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 12:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8046 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR90 | 12:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6184 | 13:00 | Scheduled | |
| Porto (OPO) | Unicair | UNI131 | 13:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9070 | 13:10 | Scheduled | |
| London (LHR) | British Airways | BA787 expand_more(2) | 13:20 | Scheduled | |
| London (LHR) | American Airlines | AA6619 | 13:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7880 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(6) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(5) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8047 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8221 | 14:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1223 expand_more(2) | 14:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY6663 | 14:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR4526 | 15:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5022 | 15:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK162 | 16:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3089 | 16:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4542 | 16:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | Scheduled | |
| Nice (NCE) | Norwegian | D85272 | 17:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61736 | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA789 expand_more(2) | 17:55 | Scheduled | |
| London (LHR) | American Airlines | AA6877 | 17:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7172 | 17:55 | Scheduled | |
| Paris (CDG) | Air France | AF1453 expand_more(5) | 18:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6077 | 18:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8453 | 18:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9645 | 18:00 | Scheduled | |
| Paris (CDG) | GOL | G35219 | 18:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK164 | 18:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS972 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2431 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4205 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(2) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 19:05 | Scheduled | |
