Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orebro (ORB) | Zimex Aviation | ZX7341 | 02:24 | Unknown | |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:59 | Landed |
Malmo (MMX) | Sunclass Airlines | DK4589 | 05:46 | 05:40 | Landed |
Larnaca (LCA) | TUI | 6B718 | 06:00 | 05:44 | Landed |
Liege (LGG) | FedEx Feeder | WT4851 | 06:39 | 06:41 | Landed |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:30 | 08:26 | Landed |
Vantaa (HEL) | British Airways | BA6081 | 08:30 | 08:26 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 08:30 | 08:26 | Landed |
Rome (FCO) | Ryanair | FR9662 | 08:35 | 08:52 | Landed |
Dusseldorf (DUS) | Air Baltic | EW9220 | 08:40 | 08:33 | Landed |
Stockholm (BMA) | BRA | TF4 | 08:45 | 08:49 | Landed |
Copenhagen (CPH) | SAS | SK434 expand_more(1) | 09:05 | 09:04 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:05 | 09:04 | Landed |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:09 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:09 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:09 | Landed |
Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:25 | 09:26 | Landed |
Stockholm (ARN) | Thai Airways | TG7182 | 09:25 | 09:26 | Landed |
Frankfurt (FRA) | Air Dolomiti | LH812 expand_more(5) | 09:30 | 09:40 | Landed |
Frankfurt (FRA) | Air Canada | AC9103 | 09:30 | 09:40 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:30 | 09:40 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:30 | 09:40 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 09:30 | 09:40 | Landed |
Frankfurt (FRA) | United Airlines | UA9531 | 09:30 | 09:40 | Landed |
Malaga (AGP) | Norwegian | D85058 | 09:55 | 09:47 | Landed |
Manchester (MAN) | Ryanair | RK3088 | 10:05 | 09:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:20 | 10:20 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:20 | 10:20 | Landed |
Istanbul (IST) | Thai Airways | TG9082 | 10:20 | 10:20 | Landed |
Barcelona (BCN) | Norwegian | D85504 | 11:05 | 11:02 | Landed |
Barcelona (BCN) | Norwegian | D85504 | 11:05 | 11:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH810 expand_more(8) | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH810 expand_more(8) | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:05 | 11:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:05 | 11:26 | Landed |
Munich (MUC) | Lufthansa | LH2428 expand_more(8) | 11:05 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:14 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:14 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:14 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:14 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:14 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:14 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:14 | Landed |
Munich (MUC) | Lufthansa | LH2428 expand_more(8) | 11:05 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:14 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:14 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:14 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:14 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:14 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:14 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:14 | Landed |
Gdansk (GDN) | Wizz Air | W61735 | 11:15 | 10:51 | Landed |
Gdansk (GDN) | Wizz Air | W61735 | 11:15 | 10:51 | Landed |
Sarajevo (SJJ) | Ryanair | FR3697 | 11:25 | Scheduled | |
Sarajevo (SJJ) | Ryanair | FR3697 | 11:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY863 | 11:45 | 11:37 | Landed |
Vantaa (HEL) | Finnair | AY863 | 11:45 | 11:37 | Landed |
London (LHR) | British Airways | BA790 expand_more(5) | 11:50 | 11:34 | Landed |
London (LHR) | American Airlines | AA6876 | 11:50 | 11:34 | Landed |
London (LHR) | Finnair | AY5894 | 11:50 | 11:34 | Landed |
London (LHR) | Iberia | IB7509 | 11:50 | 11:34 | Landed |
London (LHR) | Jet Linx Aviation | JL7831 | 11:50 | 11:34 | Landed |
London (LHR) | Qatar Airways | QR9708 | 11:50 | 11:34 | Landed |
London (LGW) | Norwegian | D84901 | 12:25 | Scheduled | |
Stockholm (ARN) | SAS | SK157 expand_more(2) | 13:30 | Scheduled | |
Stockholm (ARN) | KLM | KL8679 | 13:30 | Scheduled | |
Stockholm (ARN) | Luxair | LG1807 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:40 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:40 | Delayed | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:40 | Delayed | |
Amsterdam (AMS) | Tarom | RO9312 | 13:40 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(8) | 14:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:00 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3760 | 14:00 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3760 | 14:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7502 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1222 | 14:05 | 13:56 | Landed |
Palma Mallorca (PMI) | Sunclass Airlines | DK1739 | 14:17 | Delayed | |
Gdansk (GDN) | Ryanair | FR6095 | 14:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK430 expand_more(6) | 14:50 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7162 | 14:50 | Scheduled | |
Paris (CDG) | Air France | AF1452 expand_more(10) | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8452 | 15:00 | Scheduled | |
Paris (CDG) | Air Europa | UX2263 | 15:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9642 | 15:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1735 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8576 | 15:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5891 | 15:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 15:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ3708 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3272 | 15:00 | Scheduled | |
Paris (CDG) | Saudia | SV6099 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | SAS | SK1816 | 15:10 | Scheduled | |
Stockholm (ARN) | SAS | SK161 expand_more(1) | 15:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7483 | 15:30 | Scheduled | |
Stockholm (BMA) | BRA | TF24 | 15:30 | Scheduled | |
Krakow (KRK) | Buzz | FR4010 | 15:50 | Scheduled | |
London (STN) | Ryanair | FR964 | 16:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY865 expand_more(3) | 17:15 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8994 | 17:15 | Scheduled | |
Vantaa (HEL) | British Airways | BA6083 | 17:15 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6134 | 17:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | Scheduled | |
Stockholm (BMA) | BRA | TF28 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9233 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:45 | Scheduled | |
Chania (CHQ) | TUI | 6B364 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2430 expand_more(3) | 18:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7512 | 18:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:20 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7516 | 18:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | Scheduled | |
Stockholm (ARN) | SAS | SK163 expand_more(2) | 18:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33304 | 18:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7400 | 18:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR4012 | 18:35 | Scheduled | |
Stockholm (BMA) | BRA | TF32 | 18:40 | Scheduled | |
Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | Scheduled | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA792 expand_more(5) | 19:10 | Scheduled | |
London (LHR) | American Airlines | AA6878 | 19:10 | Scheduled | |
London (LHR) | Finnair | AY5896 | 19:10 | Scheduled | |
London (LHR) | Iberia | IB7511 | 19:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7879 | 19:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9710 | 19:10 | Scheduled | |
Prague (PRG) | Ryanair | FR6152 | 19:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR2524 | 19:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 19:55 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6829 | 19:55 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6162 | 19:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR9487 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR966 | 20:40 | Scheduled | |
Tenerife (TFS) | TUI | 6B342 | 20:50 | Scheduled | |
Alicante (ALC) | Norwegian | D84907 | 21:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF346 | 21:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8789 | 21:10 | Scheduled | |
Stockholm (BMA) | BRA | TF42 | 22:00 | Scheduled | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Scheduled | |
Stockholm (ARN) | SAS | SK169 expand_more(2) | 22:30 | Scheduled | |
Stockholm (ARN) | Air China | CA6805 | 22:30 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Scheduled | |
Brussels (BRU) | United Airlines | UA9888 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 23:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7331 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 23:10 | Scheduled | |
Stockholm (ARN) | SAS | SK171 expand_more(1) | 23:10 | Scheduled | |
Stockholm (ARN) | Air China | CA6829 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1738 | 23:15 | Scheduled | |
Paris (CDG) | Air France | AF1552 expand_more(7) | 23:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2264 | 23:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9644 | 23:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5974 | 23:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ3710 | 23:25 | Scheduled | |
Paris (CDG) | Saudia | SV6100 | 23:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:45 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1823 | 23:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7504 | 23:50 | Scheduled | |
London (LHR) | British Airways | BA802 expand_more(3) | 23:50 | Scheduled | |
London (LHR) | American Airlines | AA6625 | 23:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7833 | 23:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9712 | 23:50 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sarajevo (SJJ) | Ryanair | FR3696 | 05:45 | 05:49 | En-Route |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:00 | 06:19 | En-Route |
Paris (CDG) | Air Europa | UX2262 | 06:00 | 06:19 | En-Route |
Paris (CDG) | Air Mauritius | MK9641 | 06:00 | 06:19 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:00 | 06:19 | En-Route |
Paris (CDG) | Delta Air Lines | DL8511 | 06:00 | 06:19 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:00 | 06:19 | En-Route |
Paris (CDG) | ITA Airways | AZ3707 | 06:00 | 06:19 | En-Route |
Paris (CDG) | Kenya Airways | KQ3111 | 06:00 | 06:19 | En-Route |
Paris (CDG) | Saudia | SV6103 | 06:00 | 06:19 | En-Route |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:03 | En-Route |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:03 | En-Route |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:03 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7511 | 06:00 | 06:03 | En-Route |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:03 | En-Route |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(9) | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Air Canada | AC9086 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | United Airlines | UA8726 | 06:05 | 06:14 | En-Route |
Copenhagen (CPH) | SAS | SK1439 expand_more(4) | 06:15 | 06:25 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:15 | 06:25 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1824 | 06:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | 06:25 | En-Route |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 07:11 | En-Route |
Stockholm (ARN) | SAS | SK140 | 06:25 | 06:28 | En-Route |
Stockholm (BMA) | BRA | TF3 | 06:35 | 06:50 | En-Route |
London (LHR) | British Airways | BA803 expand_more(3) | 07:00 | 07:42 | En-Route |
London (LHR) | American Airlines | AA6619 | 07:00 | 07:42 | En-Route |
London (LHR) | Jet Linx Aviation | JL7830 | 07:00 | 07:42 | En-Route |
London (LHR) | Qatar Airways | QR9713 | 07:00 | 07:42 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:00 | En-Route |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:00 | En-Route |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:00 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:00 | En-Route |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:00 | En-Route |
Stockholm (BMA) | BRA | TF7 | 07:20 | 07:32 | En-Route |
Stockholm (ARN) | SAS | SK150 expand_more(1) | 07:25 | 07:25 | En-Route |
Stockholm (ARN) | Luxair | LG1806 | 07:25 | Scheduled | |
Warsaw (WAW) | LOT | LO496 | 07:30 | 07:36 | En-Route |
London (LGW) | Norwegian | D84900 | 07:40 | 07:58 | En-Route |
Tenerife (TFS) | Sunclass Airlines | DK1736 | 07:45 | 08:10 | En-Route |
Palma de Mallorca (PMI) | SAS | SK1815 | 07:50 | 08:00 | En-Route |
Bergen (BGO) | Wideroe | WF341 expand_more(1) | 08:25 | 08:38 | En-Route |
Bergen (BGO) | Air France | AF4524 | 08:25 | 08:38 | En-Route |
Tenerife (TFS) | TUI | 6B341 | 08:30 | 08:45 | En-Route |
Helsinki (HEL) | Finnair | AY862 expand_more(1) | 08:55 | 09:05 | En-Route |
Helsinki (HEL) | British Airways | BA6082 | 08:55 | 09:05 | En-Route |
Chania (CHQ) | TUI | 6B363 | 09:00 | 09:07 | En-Route |
Rome (FCO) | Ryanair | FR9663 | 09:10 | 09:42 | En-Route |
Izmir (ADB) | BRA | TT269 | 09:10 | 09:19 | En-Route |
Stockholm (BMA) | BRA | TF13 | 09:15 | 09:28 | En-Route |
Dusseldorf (DUS) | Air Baltic | EW9221 | 09:20 | 09:27 | En-Route |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:45 | 09:53 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:45 | 09:53 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 09:53 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 09:53 | En-Route |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:45 | 09:55 | En-Route |
Copenhagen (CPH) | Icelandair | FI7505 | 09:45 | 09:55 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:45 | 09:55 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:45 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7163 | 09:45 | 09:55 | En-Route |
Stockholm (ARN) | SAS | SK142 expand_more(3) | 09:55 | 10:05 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7478 | 09:55 | 10:05 | En-Route |
Stockholm (ARN) | Thai Airways | TG7183 | 09:55 | 10:05 | En-Route |
Frankfurt (FRA) | Air Dolomiti | LH813 expand_more(5) | 10:10 | 10:36 | En-Route |
Frankfurt (FRA) | Air Canada | AC9102 | 10:10 | 10:36 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 10:10 | 10:36 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7070 | 10:10 | 10:36 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7501 | 10:10 | 10:36 | En-Route |
Frankfurt (FRA) | United Airlines | UA9509 | 10:10 | 10:36 | En-Route |
Manchester (MAN) | Ryanair | RK3089 | 10:30 | 10:41 | En-Route |
Malaga (AGP) | Norwegian | D85059 | 10:35 | 10:49 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:15 | 11:27 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:15 | 11:27 | En-Route |
Barcelona (BCN) | Norwegian | D85505 | 11:45 | 11:54 | En-Route |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61736 | 11:50 | 11:51 | En-Route |
Gdansk (GDN) | Ryanair | FR6094 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH811 expand_more(4) | 11:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY864 expand_more(3) | 12:10 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8993 | 12:10 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6828 | 12:10 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6152 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA791 expand_more(5) | 12:50 | Scheduled | |
London (LHR) | American Airlines | AA6877 | 12:50 | Scheduled | |
London (LHR) | Finnair | AY5903 | 12:50 | Scheduled | |
London (LHR) | Iberia | IB7510 | 12:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7880 | 12:50 | Scheduled | |
London (LHR) | Qatar Airways | QR8353 | 12:50 | Scheduled | |
Alicante (ALC) | Norwegian | D84906 | 13:25 | Scheduled | |
Stockholm (ARN) | SAS | SK158 expand_more(1) | 14:00 | Scheduled | |
Stockholm (ARN) | Air China | CA6839 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7332 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 14:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 14:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:45 | Scheduled | |
