Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chania (CHQ) | SAS | SK7656 | 00:15 | 01:20 | Landed |
Palma Mallorca (PMI) | Sunclass Airlines | DK1767 | 02:30 | 02:29 | Landed |
Larnaca (LCA) | TUI | 6B362 | 03:20 | 03:15 | Landed |
Gdansk (GDN) | Ryanair | FR6095 | 07:10 | 06:57 | Landed |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:32 | Landed |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:32 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | 07:32 | Landed |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 08:45 | 08:41 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 08:45 | 08:41 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 08:45 | 08:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:04 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:04 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:04 | Landed |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:04 | Landed |
Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:15 | 09:08 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:08 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7411 | 09:15 | 09:08 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:08 | Landed |
London (STN) | Ryanair | FR964 | 10:00 | 09:58 | Landed |
Malaga (AGP) | Norwegian | D85058 | 10:45 | 10:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:47 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:47 | Landed |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:47 | Landed |
Alicante (ALC) | Ryanair | FR4012 | 11:00 | 11:07 | Landed |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:03 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:03 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:03 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:03 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:03 | Landed |
Prishtina (PRN) | European Air Charter | IV6930 | 11:05 | 11:16 | Landed |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:47 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:47 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:47 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:47 | Landed |
Stockholm (ARN) | BRA | SK2151 expand_more(1) | 11:35 | 11:28 | Landed |
Stockholm (ARN) | All Nippon Airways | NH6334 | 11:35 | Scheduled | |
Copenhagen (CPH) | BRA | SK436 | 11:50 | 11:43 | Landed |
Vantaa (HEL) | Finnair | AY863 | 12:00 | 11:53 | Landed |
Dubrovnik (DBV) | Ryanair | FR8731 | 12:10 | Scheduled | |
Split (SPU) | Jettime | JP686 | 12:25 | Scheduled | |
Paris (CDG) | Air France | AF1152 expand_more(3) | 12:45 | Scheduled | |
Paris (CDG) | Air Europa | UX2210 | 12:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8275 | 12:45 | Scheduled | |
Paris (CDG) | Saudia | SV6100 | 12:45 | Scheduled | |
Split (SPU) | SAS | SK1836 | 12:50 | Scheduled | |
Stockholm (ARN) | SAS | SK157 expand_more(1) | 13:25 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 13:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 13:40 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 13:40 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 13:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7504 | 13:40 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 13:40 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | Scheduled | |
Prague (PRG) | Ryanair | FR6152 | 14:05 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1222 expand_more(1) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | Scheduled | |
Samos (SMI) | SAS | SK7808 | 14:05 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(6) | 14:10 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:10 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:10 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:10 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:10 | Delayed | |
Frankfurt (FRA) | Etihad Airways | EY3760 | 14:10 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:10 | Delayed | |
Palma Mallorca (PMI) | TUI | 6B132 | 14:25 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1859 | 14:45 | Scheduled | |
Malaga (AGP) | SAS | SK2908 | 15:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5021 | 15:55 | Scheduled | |
Alicante (ALC) | Norwegian | D85356 | 16:05 | Scheduled | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 16:25 | Delayed | |
Paris (CDG) | Air Austral | UU8452 | 16:25 | Delayed | |
Paris (CDG) | Air Europa | UX2263 | 16:25 | Delayed | |
Paris (CDG) | Air Mauritius | MK9642 | 16:25 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1735 | 16:25 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8576 | 16:25 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 16:25 | Delayed | |
Paris (CDG) | ITA Airways | AZ2682 | 16:25 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3272 | 16:25 | Delayed | |
Paris (CDG) | Saudia | SV6099 | 16:25 | Delayed | |
Stockholm (ARN) | SAS | SK161 expand_more(5) | 16:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33304 | 16:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7400 | 16:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7483 | 16:30 | Scheduled | |
Stockholm (ARN) | Luxair | LG1807 | 16:30 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 16:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | Delayed | |
Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | Delayed | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Delayed | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | Delayed | |
Vantaa (HEL) | Japan Airlines | JL6829 | 16:45 | Delayed | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Delayed | |
Santorini (JTR) | SAS | SK7826 | 16:45 | Scheduled | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | Scheduled | |
London (LHR) | American Airlines | AA6878 | 17:05 | Scheduled | |
London (LHR) | Finnair | AY5896 | 17:05 | Scheduled | |
London (LHR) | Iberia | IB3684 | 17:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7879 | 17:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1235 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | Scheduled | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | Scheduled | |
Milan (MXP) | Ryanair | FR8725 | 18:15 | Delayed | |
Zadar (ZAD) | Lauda Europe | FR7088 | 19:30 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR5637 | 20:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:00 | Scheduled | |
Salzburg (SZG) | SAS | SK7978 | 20:25 | Scheduled | |
Rome (FCO) | Ryanair | FR9662 | 20:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR9487 | 20:55 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8789 | 21:45 | Scheduled | |
London (STN) | Ryanair | FR966 | 22:30 | Scheduled | |
Split (SPU) | SAS | SK7916 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | Scheduled | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Scheduled | |
Preveza Lefkas (PVK) | SAS | SK7670 | 23:16 | Scheduled | |
Budapest (BUD) | Ryanair | FR6748 | 23:20 | Scheduled | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | Scheduled | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR965 | 05:50 | 05:55 | En-Route |
Samos (SMI) | SAS | SK7807 | 05:55 | 06:19 | En-Route |
Amsterdam (AMS) | KLM | KL1228 expand_more(2) | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:11 | En-Route |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:07 | En-Route |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:07 | En-Route |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:07 | En-Route |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:07 | En-Route |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:13 | En-Route |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:13 | En-Route |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:13 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:13 | En-Route |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:13 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:13 | En-Route |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:13 | En-Route |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:13 | En-Route |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:21 | En-Route |
Dubrovnik (DBV) | Ryanair | FR8730 | 06:15 | 06:28 | En-Route |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:15 | 06:15 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:15 | 06:15 | En-Route |
Copenhagen (CPH) | Air Europa | UX3280 | 06:15 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:15 | 06:15 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | 06:15 | En-Route |
Palma de Mallorca (PMI) | TUI | 6B131 | 06:30 | 06:33 | En-Route |
Malaga (AGP) | SAS | SK2907 | 06:55 | 07:24 | En-Route |
Split (SPU) | SAS | SK1835 | 07:00 | 07:16 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:26 | En-Route |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:26 | En-Route |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:26 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:26 | En-Route |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:26 | En-Route |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1858 | 07:00 | 07:07 | En-Route |
Gdansk (GDN) | Ryanair | FR6094 | 07:35 | 07:34 | En-Route |
Warsaw (WAW) | LOT | LO496 | 07:50 | 07:51 | En-Route |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | 08:21 | En-Route |
Helsinki (HEL) | AlphaSky | AS7702 | 08:25 | 08:21 | En-Route |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:21 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:21 | En-Route |
Alicante (ALC) | Norwegian | D85357 | 08:25 | 08:35 | En-Route |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:15 | 09:28 | En-Route |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:50 | 09:50 | En-Route |
Copenhagen (CPH) | Air Europa | UX3281 | 09:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 09:50 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 09:50 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | 09:50 | En-Route |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 10:00 | 09:59 | En-Route |
Frankfurt (FRA) | Air Canada | AC9102 | 10:00 | 09:59 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 10:00 | 09:59 | En-Route |
Frankfurt (FRA) | United Airlines | UA9509 | 10:00 | 09:59 | En-Route |
Santorini (JTR) | SAS | SK7825 | 10:00 | 10:29 | En-Route |
Prague (PRG) | Ryanair | FR6151 | 10:25 | 10:44 | En-Route |
Malaga (AGP) | Norwegian | D85059 | 11:25 | 11:32 | En-Route |
Alicante (ALC) | Ryanair | FR4013 | 11:25 | 11:54 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | 11:51 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | 11:51 | En-Route |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | 11:48 | En-Route |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 11:48 | En-Route |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 11:48 | En-Route |
Pristina (PRN) | European Air Charter | IV6931 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Scheduled | |
Copenhagen (CPH) | BRA | SK445 expand_more(1) | 12:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7419 | 12:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 12:25 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7670 | 12:25 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8993 | 12:25 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6828 | 12:25 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6186 | 12:25 | Scheduled | |
Stockholm (ARN) | BRA | SK144 | 12:35 | Scheduled | |
Milan (MXP) | Ryanair | FR8724 | 13:05 | Scheduled | |
Paris (CDG) | Air France | AF1153 expand_more(2) | 13:35 | Scheduled | |
Paris (CDG) | Air Europa | UX2217 | 13:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8511 | 13:35 | Scheduled | |
Stockholm (ARN) | SAS | SK158 expand_more(3) | 13:40 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7435 | 13:40 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7478 | 13:40 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5519 | 13:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK431 expand_more(3) | 14:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7503 | 14:10 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1822 | 14:10 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 14:10 | Scheduled | |
Split (SPU) | Jettime | JP685 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | Scheduled | |
Salzburg (SZG) | SAS | SK7977 | 14:25 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1223 expand_more(1) | 14:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(6) | 14:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 14:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:55 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5336 | 14:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:55 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR5636 | 15:00 | Scheduled | |
Preveza (PVK) | SAS | SK7669 | 15:55 | Scheduled | |
Antalya (AYT) | Sunclass Airlines | DK614 | 16:20 | Scheduled | |
Split (SPU) | SAS | SK7915 | 16:30 | Scheduled | |
Rhodes (RHO) | TUI | 6B383 | 16:35 | Scheduled | |
Antalya (AYT) | Pegasus | PC5022 | 16:45 | Scheduled | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8453 | 17:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2265 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9645 | 17:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1908 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 17:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2684 | 17:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3110 | 17:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | Scheduled | |
Palma de Mallorca (PMI) | SAS | SK1815 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA793 expand_more(4) | 17:55 | Scheduled | |
London (LHR) | American Airlines | AA6879 | 17:55 | Scheduled | |
London (LHR) | Finnair | AY5907 | 17:55 | Scheduled | |
London (LHR) | Iberia | IB3685 | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8366 | 17:55 | Scheduled | |
Chania (CHQ) | SAS | SK7845 | 17:55 | Scheduled | |
Dubrovnik (DBV) | Norwegian | D85280 | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1236 expand_more(1) | 18:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | Scheduled | |
Budapest (BUD) | Ryanair | FR6749 | 18:40 | Scheduled | |
Munich (MUC) | Air Baltic | LH2431 expand_more(2) | 18:45 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4180 | 18:45 | Scheduled | |
Munich (MUC) | Oman Air | WY5356 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 18:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9174 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH819 expand_more(2) | 19:00 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 19:00 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 19:00 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7089 | 19:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR3089 | 20:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK449 expand_more(1) | 20:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7443 | 20:35 | Scheduled | |
Rome (FCO) | Ryanair | FR9663 | 21:10 | Scheduled | |
Stockholm (ARN) | SAS | SK166 | 21:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR9488 | 21:20 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8790 | 22:10 | Scheduled | |
London (STN) | Ryanair | FR967 | 22:55 | Scheduled | |
Stockholm (ARN) | SAS | SK2142 | 23:20 | Scheduled |
Flying To and From Gothenburg Airport
This page provides information about the destinations that can be reached via Gothenburg Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGothenburg Airport Sees Steady Passenger Growth in Q4 2023, Reaching 75.2% of Pre-Pandemic Numbers - Up 2.37% from Q4 2022. While not surpassing Q4 2019 levels yet, the airport is on a positive trajectory for full recovery.