Gothenburg 机场 的 Ryanair - GOT
Ryanair 往返于哪些地点的 Gothenburg 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 15 | 查看航班 |
| Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 8 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 6 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 12 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 28 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | 查看航班 |
| Sturup (MMX) | Sweden | Malmo | 1 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 9 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 5 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 查看航班 |
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Gothenburg 机场 租车 节省大量资金。



















































