Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR9022 | 00:10 | 00:07 | Landed |
| Chania (CHQ) | SAS | SK7846 | 00:22 | 00:19 | Landed |
| Malaga (AGP) | SAS | SK6016 | 00:25 | 00:16 | Landed |
| Vantaa (HEL) | Finnair | AY869 | 00:30 | 00:32 | Landed |
| Faro (FAO) | SAS | SK1938 | 00:40 | 00:34 | Landed |
| London (STN) | Ryanair | FR964 | 01:01 | 00:36 | Landed |
| Antalya (AYT) | Sunclass Airlines | DK615 | 02:25 | 02:01 | Landed |
| Rhodes (RHO) | Heston Airlines | XR9715 | 08:00 | Scheduled | |
| Rhodes (RHO) | Heston Airlines | HN9715 | 08:00 | 07:55 | Landed |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:10 | 08:08 | Landed |
| Vantaa (HEL) | British Airways | BA6081 | 08:10 | 08:08 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9367 | 08:10 | 08:08 | Landed |
| Krakow (KRK) | Ryanair | FR4010 | 08:15 | 08:10 | Landed |
| Vienna (VIE) | Austrian Airlines | OS971 | 09:15 | 08:54 | Landed |
| Copenhagen (CPH) | SAS | SK434 expand_more(2) | 09:25 | 09:13 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | 09:13 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | 09:13 | Landed |
| Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:35 | 09:15 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:35 | 09:15 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:35 | 09:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:35 | 10:10 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | 10:10 | Landed |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | 10:10 | Landed |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | 10:45 | Landed |
| London (STN) | Ryanair | FR5738 | 11:10 | 10:58 | Landed |
| Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:05 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:05 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:05 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:05 | Landed |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:40 | 11:26 | Landed |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:40 | 11:26 | Landed |
| Munich (MUC) | Etihad Airways | EY3792 | 11:40 | 11:26 | Landed |
| Munich (MUC) | United Airlines | UA9443 | 11:40 | 11:26 | Landed |
| Stockholm (ARN) | SAS | SK147 | 11:45 | 11:36 | Landed |
| Antalya (AYT) | Freebird Airlines | FH493 | 12:03 | 11:58 | Landed |
| Vantaa (HEL) | Finnair | AY863 | 12:15 | 12:13 | Landed |
| London (LHR) | British Airways | BA790 expand_more(5) | 12:15 | 12:09 | Landed |
| London (LHR) | American Airlines | AA6876 | 12:15 | 12:09 | Landed |
| London (LHR) | Cathay Pacific | CX7162 | 12:15 | 12:09 | Landed |
| London (LHR) | Finnair | AY5894 | 12:15 | 12:09 | Landed |
| London (LHR) | Iberia | IB3682 | 12:15 | 12:09 | Landed |
| London (LHR) | Japan Airlines | JL7831 | 12:15 | 12:09 | Landed |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 12:35 | 12:23 | Landed |
| Bergen (BGO) | Finnair | AY2902 | 12:35 | 12:23 | Landed |
| Alicante (ALC) | SAS | SK1802 | 12:45 | 13:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:40 | 13:33 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:40 | 13:33 | Landed |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:40 | 13:33 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:40 | 13:33 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:40 | 13:33 | Landed |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:40 | 13:33 | Landed |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:50 | 13:37 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | 13:37 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:50 | 13:37 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | 13:37 | Landed |
| Amsterdam (AMS) | Tarom | RO9312 | 13:50 | 13:37 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1226 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 13:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L1226 | 13:55 | 13:31 | Landed |
| Malaga (AGP) | Ryanair | FR91 | 14:10 | 14:11 | Landed |
| Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:55 | 14:41 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | 14:41 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | 14:41 | Landed |
| Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | 14:41 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | 14:41 | Landed |
| Alicante (ALC) | Ryanair | FR4012 | 15:10 | 15:08 | Landed |
| Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:25 | 15:16 | Landed |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:25 | 15:16 | Landed |
| Stockholm (ARN) | Icelandair | FI7483 | 15:25 | 15:16 | Landed |
| Stockholm (ARN) | Luxair | LG1807 | 15:25 | 15:16 | Landed |
| Rhodes (RHO) | Sunclass Airlines | DK1803 | 15:35 | 15:22 | Landed |
| Paris (CDG) | Air France | AF1452 expand_more(8) | 16:00 | 16:08 | Landed |
| Paris (CDG) | Air Austral | UU8452 | 16:00 | 16:08 | Landed |
| Paris (CDG) | Air Europa | UX2263 | 16:00 | 16:08 | Landed |
| Paris (CDG) | Air Mauritius | MK9642 | 16:00 | 16:08 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1735 | 16:00 | 16:08 | Landed |
| Paris (CDG) | Delta Air Lines | DL8576 | 16:00 | 16:08 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35208 | 16:00 | 16:08 | Landed |
| Paris (CDG) | Kenya Airways | KQ3272 | 16:00 | 16:08 | Landed |
| Paris (CDG) | Saudia | SV6099 | 16:00 | 16:08 | Landed |
| Malaga (AGP) | SAS | SK1808 | 16:30 | 16:43 | Landed |
| Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 16:35 | 16:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 16:35 | 16:10 | Landed |
| Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 16:35 | 16:10 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3246 | 16:35 | 16:10 | Landed |
| Gdansk (GDN) | Wizz Air | W61735 | 16:40 | 16:21 | Landed |
| Vantaa (HEL) | Finnair | AY865 expand_more(3) | 16:50 | 16:46 | Landed |
| Vantaa (HEL) | American Airlines | AA8994 | 16:50 | 16:46 | Landed |
| Vantaa (HEL) | British Airways | BA6083 | 16:50 | 16:46 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:50 | 16:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:20 | 16:54 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:20 | 16:54 | Landed |
| Istanbul (IST) | Thai Airways | TG9084 | 17:20 | 16:54 | Landed |
| Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 17:35 | 17:21 | Landed |
| Munich (MUC) | Air Canada | AC9428 | 17:35 | 17:21 | Landed |
| Munich (MUC) | United Airlines | UA9445 | 17:35 | 17:21 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:40 | 17:24 | Landed |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:40 | 17:24 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:40 | 17:24 | Landed |
| Brussels (BRU) | United Airlines | UA9923 | 17:40 | 17:24 | Landed |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:00 | 17:57 | Landed |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:00 | 17:57 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:00 | 17:57 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:00 | 17:57 | Landed |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:00 | 17:57 | Landed |
| Larnaca (LCA) | Heston Airlines | XR9718 | 18:20 | Scheduled | |
| Larnaca (LCA) | Heston Airlines | HN9718 | 18:20 | Delayed | |
| Berlin (BER) | Eurowings | EW8220 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA792 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | American Airlines | AA6878 | 18:30 | Scheduled | |
| London (LHR) | Finnair | AY5896 | 18:30 | Scheduled | |
| London (LHR) | Iberia | IB3684 | 18:30 | Scheduled | |
| Alicante (ALC) | Norwegian | D85358 | 18:40 | Scheduled | |
| Alicante (ALC) | Norwegian | DY5358 | 18:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK165 | 18:50 | Scheduled | |
| Stockholm (ARN) | BRA | TF165 | 18:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK163 expand_more(1) | 18:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 18:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7840 | 18:55 | Scheduled | |
| Paris (CDG) | ASL Airlines France | 5O4408 | 19:09 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 19:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY867 expand_more(3) | 19:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 19:45 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6829 | 19:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 19:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR4507 | 19:45 | Scheduled | |
| Stockholm (BMA) | Jivair | JIV9 | 19:58 | Scheduled | |
| Las Palmas (LPA) | Jettime | JP618 | 19:58 | Delayed | |
| Copenhagen (CPH) | CityJet | SK1444 expand_more(1) | 20:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:35 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR3697 | 21:25 | Scheduled | |
| Las Palmas (LPA) | TUI | 6B434 | 21:30 | Scheduled | |
| Las Palmas (LPA) | TUI | X3434 | 21:30 | Scheduled | |
| London (STN) | Buzz | FR9276 | 21:55 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK1727 | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1552 expand_more(5) | 22:40 | Scheduled | |
| Paris (CDG) | Air Europa | UX2264 | 22:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9644 | 22:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 22:40 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35211 | 22:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6100 | 22:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | Scheduled | |
| Malaga (AGP) | SAS | SK2908 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY871 | 23:50 | Scheduled | |
| Lulea (LLA) | SAS | SK2051 expand_more(1) | 23:50 | Scheduled | |
| Lulea (LLA) | KLM | KL8653 | 23:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7510 | 23:55 | Scheduled | |
| Rhodes (RHO) | SAS | SK7654 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | SAS | SK1801 | 05:00 | 05:10 | En-Route |
| Rhodes (RHO) | SAS | SK7653 | 05:00 | 05:12 | En-Route |
| Malaga (AGP) | Ryanair | FR90 | 05:45 | 05:55 | En-Route |
| Alicante (ALC) | Ryanair | FR4013 | 05:45 | 05:57 | En-Route |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | 06:28 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:28 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35588 | 06:00 | 06:28 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | 06:28 | En-Route |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:28 | En-Route |
| Munich (MUC) | Lufthansa | LH2433 expand_more(5) | 06:00 | 05:53 | En-Route |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 05:53 | En-Route |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | 05:53 | En-Route |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 05:53 | En-Route |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 05:53 | En-Route |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | 05:53 | En-Route |
| Stockholm (ARN) | SAS | SK158 | 06:00 | 05:59 | En-Route |
| Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Air Austral | UU8553 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:12 | En-Route |
| Paris (CDG) | Saudia | SV6103 | 06:05 | 06:12 | En-Route |
| Copenhagen (CPH) | SAS | SK1439 expand_more(2) | 06:15 | 06:08 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | 06:08 | En-Route |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | 06:08 | En-Route |
| Helsinki (HEL) | Finnair | AY870 | 06:20 | 06:23 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:20 | 06:25 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:20 | 06:25 | En-Route |
| Rhodes (RHO) | Sunclass Airlines | DK4008 | 07:00 | 07:09 | En-Route |
| Stockholm (ARN) | SAS | SK150 expand_more(4) | 07:15 | 07:14 | En-Route |
| Stockholm (ARN) | Aegean Airlines | A33357 | 07:15 | 07:14 | En-Route |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 07:15 | 07:14 | En-Route |
| Stockholm (ARN) | Icelandair | FI7437 | 07:15 | 07:14 | En-Route |
| Stockholm (ARN) | Luxair | LG1806 | 07:15 | 07:14 | En-Route |
| Malaga (AGP) | SAS | SK1807 | 08:05 | 08:21 | En-Route |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:35 | 08:55 | En-Route |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:35 | 08:55 | En-Route |
| Helsinki (HEL) | British Airways | BA6082 | 08:35 | 08:55 | En-Route |
| Helsinki (HEL) | Japan Airlines | JL9366 | 08:35 | 08:55 | En-Route |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:35 | 08:55 | En-Route |
| Krakow (KRK) | Ryanair | FR4011 | 08:50 | 08:50 | En-Route |
| Larnaca (LCA) | Heston Airlines | XR9717 | 09:00 | Scheduled | |
| Larnaca (LCA) | Heston Airlines | HN9717 | 09:00 | 09:32 | En-Route |
| Gran Canaria (LPA) | TUI | 6B433 | 09:15 | Scheduled | |
| Gran Canaria (LPA) | TUI | X3433 | 09:15 | 09:19 | En-Route |
| Tenerife (TFS) | Sunclass Airlines | DK1726 | 09:40 | 09:53 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS972 expand_more(1) | 10:00 | 09:48 | En-Route |
| Vienna (VIE) | Croatia Airlines | OU5563 | 10:00 | 09:48 | En-Route |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:00 | 10:01 | En-Route |
| Copenhagen (CPH) | Aegean Airlines | A33360 | 10:00 | 10:01 | En-Route |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:00 | 10:01 | En-Route |
| Copenhagen (CPH) | Icelandair | FI7505 | 10:00 | 10:01 | En-Route |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:00 | 10:01 | En-Route |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:00 | 10:01 | En-Route |
| Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 10:10 | 10:04 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:10 | 10:04 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:10 | 10:04 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:10 | 10:04 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:30 | 11:23 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 11:30 | 11:23 | En-Route |
| London (STN) | Ryanair | FR5737 | 11:50 | 11:52 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(2) | 11:50 | 11:47 | En-Route |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | 11:47 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | 11:47 | En-Route |
| Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9511 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK148 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(4) | 12:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31548 | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4180 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9444 | 12:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY864 expand_more(2) | 13:00 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF203 expand_more(2) | 13:00 | Scheduled | |
| Bergen (BGO) | Finnair | AY2651 | 13:00 | Scheduled | |
| Bergen (BGO) | Finnair | AY2665 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA791 expand_more(5) | 13:05 | Scheduled | |
| London (LHR) | American Airlines | AA6877 | 13:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7289 | 13:05 | Scheduled | |
| London (LHR) | Finnair | AY5903 | 13:05 | Scheduled | |
| London (LHR) | Iberia | IB3683 | 13:05 | Scheduled | |
| London (LHR) | Japan Airlines | JL7880 | 13:05 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH494 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5336 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1227 expand_more(1) | 14:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:45 | Scheduled | |
| Malaga (AGP) | SAS | SK2907 | 14:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7841 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK162 expand_more(1) | 15:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5519 | 15:55 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR3696 | 16:00 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK4108 | 16:45 | Scheduled | |
| Paris (CDG) | Air France | AF1453 expand_more(6) | 16:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8453 | 16:50 | Scheduled | |
| Paris (CDG) | Air Europa | UX2265 | 16:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9645 | 16:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 16:50 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35219 | 16:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3110 | 16:50 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61736 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(2) | 17:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | Scheduled | |
