Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orebro (ORB) | Zimex Aviation | ZX7341 | 02:27 | 02:13 | Landed |
Larnaca (LCA) | TUI | 6B718 | 03:35 | 03:37 | Landed |
Kos (KGS) | Sunclass Airlines | DK1843 | 03:55 | 03:29 | Landed |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:17 | Landed |
Berlin (BER) | Eurowings | EW8220 | 08:05 | 07:53 | Landed |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:30 | 08:25 | Landed |
Vantaa (HEL) | British Airways | BA6081 | 08:30 | 08:25 | Landed |
Vantaa (HEL) | Japan Airlines | JL9367 | 08:30 | 08:25 | Landed |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:40 | 08:38 | Landed |
Amsterdam (AMS) | KLM | KL1229 expand_more(3) | 09:15 | 09:05 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:05 | Landed |
Amsterdam (AMS) | IndiGo | 6E3245 | 09:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:53 | Landed |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:53 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:53 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:53 | Landed |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:53 | Landed |
Copenhagen (CPH) | SAS | SK434 expand_more(5) | 09:15 | 09:20 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:20 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:20 | Landed |
Copenhagen (CPH) | Icelandair | FI7411 | 09:15 | 09:20 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:20 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:15 | Scheduled | |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:24 | Landed |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | 09:24 | Landed |
Stockholm (ARN) | KLM | KL8676 | 09:25 | Scheduled | |
Malaga (AGP) | Norwegian | D85058 | 09:55 | 09:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 11:12 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 11:12 | Landed |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 11:12 | Landed |
London (STN) | Ryanair | FR966 | 11:05 | 10:48 | Landed |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:05 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:05 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:05 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:05 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:05 | Landed |
Barcelona (BCN) | Norwegian | D85504 | 11:10 | 11:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:03 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:03 | Landed |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | 10:59 | Landed |
London (LHR) | American Airlines | AA6876 | 11:10 | 10:59 | Landed |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | 10:59 | Landed |
London (LHR) | Finnair | AY5894 | 11:10 | 10:59 | Landed |
London (LHR) | Iberia | IB3682 | 11:10 | 10:59 | Landed |
London (LHR) | Japan Airlines | JL7831 | 11:10 | 10:59 | Landed |
London (LHR) | Qatar Airways | QR9708 | 11:10 | 10:59 | Landed |
Amsterdam (AMS) | KLM | KL1231 expand_more(4) | 11:20 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | Cancelled | |
Amsterdam (AMS) | IndiGo | 6E3246 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | Cancelled | |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | Cancelled | |
Prague (PRG) | Ryanair | FR6152 | 11:20 | 11:14 | Landed |
Split (SPU) | SAS | SK1836 | 11:45 | 11:26 | Landed |
Vantaa (HEL) | Finnair | AY863 | 12:15 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7088 | 12:15 | Scheduled | |
London (LGW) | Norwegian | D85261 | 12:25 | Scheduled | |
Zakinthos (ZTH) | Jettime | JP676 | 13:31 | Scheduled | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | 13:58 | Landed |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | 13:58 | Landed |
Malaga (AGP) | Ryanair | FR91 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:50 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | Scheduled | |
Alicante (ALC) | SAS | SK1802 | 14:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR4010 | 14:55 | Scheduled | |
Samos (SMI) | TUI | 6B466 | 15:15 | Delayed | |
Stockholm (ARN) | SAS | SK161 expand_more(3) | 16:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33310 | 16:30 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 16:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7483 | 16:30 | Scheduled | |
Milan (MXP) | Ryanair | FR8725 | 16:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7701 | 16:45 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Scheduled | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR4012 | 16:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR6748 | 16:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF206 expand_more(2) | 17:05 | 16:44 | Landed |
Bergen (BGO) | Air France | AF5554 | 17:05 | 16:44 | Landed |
Bergen (BGO) | Finnair | AY2675 | 17:05 | 16:44 | Landed |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | 16:56 | Landed |
Paris (CDG) | Air Austral | UU8452 | 17:10 | 16:56 | Landed |
Paris (CDG) | Air Europa | UX2263 | 17:10 | 16:56 | Landed |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | 16:56 | Landed |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | 16:56 | Landed |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | 16:56 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | 16:56 | Landed |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | 16:56 | Landed |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | 16:56 | Landed |
Paris (CDG) | Saudia | SV6099 | 17:10 | 16:56 | Landed |
Stockholm (ARN) | TUI | 6B9134 | 17:17 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | Delayed | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | Delayed | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | Delayed | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:35 | Scheduled | |
London (LHR) | American Airlines | AA6878 | 17:35 | Scheduled | |
London (LHR) | Finnair | AY5896 | 17:35 | Scheduled | |
London (LHR) | Iberia | IB3684 | 17:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7879 | 17:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9710 | 17:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1235 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | Scheduled | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | Scheduled | |
Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7400 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR964 | 19:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC5953 | 19:15 | Scheduled | |
Paris (LBG) | Redstar Aviation | RHH97 | 19:21 | Scheduled | |
Copenhagen (CPH) | SAS | SK1444 expand_more(4) | 20:00 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:20 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7671 | 20:20 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR9487 | 20:55 | Scheduled | |
Alicante (ALC) | Norwegian | D85356 | 21:00 | Scheduled | |
Amsterdam (AMS) | Vista America | VJA538 | 21:27 | Scheduled | |
Turku (TKU) | ASL Airlines | 3V4516 | 22:02 | Scheduled | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | Scheduled | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2264 | 23:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9644 | 23:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2683 | 23:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6095 | 23:30 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR8731 | 23:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1228 expand_more(1) | 23:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3866 | 23:30 | Scheduled | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 23:45 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 23:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR3088 | 23:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR90 | 05:50 | 05:44 | En-Route |
Amsterdam (AMS) | KLM | KL1228 expand_more(3) | 06:00 | 06:06 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:06 | En-Route |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:06 | En-Route |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:00 | En-Route |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:00 | En-Route |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:00 | En-Route |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:00 | En-Route |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:00 | En-Route |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:00 | En-Route |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:00 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1229 expand_more(1) | 06:00 | 06:04 | En-Route |
Zurich (ZRH) | ITA Airways | AZ3849 | 06:00 | 06:04 | En-Route |
Split (SPU) | SAS | SK1835 | 06:00 | 06:02 | En-Route |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:21 | En-Route |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:21 | En-Route |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:21 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:21 | En-Route |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:21 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:21 | En-Route |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:21 | En-Route |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:21 | En-Route |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:23 | En-Route |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:23 | En-Route |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 06:09 | En-Route |
Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:25 | 06:29 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | 06:29 | En-Route |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | 06:29 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | 06:29 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | 06:29 | En-Route |
Copenhagen (CPH) | Luxair | LG1824 | 06:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | 06:29 | En-Route |
Samos (SMI) | TUI | 6B465 | 06:50 | 07:36 | En-Route |
London (STN) | Ryanair | FR967 | 06:55 | 06:50 | En-Route |
Alicante (ALC) | SAS | SK1801 | 07:00 | 07:51 | En-Route |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1738 | 07:00 | 07:06 | En-Route |
London (LGW) | Norwegian | D85260 | 07:30 | 07:55 | En-Route |
Warsaw (WAW) | LOT | LO496 | 07:40 | 07:48 | En-Route |
Berlin (BER) | Eurowings | EW8221 | 08:45 | 08:39 | En-Route |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:55 | 09:12 | En-Route |
Helsinki (HEL) | AlphaSky | AS7702 | 08:55 | 09:12 | En-Route |
Helsinki (HEL) | British Airways | BA6082 | 08:55 | 09:12 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:55 | 09:12 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9221 | 09:15 | 09:26 | En-Route |
Berlin (BER) | FAI rent-a-jet | IFA6443 | 09:30 | 09:25 | En-Route |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | 10:02 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | 10:02 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 10:02 | En-Route |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 10:02 | En-Route |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | 10:14 | En-Route |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 10:14 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 10:14 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | Scheduled | |
Stockholm (ARN) | SAS | SK142 expand_more(2) | 09:55 | 10:06 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | 10:06 | En-Route |
Stockholm (ARN) | Icelandair | FI7478 | 09:55 | 10:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | 10:53 | En-Route |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | 10:53 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | 10:53 | En-Route |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | 10:53 | En-Route |
Malaga (AGP) | Norwegian | D85059 | 10:35 | 10:38 | En-Route |
Milan (MXP) | Ryanair | FR8724 | 11:30 | 11:41 | En-Route |
Manchester (MAN) | VistaJet | VJT405 | 11:30 | 11:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | Scheduled | |
Barcelona (BCN) | Norwegian | D85505 | 11:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | 11:56 | En-Route |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 11:56 | En-Route |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 11:56 | En-Route |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | Scheduled | |
London (LHR) | American Airlines | AA6877 | 11:55 | Scheduled | |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | Scheduled | |
London (LHR) | Finnair | AY5903 | 11:55 | Scheduled | |
London (LHR) | Iberia | IB3683 | 11:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7880 | 11:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8353 | 11:55 | Scheduled | |
Prague (PRG) | Ryanair | FR6151 | 11:55 | 12:05 | En-Route |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9445 | 12:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 12:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 12:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9113 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Cancelled | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Cancelled | |
Stockholm (ARN) | SAS | SK140 expand_more(3) | 12:30 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7678 | 12:30 | Scheduled | |
Stockholm (ARN) | Luxair | LG1806 | 12:30 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 12:30 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7089 | 12:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7670 | 13:00 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | Scheduled | |
Alicante (ALC) | Norwegian | D85357 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:50 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:50 | Scheduled | |
London (STN) | Ryanair | FR965 | 14:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(6) | 15:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:10 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 15:10 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5336 | 15:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR4011 | 15:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:25 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | Scheduled | |
Zakynthos (ZTH) | Jettime | JP675 | 15:55 | Scheduled | |
Malaga (AGP) | SAS | SK2907 | 16:10 | Scheduled | |
Stockholm (ARN) | SAS | SK162 expand_more(1) | 17:00 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7435 | 17:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR4013 | 17:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR6749 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | TUI | 6B151 | 17:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR8730 | 17:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF207 expand_more(1) | 17:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2655 | 17:30 | Scheduled | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | Scheduled | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | Scheduled | |
