Destinations with connections to Gothenburg Airport (GOT)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Gothenburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ioannina (IOA) | BRA | TT2095 | 00:03 | 02:05 | Landed |
Dubrovnik (DBV) | Norwegian | D85281 | 00:05 | 00:16 | Landed |
Palma Mallorca (PMI) | SAS | SK1816 | 00:45 | 01:01 | Landed |
Rhodes (RHO) | TUI | 6B384 | 01:25 | 01:41 | Landed |
Antalya (AYT) | Sunclass Airlines | DK615 | 01:35 | 02:03 | Landed |
Chania (CHQ) | SAS | SK7846 | 02:30 | 03:05 | Landed |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:35 | Landed |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:35 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | 07:35 | Landed |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 08:45 | 08:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 08:45 | 08:32 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 08:45 | 08:32 | Landed |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:21 | Landed |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:21 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:21 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:21 | Landed |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:21 | Landed |
Copenhagen (CPH) | Jettime | SK434 expand_more(3) | 09:15 | 09:24 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:24 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:24 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:24 | Landed |
Manchester (MAN) | Ryanair | FR3088 | 09:20 | 09:12 | Landed |
Alicante (ALC) | Ryanair | FR4012 | 09:25 | 09:15 | Landed |
Krakow (KRK) | Buzz | FR4010 | 09:25 | 09:10 | Landed |
Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:30 | 09:28 | Landed |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:30 | 09:28 | Landed |
Malaga (AGP) | Ryanair | FR91 | 09:35 | 09:18 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR4376 | 10:15 | 10:10 | Landed |
Budapest (BUD) | Ryanair | FR6748 | 10:25 | 10:02 | Landed |
Malaga (AGP) | Norwegian | D85058 | 10:40 | 10:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:35 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:35 | Landed |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:35 | Landed |
Munich (MUC) | Air Baltic | LH2428 expand_more(4) | 11:05 | 11:08 | Landed |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:08 | Landed |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:08 | Landed |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:08 | Landed |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:08 | Landed |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:18 | Landed |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:18 | Landed |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:14 | Landed |
Stockholm (ARN) | BRA | SK157 expand_more(1) | 11:50 | 11:41 | Landed |
Stockholm (ARN) | Delta Air Lines | DL7676 | 11:50 | 11:41 | Landed |
Bergen (BGO) | Wideroe | WF202 expand_more(1) | 11:50 | 11:44 | Landed |
Bergen (BGO) | Finnair | AY2656 | 11:50 | 11:44 | Landed |
Vantaa (HEL) | Finnair | AY863 | 12:15 | 12:15 | Landed |
London (LGW) | Norwegian | D85261 | 12:35 | 13:05 | Landed |
Kerkyra (CFU) | Ryanair | FR8779 | 12:40 | 12:41 | Landed |
Skiathos (JSI) | SAS | SK7996 | 13:30 | 13:29 | Landed |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | 13:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | 13:32 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | 13:32 | Landed |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | 13:32 | Landed |
Edinburgh (EDI) | Ryanair | FR5657 | 13:45 | 13:24 | Landed |
Rhodes (RHO) | SAS | SK7654 | 13:55 | 14:28 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | 14:19 | Landed |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | 14:19 | Landed |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | 15:27 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | 15:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | 15:27 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | 15:27 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | 15:27 | Landed |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | 15:27 | Landed |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:50 | 14:45 | Landed |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | 14:45 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | 14:45 | Landed |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | 14:45 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | 14:45 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | 14:45 | Landed |
Dusseldorf (DUS) | Eurowings | EW9220 | 15:00 | 15:43 | Landed |
London (STN) | Ryanair | FR964 | 15:00 | 14:47 | Landed |
Chania (CHQ) | TUI | 6B698 | 16:05 | 16:14 | Landed |
Paris (CDG) | Air France | AF1452 expand_more(9) | 16:25 | 16:11 | Landed |
Paris (CDG) | Air Austral | UU8452 | 16:25 | 16:11 | Landed |
Paris (CDG) | Air Europa | UX2263 | 16:25 | 16:11 | Landed |
Paris (CDG) | Air Mauritius | MK9642 | 16:25 | 16:11 | Landed |
Paris (CDG) | China Eastern Airlines | MU1735 | 16:25 | 16:11 | Landed |
Paris (CDG) | Delta Air Lines | DL8576 | 16:25 | 16:11 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35208 | 16:25 | 16:11 | Landed |
Paris (CDG) | ITA Airways | AZ2682 | 16:25 | 16:11 | Landed |
Paris (CDG) | Kenya Airways | KQ3272 | 16:25 | 16:11 | Landed |
Paris (CDG) | Saudia | SV6099 | 16:25 | 16:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS325 expand_more(1) | 17:05 | 16:54 | Landed |
Vienna (VIE) | Croatia Airlines | OU5562 | 17:05 | 16:54 | Landed |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 17:15 | 17:25 | Landed |
Vantaa (HEL) | AlphaSky | AS7701 | 17:15 | 17:25 | Landed |
Vantaa (HEL) | American Airlines | AA8994 | 17:15 | 17:25 | Landed |
Vantaa (HEL) | British Airways | BA6083 | 17:15 | 17:25 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 17:15 | 17:25 | Landed |
Vantaa (HEL) | Qatar Airways | QR6134 | 17:15 | 17:25 | Landed |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | 17:20 | Landed |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | 17:20 | Landed |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | 17:20 | Landed |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | 17:20 | Landed |
London (LHR) | British Airways | BA792 expand_more(5) | 17:35 | 17:30 | Landed |
London (LHR) | American Airlines | AA6878 | 17:35 | 17:30 | Landed |
London (LHR) | Finnair | AY5896 | 17:35 | 17:30 | Landed |
London (LHR) | Iberia | IB3684 | 17:35 | 17:30 | Landed |
London (LHR) | Jet Linx Aviation | JL7879 | 17:35 | 17:30 | Landed |
London (LHR) | Qatar Airways | QR9710 | 17:35 | 17:30 | Landed |
Amsterdam (AMS) | KLM | KL1235 expand_more(2) | 17:40 | 17:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | 17:32 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | 17:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | 18:03 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | 18:03 | Landed |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | 18:03 | Landed |
Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 18:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:20 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | Scheduled | |
Stockholm (ARN) | SAS | SK165 expand_more(3) | 18:45 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33304 | 18:45 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7400 | 18:45 | Scheduled | |
Stockholm (ARN) | Luxair | LG1807 | 18:45 | Scheduled | |
Paris (CDG) | ASL Airlines | 5O4408 | 19:09 | Scheduled | |
Barcelona (BCN) | Norwegian | D85504 | 19:15 | Delayed | |
Belgrade (BEG) | Wizz Air | W64153 | 19:35 | Delayed | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 19:35 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7671 | 19:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6162 | 19:35 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D85604 | 19:35 | Delayed | |
Berlin (BER) | Eurowings | EW8220 | 20:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1444 expand_more(3) | 20:40 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:40 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:40 | Scheduled | |
Alicante (ALC) | Norwegian | D85356 | 21:00 | Delayed | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | Scheduled | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 21:50 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 21:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR8733 | 22:05 | Scheduled | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Scheduled | |
Lulea (LLA) | SAS | SK2051 expand_more(1) | 22:50 | Scheduled | |
Lulea (LLA) | KLM | KL8669 | 22:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6095 | 23:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4541 | 23:10 | Scheduled | |
Malaga (AGP) | SAS | SK2908 | 23:20 | Scheduled | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | Scheduled | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | Scheduled | |
London (STN) | Ryanair | FR966 | 23:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(6) | 23:50 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | Cancelled | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | Cancelled | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | Cancelled | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | Cancelled | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3270 | 23:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | SAS | SK7653 | 05:20 | 05:50 | En-Route |
Budapest (BUD) | Ryanair | FR6749 | 05:45 | 05:38 | En-Route |
Corfu (CFU) | Ryanair | FR8778 | 05:50 | 05:48 | En-Route |
Amsterdam (AMS) | KLM | KL1228 expand_more(2) | 06:00 | 06:10 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:10 | En-Route |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:10 | En-Route |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:08 | En-Route |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:08 | En-Route |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:08 | En-Route |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:08 | En-Route |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:08 | En-Route |
Skiathos (JSI) | SAS | SK7995 | 06:00 | 06:04 | En-Route |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:12 | En-Route |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:12 | En-Route |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:12 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:12 | En-Route |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:12 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:12 | En-Route |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:12 | En-Route |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:12 | En-Route |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:12 | En-Route |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:14 | En-Route |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:14 | En-Route |
Copenhagen (CPH) | SAS | SK1439 expand_more(4) | 06:15 | 06:22 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:15 | 06:22 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:15 | 06:22 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | 06:22 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | 06:22 | En-Route |
Rhodes (RHO) | Sunclass Airlines | DK1808 | 07:00 | 07:16 | En-Route |
Stockholm (ARN) | SAS | SK140 expand_more(2) | 07:05 | 07:20 | En-Route |
Stockholm (ARN) | All Nippon Airways | NH6335 | 07:05 | 07:20 | En-Route |
Stockholm (ARN) | Delta Air Lines | DL7678 | 07:05 | 07:20 | En-Route |
Chania (CHQ) | TUI | 6B697 | 07:15 | 07:21 | En-Route |
London (LGW) | Norwegian | D85260 | 07:35 | 07:36 | En-Route |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | 08:32 | En-Route |
Helsinki (HEL) | AlphaSky | AS7702 | 08:25 | 08:32 | En-Route |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:32 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:32 | En-Route |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:15 | 09:21 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:15 | 09:21 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:15 | 09:21 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:15 | 09:21 | En-Route |
Manchester (MAN) | Ryanair | FR3089 | 09:45 | 10:13 | En-Route |
Alicante (ALC) | Ryanair | FR4013 | 09:50 | 10:03 | En-Route |
Krakow (KRK) | Buzz | FR4011 | 09:50 | 10:00 | En-Route |
Copenhagen (CPH) | Jettime | SK443 expand_more(4) | 09:50 | 10:22 | En-Route |
Copenhagen (CPH) | Air Europa | UX3281 | 09:50 | 10:22 | En-Route |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 10:22 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 10:22 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | 10:22 | En-Route |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | 10:15 | En-Route |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | 10:15 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | 10:15 | En-Route |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | 10:15 | En-Route |
Malaga (AGP) | Ryanair | FR90 | 10:00 | 10:17 | En-Route |
Stockholm (ARN) | SAS | SK142 expand_more(3) | 10:00 | 10:11 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33357 | 10:00 | 10:11 | En-Route |
Stockholm (ARN) | Icelandair | FI7478 | 10:00 | 10:11 | En-Route |
Stockholm (ARN) | Luxair | LG1806 | 10:00 | 10:11 | En-Route |
London (STN) | Ryanair | FR965 | 10:50 | 10:55 | En-Route |
Palma de Mallorca (PMI) | Lauda Europe | FR4375 | 11:20 | 11:55 | En-Route |
Malaga (AGP) | Norwegian | D85059 | 11:25 | 11:46 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | 11:48 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | 11:48 | En-Route |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | Scheduled | |
Munich (MUC) | Air Baltic | LH2429 expand_more(2) | 11:50 | 11:57 | En-Route |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 11:57 | En-Route |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 11:57 | En-Route |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF203 | 12:15 | Scheduled | |
Stockholm (ARN) | BRA | SK158 expand_more(2) | 12:20 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7435 | 12:20 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5519 | 12:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7670 | 13:00 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | Scheduled | |
Alicante (ALC) | Norwegian | D85357 | 13:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5658 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | Scheduled | |
Malaga (AGP) | SAS | SK2907 | 14:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | Scheduled | |
Lulea (LLA) | SAS | SK2050 expand_more(1) | 15:05 | Scheduled | |
Lulea (LLA) | KLM | KL8658 | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(5) | 15:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:10 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 15:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:10 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR8732 | 15:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK431 expand_more(3) | 15:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:25 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1822 | 15:25 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9221 | 15:40 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4542 | 15:50 | Scheduled | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8453 | 17:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2265 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9645 | 17:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1908 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 17:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2684 | 17:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3110 | 17:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY866 | 17:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS326 | 17:50 | Scheduled | |
Antalya (AYT) | TUI | 6B535 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1236 expand_more(1) | 18:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | Scheduled | |
London (LHR) | British Airways | BA793 expand_more(4) | 18:30 | Scheduled | |
London (LHR) | American Airlines | AA6879 | 18:30 | Scheduled | |
London (LHR) | Finnair | AY5907 | 18:30 | Scheduled | |
London (LHR) | Iberia | IB3685 | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR8366 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2431 expand_more(1) | 18:45 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4180 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 18:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9174 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH819 expand_more(2) | 19:05 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 19:05 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 19:05 | Scheduled | |
Stockholm (ARN) | SAS | SK166 expand_more(1) | 19:15 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7492 | 19:15 | Scheduled | |
