Flyg ankomster och avgångar på Gothenburg Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR966 | 00:05 | 23:55 | landat |
Chania (CHQ) | SAS | SK7656 | 00:15 | 00:15 | landat |
Malaga (AGP) | SAS | SK2908 | 01:00 | 00:50 | landat |
Palma Mallorca (PMI) | Sunclass Airlines | DK1767 | 02:30 | 02:58 | landat |
Larnaca (LCA) | TUI | 6B362 | 03:20 | 03:05 | landat |
Gdansk (GDN) | Ryanair | FR6095 | 07:10 | 06:42 | landat |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:30 | landat |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:30 | landat |
Vantaa (HEL) | Japan Airlines | JL9367 | 07:40 | 07:30 | landat |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 08:45 | 08:59 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 08:45 | 08:59 | landat |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 08:45 | 08:59 | landat |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:24 | landat |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:24 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:24 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:24 | landat |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:24 | landat |
Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:25 | 09:19 | landat |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:25 | 09:19 | landat |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7411 | 09:25 | 09:19 | landat |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | 09:19 | landat |
London (STN) | Ryanair | FR964 | 10:00 | 10:01 | landat |
Malaga (AGP) | Norwegian | D85058 | 10:45 | 10:39 | landat |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:29 | landat |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:29 | landat |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:29 | landat |
Alicante (ALC) | Ryanair | FR4012 | 11:00 | 10:58 | landat |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:05 | landat |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:05 | landat |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:05 | landat |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:05 | landat |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:05 | landat |
Prishtina (PRN) | European Air Charter | IV6930 | 11:05 | 10:42 | landat |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:34 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:34 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:34 | landat |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:34 | landat |
Vantaa (HEL) | Finnair | AY863 | 12:00 | 11:13 | landat |
Dubrovnik (DBV) | Ryanair | FR8731 | 12:10 | 11:41 | landat |
Split (SPU) | Jettime | JP686 | 12:14 | schemalagd | |
Lulea (LLA) | Jonair | JON4 | 12:16 | schemalagd | |
Split (SPU) | SAS | SK1836 | 12:50 | schemalagd | |
Stockholm (ARN) | SAS | SK2151 expand_more(1) | 13:15 | schemalagd | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 13:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | schemalagd | |
Prague (PRG) | Ryanair | FR6152 | 14:05 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | schemalagd | |
Samos (SMI) | SAS | SK7808 | 14:05 | schemalagd | |
Palma Mallorca (PMI) | TUI | 6B132 | 14:25 | schemalagd | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1859 | 14:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:55 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | schemalagd | |
Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:00 | schemalagd | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:00 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7483 | 15:00 | schemalagd | |
Stockholm (ARN) | Luxair | LG1807 | 15:00 | schemalagd | |
Alicante (ALC) | Norwegian | D85356 | 16:05 | schemalagd | |
Antalya (AYT) | Pegasus | PC5021 | 16:05 | schemalagd | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 16:25 | schemalagd | |
Paris (CDG) | Air Austral | UU8452 | 16:25 | schemalagd | |
Paris (CDG) | Air Europa | UX2263 | 16:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9642 | 16:25 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1735 | 16:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8576 | 16:25 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 16:25 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2682 | 16:25 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3272 | 16:25 | schemalagd | |
Paris (CDG) | Saudia | SV6099 | 16:25 | schemalagd | |
Santorini (JTR) | SAS | SK7826 | 16:36 | schemalagd | |
Stockholm (ARN) | SAS | SK163 expand_more(1) | 16:40 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 16:40 | schemalagd | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | schemalagd | |
Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | schemalagd | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | schemalagd | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6829 | 16:45 | schemalagd | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | schemalagd | |
Bergen (BGO) | Wideroe | WF206 expand_more(2) | 17:05 | schemalagd | |
Bergen (BGO) | Air France | AF5554 | 17:05 | schemalagd | |
Bergen (BGO) | Finnair | AY2675 | 17:05 | schemalagd | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | schemalagd | |
London (LHR) | American Airlines | AA6878 | 17:05 | schemalagd | |
London (LHR) | Finnair | AY5896 | 17:05 | schemalagd | |
London (LHR) | Iberia | IB3684 | 17:05 | schemalagd | |
London (LHR) | Japan Airlines | JL7879 | 17:05 | schemalagd | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1235 expand_more(2) | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | schemalagd | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | schemalagd | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | schemalagd | |
Milan (MXP) | Ryanair | FR8725 | 18:15 | schemalagd | |
Zadar (ZAD) | Lauda Europe | FR7088 | 19:30 | schemalagd | |
Banja Luka (BNX) | Ryanair | FR5637 | 20:00 | schemalagd | |
Salzburg (SZG) | SAS | SK7978 | 20:11 | schemalagd | |
Rome (FCO) | Ryanair | FR9662 | 20:45 | schemalagd | |
Pisa (PSA) | Ryanair | FR9487 | 20:55 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR8789 | 21:45 | schemalagd | |
Alicante (ALC) | SAS | SK1802 | 22:15 | schemalagd | |
White Plains (HPN) | Solairus Aviation | TWY343 | 22:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | schemalagd | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | schemalagd | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | schemalagd | |
Budapest (BUD) | Ryanair | FR6748 | 23:20 | schemalagd | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:25 | schemalagd | |
Paris (CDG) | Air Europa | UX2264 | 23:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9644 | 23:25 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:25 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:25 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2683 | 23:25 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1228 expand_more(1) | 23:30 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3866 | 23:30 | schemalagd | |
Ioannina (IOA) | BRA | TT2095 | 23:49 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | schemalagd | |
Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:50 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5512 | 23:50 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR965 | 05:50 | 05:49 | På väg |
Samos (SMI) | SAS | SK7807 | 05:55 | 06:06 | På väg |
Amsterdam (AMS) | KLM | KL1228 expand_more(2) | 06:00 | 06:04 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:04 | På väg |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:04 | På väg |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:01 | På väg |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:01 | På väg |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:01 | På väg |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:01 | På väg |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:01 | På väg |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:01 | På väg |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:01 | På väg |
Zurich (ZRH) | Helvetic Airways | LX1229 expand_more(1) | 06:00 | 06:17 | På väg |
Zurich (ZRH) | ITA Airways | AZ3849 | 06:00 | 06:17 | På väg |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:26 | På väg |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:26 | På väg |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:26 | På väg |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:26 | På väg |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:26 | På väg |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:26 | På väg |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:26 | På väg |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:26 | På väg |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:26 | På väg |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:13 | På väg |
Dubrovnik (DBV) | Ryanair | FR8730 | 06:15 | 06:16 | På väg |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:15 | 06:19 | På väg |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:15 | 06:19 | På väg |
Copenhagen (CPH) | Air Europa | UX3280 | 06:15 | schemalagd | |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:15 | 06:19 | På väg |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | 06:19 | På väg |
Palma de Mallorca (PMI) | TUI | 6B131 | 06:30 | 06:39 | På väg |
Stockholm (ARN) | SAS | SK150 expand_more(4) | 06:30 | 06:35 | På väg |
Stockholm (ARN) | Aegean Airlines | A33357 | 06:30 | 06:35 | På väg |
Stockholm (ARN) | Delta Air Lines | DL7678 | 06:30 | 06:35 | På väg |
Stockholm (ARN) | Icelandair | FI7437 | 06:30 | 06:35 | På väg |
Stockholm (ARN) | TAP Air Portugal | TP5507 | 06:30 | 06:35 | På väg |
Split (SPU) | SAS | SK1835 | 07:00 | 07:03 | På väg |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:17 | På väg |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:17 | På väg |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:17 | På väg |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:17 | På väg |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:17 | På väg |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1858 | 07:00 | 07:14 | På väg |
Gdansk (GDN) | Ryanair | FR6094 | 07:35 | 07:35 | På väg |
Warsaw (WAW) | LOT | LO496 | 07:50 | 07:57 | På väg |
Santorini (JTR) | SAS | SK7825 | 08:10 | 08:21 | På väg |
Alicante (ALC) | Norwegian | D85357 | 08:25 | 08:54 | På väg |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | 08:26 | På väg |
Helsinki (HEL) | Alaska Airlines | AS7702 | 08:25 | 08:26 | På väg |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:26 | På väg |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:26 | På väg |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:15 | 09:53 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:15 | 09:53 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:15 | 09:53 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:15 | 09:53 | På väg |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:55 | 10:14 | På väg |
Copenhagen (CPH) | Air Europa | UX3281 | 09:55 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:55 | 10:14 | På väg |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:55 | 10:14 | På väg |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:55 | 10:14 | På väg |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(4) | 10:00 | 10:09 | På väg |
Frankfurt (FRA) | Air Canada | AC9102 | 10:00 | 10:09 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 10:00 | 10:09 | På väg |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 10:00 | 10:09 | På väg |
Frankfurt (FRA) | United Airlines | UA9509 | 10:00 | 10:09 | På väg |
Prague (PRG) | Ryanair | FR6151 | 10:25 | schemalagd | |
Malaga (AGP) | Norwegian | D85059 | 11:25 | 11:37 | På väg |
Alicante (ALC) | Ryanair | FR4013 | 11:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | 11:43 | På väg |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | 11:43 | På väg |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | schemalagd | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | schemalagd | |
Pristina (PRN) | European Air Charter | IV6931 | 12:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 12:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | schemalagd | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 12:25 | schemalagd | |
Helsinki (HEL) | Alaska Airlines | AS7670 | 12:25 | schemalagd | |
Helsinki (HEL) | American Airlines | AA8993 | 12:25 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL6828 | 12:25 | schemalagd | |
Helsinki (HEL) | Qatar Airways | QR6186 | 12:25 | schemalagd | |
Milan (MXP) | Ryanair | FR8724 | 13:05 | schemalagd | |
Split (SPU) | Jettime | JP685 | 14:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | schemalagd | |
Alicante (ALC) | SAS | SK1801 | 14:20 | schemalagd | |
Salzburg (SZG) | SAS | SK7977 | 14:25 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | schemalagd | |
Banja Luka (BNX) | Ryanair | FR5636 | 15:00 | schemalagd | |
Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | schemalagd | |
Preveza (PVK) | SAS | SK7669 | 15:55 | schemalagd | |
Antalya (AYT) | Sunclass Airlines | DK614 | 16:20 | schemalagd | |
Split (SPU) | SAS | SK7915 | 16:30 | schemalagd | |
Rhodes (RHO) | TUI | 6B383 | 16:35 | schemalagd | |
Antalya (AYT) | Pegasus | PC5022 | 16:55 | schemalagd | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 17:15 | schemalagd | |
Paris (CDG) | Air Austral | UU8453 | 17:15 | schemalagd | |
Paris (CDG) | Air Europa | UX2265 | 17:15 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9645 | 17:15 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1908 | 17:15 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 17:15 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2684 | 17:15 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3110 | 17:15 | schemalagd | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | schemalagd | |
Bergen (BGO) | Wideroe | WF207 expand_more(2) | 17:30 | schemalagd | |
Bergen (BGO) | Finnair | AY2681 | 17:30 | schemalagd | |
Bergen (BGO) | Finnair | AY2655 | 17:30 | schemalagd | |
Palma de Mallorca (PMI) | SAS | SK1815 | 17:35 | schemalagd | |
London (LHR) | British Airways | BA793 expand_more(4) | 17:55 | schemalagd | |
London (LHR) | American Airlines | AA6879 | 17:55 | schemalagd | |
London (LHR) | Finnair | AY5907 | 17:55 | schemalagd | |
London (LHR) | Iberia | IB3685 | 17:55 | schemalagd | |
London (LHR) | Qatar Airways | QR8366 | 17:55 | schemalagd | |
Chania (CHQ) | SAS | SK7845 | 17:55 | schemalagd | |
Dubrovnik (DBV) | Norwegian | D85280 | 18:10 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1236 expand_more(1) | 18:25 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | schemalagd | |
Budapest (BUD) | Ryanair | FR6749 | 18:40 | schemalagd | |
Munich (MUC) | Air Baltic | LH2431 expand_more(2) | 18:45 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4180 | 18:45 | schemalagd | |
Munich (MUC) | Oman Air | WY5356 | 18:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 19:00 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7432 | 19:00 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 19:00 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 19:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 19:15 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 19:15 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9174 | 19:15 | schemalagd | |
Zadar (ZAD) | Lauda Europe | FR7089 | 19:55 | schemalagd | |
Manchester (MAN) | Ryanair | FR3089 | 20:25 | schemalagd | |
Rome (FCO) | Ryanair | FR9663 | 21:10 | schemalagd | |
Stockholm (ARN) | SAS | SK166 | 21:15 | schemalagd | |
Pisa (PSA) | Ryanair | FR9488 | 21:20 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR8790 | 22:10 | schemalagd | |
London (STN) | Ryanair | FR967 | 22:55 | schemalagd | |
Stockholm (ARN) | SAS | SK168 | 23:20 | schemalagd |
Flyger till och från Gothenburg Flygplats
Den här sidan ger information om destinationer som kan nås via Gothenburg Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gothenburg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuGöteborgs flygplats ser en stadig tillväxt av passagerare under fjärde kvartalet 2023 och når 75,2% av antalet före pandemin - en ökning med 2,37% från fjärde kvartalet 2022. Även om den ännu inte överträffar nivåerna från fjärde kvartalet 2019, är flygplatsen på en positiv bana för full återhämtning.