Flyg ankomster och avgångar på Gothenburg Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Sunclass Airlines | DK1809 | 02:45 | 03:21 | landat |
Antalya (AYT) | TUI | 6B536 | 03:15 | 03:01 | landat |
Riga (RIX) | Ryanair | FR3269 | 06:10 | 05:50 | landat |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:28 | landat |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:28 | landat |
Vantaa (HEL) | Japan Airlines | JL9367 | 07:40 | 07:28 | landat |
Bergen (BGO) | Wideroe | WF200 expand_more(1) | 08:40 | 08:32 | landat |
Bergen (BGO) | Finnair | AY2665 | 08:40 | 08:32 | landat |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:40 | 08:39 | landat |
Belgrade (BEG) | Bulgaria Air | JU396 expand_more(1) | 08:45 | 08:42 | landat |
Belgrade (BEG) | Bulgaria Air | FB1813 | 08:45 | 08:42 | landat |
Krakow (KRK) | Ryanair | FR4010 | 08:50 | 08:35 | landat |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:14 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:14 | landat |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:14 | landat |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:23 | landat |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:23 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:23 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:23 | landat |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:23 | landat |
Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:15 | 09:18 | landat |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:18 | landat |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:18 | landat |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:18 | landat |
Zurich (ZRH) | Helvetic Airways | LX1220 | 09:15 | 09:11 | landat |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:21 | landat |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | schemalagd | |
Stockholm (ARN) | KLM | KL8676 | 09:25 | 09:21 | landat |
Stockholm (ARN) | BRA | SK143 | 10:05 | 09:48 | landat |
London (STN) | Ryanair | FR964 | 10:05 | 09:53 | landat |
Malaga (AGP) | Norwegian | D85058 | 10:40 | 10:42 | landat |
Banja Luka (BNX) | Ryanair | FR5637 | 10:45 | 10:44 | landat |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:31 | landat |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:31 | landat |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:31 | landat |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:09 | landat |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:09 | landat |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:09 | landat |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:09 | landat |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:09 | landat |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:11 | landat |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:11 | landat |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:11 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:11 | landat |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:11 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:11 | landat |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:11 | landat |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:17 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:17 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:17 | landat |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:17 | landat |
Berlin (BER) | Eurowings | EW8220 | 11:35 | 11:37 | landat |
Cambridge (CBG) | British Airways | BA8234 | 11:50 | 11:42 | landat |
London (LHR) | British Airways | BA790 expand_more(5) | 12:10 | schemalagd | |
London (LHR) | American Airlines | AA6876 | 12:10 | schemalagd | |
London (LHR) | Finnair | AY5894 | 12:10 | schemalagd | |
London (LHR) | Iberia | IB3682 | 12:10 | schemalagd | |
London (LHR) | Japan Airlines | JL7831 | 12:10 | schemalagd | |
London (LHR) | Qatar Airways | QR9708 | 12:10 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR8789 | 12:10 | schemalagd | |
Vantaa (HEL) | Finnair | AY863 | 12:15 | Försenad | |
Kaunas (KUN) | Buzz | FR6158 | 12:35 | schemalagd | |
Stockholm (ARN) | SAS | SK157 expand_more(1) | 12:40 | schemalagd | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 12:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:10 | Försenad | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:10 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:10 | Försenad | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:10 | Försenad | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:10 | Försenad | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:10 | Försenad | |
Gallivare (GEV) | Jivair | JIV9 | 14:17 | Försenad | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:50 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | schemalagd | |
Antalya (AYT) | Pegasus | PC5021 | 15:10 | 14:45 | landat |
Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:35 | schemalagd | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7483 | 15:35 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | schemalagd | |
Alicante (ALC) | Norwegian | D85356 | 16:50 | schemalagd | |
Sarajevo (SJJ) | Ryanair | FR3697 | 17:00 | schemalagd | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | schemalagd | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | schemalagd | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | schemalagd | |
Paris (CDG) | Saudia | SV6099 | 17:10 | schemalagd | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 17:15 | schemalagd | |
Vantaa (HEL) | Alaska Airlines | AS7701 | 17:15 | schemalagd | |
Vantaa (HEL) | American Airlines | AA8994 | 17:15 | schemalagd | |
Vantaa (HEL) | British Airways | BA6083 | 17:15 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6829 | 17:15 | schemalagd | |
Vantaa (HEL) | Qatar Airways | QR6134 | 17:15 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | schemalagd | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9176 | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | schemalagd | |
Stockholm (ARN) | SAS | SK163 | 17:50 | schemalagd | |
Rome (FCO) | Ryanair | FR9662 | 18:00 | schemalagd | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | schemalagd | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | schemalagd | |
Stockholm (ARN) | SAS | SK165 expand_more(2) | 18:55 | schemalagd | |
Stockholm (ARN) | Aegean Airlines | A33304 | 18:55 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7400 | 18:55 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9222 | 19:00 | schemalagd | |
London (LHR) | British Airways | BA794 expand_more(1) | 19:50 | schemalagd | |
London (LHR) | American Airlines | AA6625 | 19:50 | schemalagd | |
Copenhagen (CPH) | SAS | SK1444 expand_more(3) | 20:00 | schemalagd | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | schemalagd | |
Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | schemalagd | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR4376 | 20:15 | schemalagd | |
Stockholm (ARN) | BRA | SK2141 | 20:30 | schemalagd | |
Gdansk (GDN) | Ryanair | FR6095 | 20:50 | schemalagd | |
Skopje (SKP) | Wizz Air | W64709 | 21:10 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | schemalagd | |
London (STN) | Ryanair | FR966 | 21:35 | schemalagd | |
Turku (TKU) | ASL Airlines | 3V4516 | 22:02 | schemalagd | |
Warsaw (WAW) | LOT | LO495 | 22:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 22:45 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | schemalagd | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | schemalagd | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | schemalagd | |
Stockholm (ARN) | Luxair | LG1807 | 22:55 | schemalagd | |
NIce (NCE) | Norwegian | D85273 | 23:25 | schemalagd | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | schemalagd | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | schemalagd | |
Stockholm (ARN) | SAS | SK173 | 23:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(6) | 23:50 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | schemalagd | |
Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:50 | schemalagd | |
Copenhagen (CPH) | Air Europa | UX3270 | 23:50 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Banja Luka (BNX) | Ryanair | FR5636 | 05:45 | 05:46 | På väg |
Amsterdam (AMS) | KLM | KL1228 expand_more(2) | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | schemalagd | |
Munich (MUC) | Air Canada | AC9552 | 06:00 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | schemalagd | |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9446 | 06:00 | schemalagd | |
Stockholm (ARN) | SAS | SK140 | 06:00 | schemalagd | |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | schemalagd | |
Paris (CDG) | Air Europa | UX2262 | 06:05 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | schemalagd | |
Paris (CDG) | Saudia | SV6103 | 06:05 | schemalagd | |
Larnaca (LCA) | TUI | 6B261 | 06:05 | 05:34 | På väg |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | schemalagd | |
Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:25 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | schemalagd | |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | schemalagd | |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1824 | 06:25 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | schemalagd | |
Riga (RIX) | Ryanair | FR3268 | 06:35 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | schemalagd | |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | schemalagd | |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | schemalagd | |
Stockholm (ARN) | SAS | SK150 expand_more(2) | 07:25 | schemalagd | |
Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | schemalagd | |
Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | schemalagd | |
Cambridge (CBG) | British Airways | BA8233 | 07:30 | schemalagd | |
Larnaca (LCA) | Sunclass Airlines | DK1792 | 07:50 | schemalagd | |
Warsaw (WAW) | LOT | LO496 | 07:50 | schemalagd | |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | schemalagd | |
Helsinki (HEL) | Alaska Airlines | AS7702 | 08:25 | schemalagd | |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | schemalagd | |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | schemalagd | |
Mora (MXX) | Jivair | JIV9 | 09:00 | schemalagd | |
Bergen (BGO) | Wideroe | WF201 expand_more(3) | 09:05 | schemalagd | |
Bergen (BGO) | Air France | AF4520 | 09:05 | schemalagd | |
Bergen (BGO) | Finnair | AY2652 | 09:05 | schemalagd | |
Bergen (BGO) | Finnair | AY2693 | 09:05 | schemalagd | |
Alicante (ALC) | Norwegian | D85357 | 09:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9221 | 09:15 | schemalagd | |
Krakow (KRK) | Ryanair | FR4011 | 09:15 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | JU397 expand_more(1) | 09:30 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1814 | 09:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:45 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:50 | schemalagd | |
Copenhagen (CPH) | Air Europa | UX3281 | 09:50 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | schemalagd | |
Stockholm (ARN) | SAS | SK142 expand_more(1) | 09:55 | schemalagd | |
Stockholm (ARN) | Luxair | LG1806 | 09:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 10:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9102 | 10:00 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 10:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9509 | 10:00 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1221 | 10:00 | schemalagd | |
Dubai (DWC) | VistaJet | H5974 | 10:00 | schemalagd | |
London (STN) | Ryanair | FR965 | 10:30 | schemalagd | |
Stockholm (ARN) | BRA | SK144 expand_more(2) | 10:35 | schemalagd | |
Stockholm (ARN) | Aegean Airlines | A33357 | 10:35 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7478 | 10:35 | schemalagd | |
Malaga (AGP) | Norwegian | D85059 | 11:25 | schemalagd | |
Sarajevo (SJJ) | Ryanair | FR3696 | 11:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | schemalagd | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | schemalagd | |
Berlin (BER) | Eurowings | EW8221 | 12:15 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR8790 | 12:35 | schemalagd | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | schemalagd | |
Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | schemalagd | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL6828 | 13:00 | schemalagd | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | schemalagd | |
Kaunas (KUN) | Buzz | FR6157 | 13:00 | schemalagd | |
London (LHR) | British Airways | BA791 expand_more(5) | 13:15 | schemalagd | |
London (LHR) | American Airlines | AA6877 | 13:15 | schemalagd | |
London (LHR) | Finnair | AY5903 | 13:15 | schemalagd | |
London (LHR) | Iberia | IB3683 | 13:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7880 | 13:15 | schemalagd | |
London (LHR) | Qatar Airways | QR8353 | 13:15 | schemalagd | |
Stockholm (ARN) | SAS | SK158 expand_more(2) | 13:15 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7435 | 13:15 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5519 | 13:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 14:55 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 14:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:55 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:55 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:55 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 14:55 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 14:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:55 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | schemalagd | |
Copenhagen (CPH) | SAS | SK431 expand_more(3) | 15:25 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:25 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1822 | 15:25 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | schemalagd | |
Antalya (AYT) | Pegasus | PC5022 | 16:00 | schemalagd | |
Stockholm (ARN) | SAS | SK162 expand_more(1) | 16:10 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 16:10 | schemalagd | |
London (STN) | Ryanair | FR967 | 17:25 | schemalagd | |
Nice (NCE) | Norwegian | D85272 | 17:35 | schemalagd | |
Helsinki (HEL) | Finnair | AY866 | 17:40 | schemalagd | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | schemalagd | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 18:00 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2684 | 18:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | schemalagd | |
Stockholm (ARN) | SAS | SK164 | 18:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | schemalagd | |
Rome (FCO) | Ryanair | FR9663 | 18:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1236 expand_more(1) | 18:25 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | schemalagd | |
Munich (MUC) | Air Baltic | LH2431 expand_more(1) | 18:45 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4180 | 18:45 | schemalagd | |
Stockholm (ARN) | SAS | SK166 | 19:25 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9223 | 19:35 | schemalagd | |
Copenhagen (CPH) | SAS | SK449 expand_more(1) | 20:35 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7419 | 20:35 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR4375 | 20:40 | schemalagd | |
Helsinki (HEL) | Finnair | AY868 expand_more(1) | 20:55 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL9366 | 20:55 | schemalagd | |
Stockholm (ARN) | BRA | SK2142 | 21:00 | schemalagd | |
Gdansk (GDN) | Ryanair | FR6094 | 21:15 | schemalagd | |
London (LHR) | British Airways | BA795 expand_more(1) | 21:25 | schemalagd | |
London (LHR) | American Airlines | AA6619 | 21:25 | schemalagd | |
Skopje (SKP) | Wizz Air | W64710 | 21:45 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61736 | 22:10 | schemalagd | |
Stockholm (ARN) | Zimex Aviation | ZX40 | 22:40 | schemalagd | |
Paris (CDG) | ASL Airlines | 3V4516 | 22:48 | schemalagd |
Flyger till och från Gothenburg Flygplats
Den här sidan ger information om destinationer som kan nås via Gothenburg Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gothenburg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuGöteborgs flygplats ser en stadig tillväxt av passagerare under fjärde kvartalet 2023 och når 75,2% av antalet före pandemin - en ökning med 2,37% från fjärde kvartalet 2022. Även om den ännu inte överträffar nivåerna från fjärde kvartalet 2019, är flygplatsen på en positiv bana för full återhämtning.