Flyg ankomster och avgångar på Gothenburg Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Banja Luka (BNX) | Ryanair | FR5637 | 00:10 | 23:58 | landat |
| Vantaa (HEL) | Finnair | AY869 | 00:30 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6095 | 01:05 | 00:30 | landat |
| Reykjavik (RKV) | Jivair | JIV9 | 04:34 | schemalagd | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:30 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6081 | 07:30 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK157 | 07:55 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64153 | 08:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1222 | 09:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:25 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN2214 | 09:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:30 | schemalagd | |
| Stockholm (ARN) | BRA | SK2151 expand_more(1) | 09:30 | schemalagd | |
| Stockholm (ARN) | All Nippon Airways | NH6334 | 09:30 | schemalagd | |
| Gudja (MLA) | Ryanair | FR4527 | 10:30 | 09:57 | landat |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | schemalagd | |
| London (LHR) | British Airways | BA790 expand_more(5) | 11:05 | schemalagd | |
| London (LHR) | American Airlines | AA6876 | 11:05 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7162 | 11:05 | schemalagd | |
| London (LHR) | Finnair | AY5894 | 11:05 | schemalagd | |
| London (LHR) | Iberia | IB3682 | 11:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7831 | 11:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(4) | 11:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 11:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:20 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:40 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA9443 | 11:40 | schemalagd | |
| Stockholm (ARN) | BRA | SK159 | 12:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 12:05 | Försenad | |
| Vantaa (HEL) | Finnair | AY863 | 12:15 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR8733 | 12:30 | schemalagd | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 12:35 | schemalagd | |
| Bergen (BGO) | Finnair | AY2902 | 12:35 | schemalagd | |
| Lulea (LLA) | SAS | SK2051 expand_more(1) | 12:55 | schemalagd | |
| Lulea (LLA) | KLM | KL8653 | 12:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:50 | schemalagd | |
| Malaga (AGP) | Ryanair | FR91 | 14:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO1495 | 14:15 | 13:57 | landat |
| Copenhagen (CPH) | SAS | SK9240 | 14:51 | schemalagd | |
| Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:55 | Inställt | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | Inställt | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | Inställt | |
| Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | Inställt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | Inställt | |
| Stockholm (ARN) | SAS | SK161 expand_more(2) | 15:25 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:25 | schemalagd | |
| Stockholm (ARN) | Icelandair | FI7483 | 15:25 | schemalagd | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 16:15 | Försenad | |
| Paris (CDG) | Aeromexico | AM6090 | 16:15 | Försenad | |
| Paris (CDG) | Air Austral | UU8452 | 16:15 | Försenad | |
| Paris (CDG) | Air Europa | UX2263 | 16:15 | Försenad | |
| Paris (CDG) | Air Mauritius | MK9642 | 16:15 | Försenad | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 16:15 | Försenad | |
| Paris (CDG) | Delta Air Lines | DL8576 | 16:15 | Försenad | |
| Paris (CDG) | GOL | G35208 | 16:15 | Försenad | |
| Paris (CDG) | Kenya Airways | KQ3272 | 16:15 | Försenad | |
| Paris (CDG) | Saudia | SV6099 | 16:15 | Försenad | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 16:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 16:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 16:35 | schemalagd | |
| Amsterdam (AMS) | GOL | G35657 | 16:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 16:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:50 | schemalagd | |
| Vantaa (HEL) | AlphaSky | AS7701 | 16:50 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6083 | 16:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9327 | 16:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:20 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 17:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9428 | 17:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9445 | 17:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:40 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:40 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:40 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9923 | 17:40 | schemalagd | |
| Stockholm (ARN) | BRA | SK163 expand_more(1) | 17:55 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 17:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:00 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:00 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:00 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR8789 | 18:25 | 17:55 | landat |
| Marrakech (RAK) | Norwegian | D85259 | 19:15 | schemalagd | |
| Stockholm (ARN) | BRA | SK165 | 19:20 | schemalagd | |
| Tenerife (TFS) | Sunclass Airlines | DK1737 | 19:30 | Försenad | |
| Malaga (AGP) | Norwegian | D85058 | 19:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 19:45 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 19:45 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 19:45 | schemalagd | |
| London (STN) | Ryanair | FR964 | 19:55 | schemalagd | |
| Copenhagen (CPH) | CityJet | SK1444 expand_more(1) | 20:25 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:25 | schemalagd | |
| Tenerife (TFS) | TUI | 6B342 | 20:50 | Försenad | |
| Gdansk (GDN) | Ryanair | FR1153 | 22:05 | 21:36 | landat |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:20 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:20 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:20 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | schemalagd | |
| Malaga (AGP) | SAS | SK2908 | 22:25 | schemalagd | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 22:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6091 | 22:40 | schemalagd | |
| Paris (CDG) | Air Europa | UX2264 | 22:40 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9644 | 22:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 22:40 | schemalagd | |
| Paris (CDG) | GOL | G35211 | 22:40 | schemalagd | |
| Paris (CDG) | Saudia | SV6100 | 22:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:45 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5165 | 22:45 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:20 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | schemalagd | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:35 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:35 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:35 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:35 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:35 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:35 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4012 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Ryanair | FR8732 | 05:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR90 | 05:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(5) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35588 | 06:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK140 expand_more(1) | 06:00 | schemalagd | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 06:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6089 | 06:05 | schemalagd | |
| Paris (CDG) | Air Austral | UU8553 | 06:05 | schemalagd | |
| Paris (CDG) | Air Europa | UX2262 | 06:05 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9641 | 06:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | schemalagd | |
| Paris (CDG) | GOL | G35215 | 06:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | schemalagd | |
| Paris (CDG) | Saudia | SV6103 | 06:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(4) | 06:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Luxair | LG1824 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN2217 | 06:15 | schemalagd | |
| Helsinki (HEL) | Finnair | AY870 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:35 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | schemalagd | |
| Tenerife (TFS) | Sunclass Airlines | DK1736 | 07:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO496 | 08:00 | schemalagd | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:15 | schemalagd | |
| Helsinki (HEL) | AlphaSky | AS7702 | 08:15 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6082 | 08:15 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9366 | 08:15 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:15 | schemalagd | |
| Tenerife (TFS) | TUI | 6B341 | 08:30 | schemalagd | |
| Lulea (LLA) | SAS | SK2050 | 08:35 | schemalagd | |
| Marrakesh (RAK) | Norwegian | D85258 | 09:00 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64154 | 09:05 | schemalagd | |
| Stockholm (ARN) | BRA | SK142 expand_more(3) | 10:00 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 10:00 | schemalagd | |
| Stockholm (ARN) | Icelandair | FI7478 | 10:00 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 10:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:00 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33360 | 10:00 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:00 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7505 | 10:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:00 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 10:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1223 | 10:05 | schemalagd | |
| Malta (MLA) | Ryanair | FR4526 | 11:05 | schemalagd | |
| London (LHR) | British Airways | BA791 expand_more(5) | 11:50 | schemalagd | |
| London (LHR) | American Airlines | AA6877 | 11:50 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7289 | 11:50 | schemalagd | |
| London (LHR) | Finnair | AY5903 | 11:50 | schemalagd | |
| London (LHR) | Iberia | IB3683 | 11:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7880 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(7) | 11:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 11:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9511 | 12:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(4) | 12:25 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31548 | 12:25 | schemalagd | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4180 | 12:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA9444 | 12:25 | schemalagd | |
| Stockholm (ARN) | BRA | SK158 | 12:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 12:45 | schemalagd | |
| Helsinki (HEL) | Finnair | AY864 expand_more(3) | 13:00 | schemalagd | |
| Helsinki (HEL) | AlphaSky | AS7670 | 13:00 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9326 | 13:00 | schemalagd | |
| Bergen (BGO) | Wideroe | WF203 expand_more(1) | 13:00 | schemalagd | |
| Bergen (BGO) | Finnair | AY2665 | 13:00 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR8790 | 13:20 | schemalagd | |
| Malaga (AGP) | SAS | SK2907 | 13:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:25 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO1496 | 14:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK162 expand_more(1) | 16:00 | schemalagd | |
| Stockholm (ARN) | Luxair | LG1806 | 16:00 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4013 | 16:15 | schemalagd | |
| Paris (CDG) | Air France | AF1453 expand_more(7) | 17:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6077 | 17:05 | schemalagd | |
| Paris (CDG) | Air Austral | UU8453 | 17:05 | schemalagd | |
| Paris (CDG) | Air Europa | UX2265 | 17:05 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9645 | 17:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 17:05 | schemalagd | |
| Paris (CDG) | GOL | G35219 | 17:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3110 | 17:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 17:20 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 17:20 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 17:20 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | schemalagd | |
| Helsinki (HEL) | Finnair | AY866 | 17:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:15 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:15 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2431 | 18:20 | schemalagd | |
| Stockholm (ARN) | BRA | SK164 | 18:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2318 | 18:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(4) | 18:45 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 18:45 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7068 | 18:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 18:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 18:45 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR1152 | 19:00 | schemalagd | |
| Stockholm (ARN) | BRA | SK166 | 19:50 | schemalagd | |
| Helsinki (HEL) | Finnair | AY868 | 20:15 | schemalagd | |
| London (STN) | Ryanair | FR965 | 20:30 | schemalagd | |
| Copenhagen (CPH) | CityJet | SK449 | 21:00 | schemalagd | |
Flyger till och från Gothenburg Flygplats
Den här sidan ger information om destinationer som kan nås via Gothenburg Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gothenburg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuGöteborgs flygplats ser en stadig tillväxt av passagerare under fjärde kvartalet 2023 och når 75,2% av antalet före pandemin - en ökning med 2,37% från fjärde kvartalet 2022. Även om den ännu inte överträffar nivåerna från fjärde kvartalet 2019, är flygplatsen på en positiv bana för full återhämtning.

