Ankünfte und Abflüge von Flügen in Gothenburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR4527 | 00:30 | geplant | |
| London (STN) | Ryanair | FR964 | 00:35 | geplant | |
| Hahn (HHN) | SprintAir | P8131 | 04:37 | Verzögert | |
| Paris (CDG) | ASL Airlines | 3V4408 | 06:06 | geplant | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:45 | geplant | |
| Vantaa (HEL) | British Airways | BA6081 | 07:45 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9367 | 07:45 | geplant | |
| Stockholm (ARN) | BRA | SK147 | 08:05 | geplant | |
| Kaunas (KUN) | Ryanair | FR6158 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(4) | 09:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 09:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 09:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | geplant | |
| Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:25 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | geplant | |
| Copenhagen (CPH) | SAS | SK434 expand_more(5) | 09:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:30 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4054 | 09:30 | geplant | |
| Malaga (AGP) | Norwegian | D85058 | 09:55 | geplant | |
| Stockholm (ARN) | SAS | SK143 expand_more(1) | 10:10 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7676 | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(7) | 10:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:25 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:25 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85604 | 10:25 | geplant | |
| London (STN) | Ryanair | FR966 | 10:25 | geplant | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 11:00 | geplant | |
| Bergen (BGO) | Finnair | AY2902 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9577 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | geplant | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9443 | 11:05 | geplant | |
| Barcelona (BCN) | Norwegian | D85504 | 11:10 | geplant | |
| London (LHR) | British Airways | BA786 expand_more(2) | 11:10 | geplant | |
| London (LHR) | American Airlines | AA6772 | 11:10 | geplant | |
| London (LHR) | Cathay Pacific | CX7143 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(4) | 11:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3328 | 11:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | geplant | |
| Milan (MXP) | Ryanair | FR8725 | 11:20 | geplant | |
| Banja Luka (BNX) | Ryanair | FR5637 | 12:00 | geplant | |
| Vantaa (HEL) | Finnair | AY863 expand_more(1) | 12:15 | geplant | |
| Vantaa (HEL) | Iberia | IB6835 | 12:15 | geplant | |
| Paris (CDG) | Air France | AF1152 expand_more(2) | 12:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9640 | 12:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8576 | 12:20 | geplant | |
| Stockholm (ARN) | SAS | SK157 | 12:40 | geplant | |
| Porto (OPO) | Ryanair | FR4507 | 13:05 | 12:30 | Gelandet |
| Zakinthos (ZTH) | Jettime | JP676 | 13:39 | geplant | |
| Prishtina (PRN) | Norwegian | D85283 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 13:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS971 expand_more(1) | 14:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5562 | 14:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR6095 | 14:45 | geplant | |
| Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:55 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7663 | 14:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | geplant | |
| Palma Mallorca (PMI) | SAS | SK1816 | 15:10 | geplant | |
| Stockholm (ARN) | SAS | SK161 expand_more(1) | 15:35 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | geplant | |
| Manchester (MAN) | Ryanair | FR3088 | 16:40 | geplant | |
| Vantaa (HEL) | Finnair | AY865 expand_more(6) | 16:45 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | geplant | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:45 | geplant | |
| Vantaa (HEL) | British Airways | BA6083 | 16:45 | geplant | |
| Vantaa (HEL) | Iberia | IB6837 | 16:45 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6829 | 16:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | geplant | |
| Turin (TRN) | Air Horizont | HT4628 | 16:45 | geplant | |
| Krakow (KRK) | Ryanair | FR4010 | 17:05 | geplant | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6090 | 17:10 | geplant | |
| Paris (CDG) | Air Austral | UU8452 | 17:10 | geplant | |
| Paris (CDG) | Air Europa | UX2263 | 17:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9642 | 17:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8322 | 17:10 | geplant | |
| Paris (CDG) | GOL | G35208 | 17:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | geplant | |
| Paris (CDG) | Saudia | SV6099 | 17:10 | geplant | |
| Stockholm (ARN) | TUI | 6B9134 | 17:18 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(5) | 17:35 | geplant | |
| Brussels (BRU) | Air Canada | AC6311 | 17:35 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7785 | 17:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9923 | 17:35 | geplant | |
| London (LHR) | British Airways | BA788 expand_more(3) | 17:35 | geplant | |
| London (LHR) | American Airlines | AA6878 | 17:35 | geplant | |
| London (LHR) | Japan Airlines | JL7831 | 17:35 | geplant | |
| London (LHR) | Qatar Airways | QR5970 | 17:35 | geplant | |
| Vaasa (VAA) | Scanwings | ABF10 | 17:39 | geplant | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 17:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 17:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:45 | geplant | |
| Amsterdam (AMS) | GOL | G35657 | 17:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 17:45 | geplant | |
| Stockholm (ARN) | SAS | SK163 | 17:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 17:50 | geplant | |
| Munich (MUC) | Lufthansa | LH4204 | 17:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:55 | Verzögert | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:55 | Verzögert | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:55 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(5) | 18:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 18:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | geplant | |
| Stockholm (ARN) | SAS | SK165 | 18:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 19:25 | geplant | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:05 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3269 | 20:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:05 | geplant | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | geplant | |
| Stockholm (ARN) | BRA | SK2141 expand_more(1) | 20:30 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 20:30 | geplant | |
| Samos (SMI) | TUI | 6B466 | 20:40 | geplant | |
| Oslo (OSL) | ASL Airlines | 3V4982 | 20:56 | geplant | |
| Alicante (ALC) | Norwegian | D85356 | 22:05 | geplant | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5165 | 22:40 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:50 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:50 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3382 | 22:50 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Storniert | |
| Stockholm (ARN) | SAS | SK169 | 22:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:05 | geplant | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:05 | geplant | |
| Munich (MUC) | United Airlines | UA9442 | 23:05 | geplant | |
| London (STN) | Ryanair | FR5738 | 23:15 | geplant | |
| Alicante (ALC) | Ryanair | FR4012 | 23:30 | geplant | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 23:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6091 | 23:30 | geplant | |
| Paris (CDG) | Air Europa | UX2264 | 23:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9644 | 23:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | geplant | |
| Paris (CDG) | GOL | G35211 | 23:30 | geplant | |
| Paris (CDG) | Saudia | SV6100 | 23:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:45 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | geplant | |
| Stockholm (ARN) | SAS | SK173 | 23:50 | geplant | |
| Copenhagen (CPH) | SAS | SK448 expand_more(1) | 23:55 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | SprintAir | P8110 | 05:35 | geplant | |
| Paris (CDG) | Air France | AF1553 expand_more(8) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6089 | 05:55 | geplant | |
| Paris (CDG) | Air Europa | UX2262 | 05:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9641 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8325 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35215 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3111 | 05:55 | geplant | |
| Paris (CDG) | Saudia | SV6103 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9541 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:00 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33319 | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3280 | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4057 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:05 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:05 | geplant | |
| Milan (MXP) | Ryanair | FR8724 | 06:10 | geplant | |
| Stockholm (ARN) | SAS | SK140 | 06:25 | geplant | |
| Banja Luka (BNX) | Ryanair | FR5636 | 06:55 | geplant | |
| Turku (TKU) | ASL Airlines | 3V4408 | 06:56 | geplant | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1738 | 07:00 | geplant | |
| Pristina (PRN) | Norwegian | D85282 | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(6) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7803 | 07:00 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2818 | 07:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | geplant | |
| Stockholm (ARN) | SAS | SK150 expand_more(2) | 07:25 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | geplant | |
| Warsaw (WAW) | LOT | LO496 | 07:30 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK1815 | 07:45 | geplant | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:30 | geplant | |
| Helsinki (HEL) | British Airways | BA6082 | 08:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6834 | 08:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:30 | geplant | |
| Stockholm (ARN) | BRA | SK148 | 08:35 | geplant | |
| Kaunas (KUN) | Ryanair | FR6157 | 08:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(5) | 09:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 09:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 09:45 | geplant | |
| Amsterdam (AMS) | GOL | G35666 | 09:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | geplant | |
| Stockholm (ARN) | SAS | SK142 | 09:55 | geplant | |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:05 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7705 | 10:05 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:05 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4059 | 10:05 | geplant | |
| Malaga (AGP) | Norwegian | D85059 | 10:35 | geplant | |
| Stockholm (ARN) | SAS | SK144 expand_more(1) | 10:40 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 10:40 | geplant | |
| London (STN) | Ryanair | FR965 | 10:50 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | D85605 | 11:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(5) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9445 | 11:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 11:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9113 | 11:05 | geplant | |
| Bergen (BGO) | Wideroe | WF203 | 11:35 | geplant | |
| Barcelona (BCN) | Norwegian | D85505 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | geplant | |
| Munich (MUC) | Air Canada | AC9390 | 11:50 | geplant | |
| Munich (MUC) | United Airlines | UA9444 | 11:50 | geplant | |
| Gdansk (GDN) | Ryanair | FR6094 | 11:55 | geplant | |
| London (LHR) | British Airways | BA787 expand_more(2) | 12:05 | geplant | |
| London (LHR) | American Airlines | AA6619 | 12:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7880 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(6) | 12:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6533 | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9546 | 12:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8046 | 12:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | geplant | |
| Manchester (MAN) | Ryanair | FR3089 | 12:25 | geplant | |
| Helsinki (HEL) | Finnair | AY864 expand_more(5) | 13:00 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | geplant | |
| Helsinki (HEL) | Iberia | IB6836 | 13:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6184 | 13:00 | geplant | |
| Paris (CDG) | Air France | AF1153 expand_more(4) | 13:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6001 | 13:10 | geplant | |
| Paris (CDG) | Air Europa | UX2265 | 13:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 13:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8511 | 13:10 | geplant | |
| Stockholm (ARN) | SAS | SK158 | 13:15 | geplant | |
| Porto (OPO) | Ryanair | FR4506 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(5) | 14:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 14:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8047 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:20 | geplant | |
| Alicante (ALC) | Norwegian | D85357 | 14:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS972 expand_more(1) | 14:50 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5563 | 14:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | geplant | |
| Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | geplant | |
| Alicante (ALC) | Ryanair | FR4013 | 15:50 | geplant | |
| Zakynthos (ZTH) | Jettime | JP9675 | 15:55 | geplant | |
| Karpathos (AOK) | SAS | SK7949 | 16:00 | geplant | |
| Stockholm (ARN) | SAS | SK162 expand_more(1) | 16:10 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 16:10 | geplant | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | geplant | |
| Krakow (KRK) | Ryanair | FR4011 | 17:40 | geplant | |
| Corfu (CFU) | Ryanair | FR8778 | 17:55 | geplant | |
| Paris (CDG) | Air France | AF1453 expand_more(5) | 18:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6077 | 18:00 | geplant | |
| Paris (CDG) | Air Austral | UU8453 | 18:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9645 | 18:00 | geplant | |
| Paris (CDG) | GOL | G35219 | 18:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | geplant | |
| London (LHR) | British Airways | BA789 expand_more(2) | 18:20 | geplant | |
| London (LHR) | American Airlines | AA6877 | 18:20 | geplant | |
| London (LHR) | Cathay Pacific | CX7172 | 18:20 | geplant | |
| Stockholm (ARN) | SAS | SK164 | 18:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(2) | 18:20 | geplant | |
| Brussels (BRU) | Air Canada | AC6375 | 18:20 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 18:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 18:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | geplant | |
| Chania (CHQ) | TUI | 6B363 | 18:30 | geplant | |
| Helsinki (HEL) | Scanwings | ABF10 | 18:30 | geplant | |
| Munich (MUC) | Lufthansa City | VL2431 expand_more(1) | 18:35 | geplant | |
| Munich (MUC) | Lufthansa | LH4205 | 18:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:50 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 18:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 18:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 18:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 18:55 | geplant | |
| Stockholm (ARN) | SAS | SK166 | 19:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 20:05 | geplant | |
| Copenhagen (CPH) | SAS | SK449 | 20:40 | geplant | |
| Helsinki (HEL) | Finnair | AY868 expand_more(1) | 20:55 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL9366 | 20:55 | geplant | |
| Stockholm (ARN) | BRA | SK2142 | 21:00 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4982 | 21:46 | geplant | |
| Palma de Mallorca (PMI) | TUI | 6B151 | 21:50 | geplant | |
| London (STN) | Ryanair | FR5737 | 23:40 | geplant | |
Fliegen nach und von Gothenburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gothenburg Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gothenburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
