Ankünfte und Abflüge von Flügen in Gothenburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | SAS | SK7960 | 00:50 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1755 | 02:10 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK755 | 02:18 | geplant | |
| Kos (KGS) | TUI | 6B502 | 02:20 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4408 | 06:06 | geplant | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:45 | geplant | |
| Vantaa (HEL) | British Airways | BA6081 | 07:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:45 | geplant | |
| Stockholm (ARN) | SAS | SK143 | 07:50 | geplant | |
| Belgrade (BEG) | Wizz Air | W64153 | 08:20 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR8789 | 09:10 | geplant | |
| Amsterdam (AMS) | German Airways | KL1229 expand_more(4) | 09:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 09:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 09:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | geplant | |
| Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:25 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(3) | 09:25 | geplant | |
| Istanbul (IST) | Egyptair | MS9697 | 09:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 09:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9082 | 09:25 | geplant | |
| Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:30 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4054 | 09:30 | geplant | |
| Bergen (BGO) | Scanwings | ABF4 | 09:54 | geplant | |
| London (STN) | Ryanair | FR964 | 09:55 | geplant | |
| Rome (FCO) | Ryanair | FR9662 | 10:05 | 09:55 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(7) | 10:15 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:15 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:15 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:15 | Verzögert | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:15 | Verzögert | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:15 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:15 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:15 | Verzögert | |
| Palma Mallorca (PMI) | Lauda Europe | FR4376 | 10:30 | geplant | |
| Malaga (AGP) | Norwegian | D85058 | 10:40 | geplant | |
| Stockholm (ARN) | SAS | SK145 expand_more(1) | 11:05 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7676 | 11:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9577 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | geplant | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9443 | 11:05 | geplant | |
| London (LHR) | British Airways | BA786 expand_more(2) | 11:15 | geplant | |
| London (LHR) | American Airlines | AA6772 | 11:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7143 | 11:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(5) | 11:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3328 | 11:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3383 | 11:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | geplant | |
| Vantaa (HEL) | Finnair | AY863 | 12:15 | geplant | |
| Banja Luka (BNX) | Ryanair | FR5637 | 12:25 | geplant | |
| Stockholm (ARN) | SAS | SK157 | 12:40 | geplant | |
| Visby (VBY) | NyxAir | OJ811 | 13:06 | 12:49 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:45 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | geplant | |
| Zakinthos (ZTH) | SAS | SK7884 | 14:05 | geplant | |
| London (STN) | Ryanair | FR966 | 14:30 | geplant | |
| London (LGW) | Norwegian | D85261 | 14:35 | geplant | |
| Copenhagen (CPH) | SAS | SK430 expand_more(6) | 14:55 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7663 | 14:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | geplant | |
| Copenhagen (CPH) | WestJet | WS5824 | 14:55 | geplant | |
| Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:35 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | geplant | |
| Rhodes (RHO) | TUI | 6B386 | 16:00 | Verzögert | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | Verzögert | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | Verzögert | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Verzögert | |
| Vantaa (HEL) | British Airways | BA6083 | 16:45 | Verzögert | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | Verzögert | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Verzögert | |
| Larnaca (LCA) | Sunclass Airlines | DK797 | 16:54 | geplant | |
| Berlin (BER) | Eurowings | EW8220 | 16:55 | geplant | |
| Budapest (BUD) | Buzz | FR6748 | 16:55 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1791 | 17:00 | geplant | |
| London (STN) | Ryanair | FR5738 | 17:00 | geplant | |
| Paris (CDG) | Air France | AF1452 expand_more(10) | 17:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6090 | 17:10 | geplant | |
| Paris (CDG) | Air Austral | UU8452 | 17:10 | geplant | |
| Paris (CDG) | Air Europa | UX2263 | 17:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9642 | 17:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8322 | 17:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | geplant | |
| Paris (CDG) | GOL | G35208 | 17:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | geplant | |
| Paris (CDG) | Saudia | SV6099 | 17:10 | geplant | |
| Antalya (AYT) | Pegasus | PC5021 | 17:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(4) | 17:35 | geplant | |
| Brussels (BRU) | Air Canada | AC6311 | 17:35 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9923 | 17:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 17:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 17:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:45 | geplant | |
| Amsterdam (AMS) | GOL | G35657 | 17:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 17:45 | geplant | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 17:50 | geplant | |
| Munich (MUC) | Lufthansa | LH4204 | 17:50 | geplant | |
| Gdansk (GDN) | Ryanair | FR6095 | 18:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | geplant | |
| Stockholm (ARN) | SAS | SK165 | 18:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9222 | 19:25 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | JU398 expand_more(1) | 19:50 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | FB1815 | 19:50 | Verzögert | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:05 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3269 | 20:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:05 | geplant | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | geplant | |
| Alicante (ALC) | Ryanair | FR4012 | 20:35 | Verzögert | |
| Stockholm (ARN) | SAS | SK2141 | 20:45 | geplant | |
| Oslo (OSL) | ASL Airlines | 3V4982 | 20:56 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR7088 | 21:05 | geplant | |
| NIce (NCE) | Norwegian | D85273 | 21:20 | geplant | |
| Bergen (BGO) | Wideroe | WF208 expand_more(1) | 21:40 | geplant | |
| Bergen (BGO) | Finnair | AY2934 | 21:40 | geplant | |
| Reykjavik (RKV) | Scanwings | ABF4 | 21:45 | geplant | |
| Stockholm (ARN) | SAS | SK169 | 22:10 | 21:56 | Gelandet |
| Warsaw (WAW) | LOT | LO495 | 22:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | Verzögert | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | geplant | |
| Krakow (KRK) | Ryanair | FR4010 | 22:50 | geplant | |
| Stockholm (ARN) | SAS | SK171 | 22:55 | geplant | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 23:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6091 | 23:30 | geplant | |
| Paris (CDG) | Air Europa | UX2264 | 23:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9644 | 23:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | geplant | |
| Paris (CDG) | GOL | G35211 | 23:30 | geplant | |
| Paris (CDG) | Saudia | SV6100 | 23:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | geplant | |
| Copenhagen (CPH) | SAS | SK448 expand_more(1) | 23:55 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | geplant | |
| Milan (MXP) | Ryanair | FR8058 | 23:55 | geplant | |
| Ioannina (IOA) | SAS | SK7956 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR965 | 05:45 | geplant | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6089 | 05:55 | geplant | |
| Paris (CDG) | Air Europa | UX2262 | 05:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9641 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8325 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8511 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35215 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3111 | 05:55 | geplant | |
| Paris (CDG) | Saudia | SV6103 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:00 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33319 | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3280 | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4057 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:05 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:05 | geplant | |
| Ioannina (IOA) | SAS | SK7955 | 06:10 | geplant | |
| Zakynthos (ZTH) | SAS | SK7883 | 06:15 | geplant | |
| Stockholm (ARN) | SAS | SK140 | 06:25 | geplant | |
| Turku (TKU) | ASL Airlines | 3V4408 | 06:56 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1790 | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(5) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2818 | 07:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK790 | 07:00 | geplant | |
| Rhodes (RHO) | TUI | 6B385 | 07:10 | geplant | |
| Banja Luka (BNX) | Ryanair | FR5636 | 07:20 | geplant | |
| Warsaw (WAW) | LOT | LO496 | 07:50 | geplant | |
| Stockholm (ARN) | SAS | SK144 expand_more(1) | 08:20 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7678 | 08:20 | geplant | |
| Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:30 | geplant | |
| Helsinki (HEL) | British Airways | BA6082 | 08:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:30 | geplant | |
| Belgrade (BEG) | Wizz Air | W64154 | 08:55 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR8790 | 09:35 | geplant | |
| London (LGW) | Norwegian | D85260 | 09:40 | geplant | |
| Amsterdam (AMS) | German Airways | KL1230 expand_more(5) | 09:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 09:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | geplant | |
| Amsterdam (AMS) | GOL | G35666 | 09:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | geplant | |
| Stockholm (ARN) | SAS | SK142 | 09:55 | geplant | |
| Copenhagen (CPH) | SAS | SK443 expand_more(7) | 10:05 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7705 | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7662 | 10:05 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:05 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4059 | 10:05 | geplant | |
| Copenhagen (CPH) | WestJet | WS5829 | 10:05 | geplant | |
| London (STN) | Ryanair | FR967 | 10:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(2) | 10:20 | geplant | |
| Istanbul (IST) | Egyptair | MS9698 | 10:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 10:20 | geplant | |
| Rome (FCO) | Ryanair | FR9663 | 10:30 | geplant | |
| Reykjavik (RKV) | Scanwings | ABF4 | 10:30 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4375 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9445 | 11:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9113 | 11:15 | geplant | |
| Malaga (AGP) | Norwegian | D85059 | 11:25 | geplant | |
| Stockholm (ARN) | SAS | SK146 expand_more(2) | 11:35 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33338 | 11:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | geplant | |
| Munich (MUC) | Air Canada | AC9390 | 11:50 | geplant | |
| Munich (MUC) | United Airlines | UA9444 | 11:50 | geplant | |
| London (LHR) | British Airways | BA787 expand_more(2) | 12:05 | geplant | |
| London (LHR) | American Airlines | AA6619 | 12:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7880 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(6) | 12:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6533 | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 12:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8046 | 12:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | geplant | |
| London (STN) | Ryanair | FR5737 | 12:50 | geplant | |
| Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6184 | 13:00 | geplant | |
| Stockholm (ARN) | SAS | SK158 | 13:15 | geplant | |
| Visby (VBY) | NyxAir | OJ812 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 14:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:05 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 14:05 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5336 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(5) | 14:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8047 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(2) | 14:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | geplant | |
| Zurich (ZRH) | Oman Air | WY6663 | 14:55 | geplant | |
| Gdansk (GDN) | Ryanair | FR6094 | 15:20 | geplant | |
| Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | geplant | |
| Nice (NCE) | Norwegian | D85272 | 15:35 | geplant | |
| Chania (CHQ) | SAS | SK7655 | 15:40 | geplant | |
| Berlin (BER) | Jivair | JIV9 | 16:00 | geplant | |
| Stockholm (ARN) | SAS | SK162 | 16:10 | geplant | |
| Budapest (BUD) | Buzz | FR6749 | 17:20 | geplant | |
| Larnaca (LCA) | TUI | 6B361 | 17:25 | geplant | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | geplant | |
| Berlin (BER) | Eurowings | EW8221 | 17:35 | geplant | |
| Cagliari (CAG) | Ryanair | FR4542 | 17:50 | geplant | |
| Paris (CDG) | Air France | AF1453 expand_more(5) | 18:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6077 | 18:00 | geplant | |
| Paris (CDG) | Air Austral | UU8453 | 18:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9645 | 18:00 | geplant | |
| Paris (CDG) | GOL | G35219 | 18:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | geplant | |
| Antalya (AYT) | Pegasus | PC5022 | 18:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 18:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 18:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL2431 expand_more(1) | 18:35 | geplant | |
| Munich (MUC) | Lufthansa | LH4205 | 18:35 | geplant | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1766 | 18:45 | geplant | |
| Milan (MXP) | Ryanair | FR8057 | 18:45 | geplant | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK766 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 18:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 18:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 18:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 18:55 | geplant | |
| Stockholm (ARN) | SAS | SK166 | 19:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9223 | 20:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU399 expand_more(1) | 20:35 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1816 | 20:35 | geplant | |
| Copenhagen (CPH) | SAS | SK449 | 20:40 | geplant | |
| Helsinki (HEL) | Finnair | AY868 expand_more(1) | 20:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9366 | 20:55 | geplant | |
| Alicante (ALC) | Ryanair | FR4013 | 21:10 | geplant | |
| Stockholm (ARN) | SAS | SK2142 | 21:15 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR7089 | 21:30 | geplant | |
| Bergen (BGO) | Wideroe | WF209 expand_more(1) | 22:05 | geplant | |
| Bergen (BGO) | Finnair | AY2682 | 22:05 | geplant | |
| Krakow (KRK) | Ryanair | FR4011 | 23:15 | geplant | |
Fliegen nach und von Gothenburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gothenburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gothenburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGothenburg Airport verzeichnet im vierten Quartal 2023 ein stetiges Wachstum der Passagierzahlen und erreicht 75,2% der Vorkrisenwerte - ein Anstieg um 2,37% gegenüber dem vierten Quartal 2022. Obwohl die Zahlen noch nicht das Niveau des vierten Quartals 2019 übertreffen, befindet sich der Flughafen auf einem positiven Weg zur vollständigen Erholung.

