Ankünfte und Abflüge von Flügen in Gothenburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Larnaca (LCA) | TUI fly Nordic | 6B718 | 03:35 | Unbekannt | |
Larnaca (LCA) | Sunclass Airlines | DK1793 | 05:10 | 05:05 | Gelandet |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:28 | Gelandet |
Larnaca (LCA) | TUI | 6B718 | 05:35 | 05:23 | Gelandet |
Leipzig-halle (LEJ) | European Air Transport | QY3264 | 06:52 | geplant | |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:30 | 08:33 | Gelandet |
Vantaa (HEL) | British Airways | BA6081 | 08:30 | 08:33 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 08:30 | 08:33 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:40 | 08:30 | Gelandet |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:08 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:08 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:08 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:10 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:10 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:10 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:10 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:10 | Gelandet |
Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:15 | Storniert | |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | Storniert | |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | Storniert | |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | Storniert | |
Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:15 | geplant | |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:15 | Gelandet |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | 09:15 | Gelandet |
Stockholm (ARN) | KLM | KL8676 | 09:25 | geplant | |
Malaga (AGP) | Norwegian | D85058 | 09:55 | 09:43 | Gelandet |
Stockholm (ARN) | BRA | SK143 expand_more(1) | 10:10 | 10:05 | Gelandet |
Stockholm (ARN) | Delta Air Lines | DL7676 | 10:10 | 10:05 | Gelandet |
Palma Mallorca (PMI) | Heston Airlines | D85604 | 10:25 | 10:46 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 11:24 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 11:24 | Gelandet |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 11:24 | Gelandet |
London (STN) | Ryanair | FR966 | 11:05 | 11:00 | Gelandet |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:04 | Gelandet |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:04 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:04 | Gelandet |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:04 | Gelandet |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:04 | Gelandet |
Barcelona (BCN) | Norwegian | D85504 | 11:10 | 11:21 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:30 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:30 | Gelandet |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:28 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:28 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:28 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:28 | Gelandet |
Prague (PRG) | Buzz | FR6152 | 11:20 | 11:08 | Gelandet |
Vantaa (HEL) | Finnair | AY863 | 12:15 | geplant | |
Paris (CDG) | Air France | AF1152 expand_more(3) | 12:20 | geplant | |
Paris (CDG) | Air Europa | UX2210 | 12:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8275 | 12:20 | geplant | |
Paris (CDG) | Saudia | SV6100 | 12:20 | geplant | |
London (LGW) | Norwegian | D85261 | 12:25 | geplant | |
Stockholm (ARN) | SAS | SK157 expand_more(2) | 12:40 | geplant | |
Stockholm (ARN) | KLM | KL8679 | 12:40 | geplant | |
Stockholm (ARN) | Luxair | LG1807 | 12:40 | geplant | |
Dusseldorf (DUS) | DAS Private Jets | DWW987 | 13:34 | geplant | |
Zakinthos (ZTH) | Jettime | JP676 | 13:43 | geplant | |
Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | geplant | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | 13:55 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | 13:55 | Gelandet |
Malaga (AGP) | Ryanair | FR91 | 14:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | geplant | |
Malmo (MMX) | Jivair | JIV9 | 14:18 | geplant | |
Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:50 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | geplant | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | geplant | |
Krakow (KRK) | Ryanair | FR4010 | 14:55 | geplant | |
Palma Mallorca (PMI) | SAS | SK1816 | 15:10 | geplant | |
Samos (SMI) | TUI | 6B466 | 15:15 | geplant | |
Samos (SMI) | TUI | 6B466 | 15:15 | geplant | |
Stockholm (ARN) | SAS | SK161 expand_more(2) | 15:35 | geplant | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | geplant | |
Stockholm (ARN) | Icelandair | FI7483 | 15:35 | geplant | |
Milan (MXP) | Ryanair | FR8725 | 16:40 | Verzögert | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | geplant | |
Vantaa (HEL) | AlphaSky | AS7701 | 16:45 | geplant | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | geplant | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | geplant | |
Alicante (ALC) | Ryanair | FR4012 | 16:50 | geplant | |
Budapest (BUD) | Ryanair | FR6748 | 16:50 | geplant | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | Verzögert | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | Verzögert | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | Verzögert | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | Verzögert | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | Verzögert | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | Verzögert | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | Verzögert | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | Verzögert | |
Paris (CDG) | Saudia | SV6099 | 17:10 | Verzögert | |
Stockholm (ARN) | TUI | 6B9134 | 17:28 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | geplant | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | geplant | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | geplant | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:35 | geplant | |
London (LHR) | American Airlines | AA6878 | 17:35 | geplant | |
London (LHR) | Finnair | AY5896 | 17:35 | geplant | |
London (LHR) | Iberia | IB3684 | 17:35 | geplant | |
London (LHR) | Jet Linx Aviation | JL7879 | 17:35 | geplant | |
London (LHR) | Qatar Airways | QR9710 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | geplant | |
Stockholm (ARN) | SAS | SK163 expand_more(1) | 17:50 | geplant | |
Stockholm (ARN) | Icelandair | FI7400 | 17:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | geplant | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | geplant | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | geplant | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | geplant | |
Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | geplant | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | geplant | |
London (STN) | Ryanair | FR964 | 19:05 | geplant | |
Copenhagen (CPH) | SAS | SK1444 expand_more(4) | 20:00 | geplant | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | geplant | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:00 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:00 | geplant | |
Stockholm (ARN) | BRA | SK2141 expand_more(1) | 20:30 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 20:30 | geplant | |
Pisa (PSA) | Ryanair | FR9487 | 20:55 | geplant | |
Alicante (ALC) | Norwegian | D85356 | 21:00 | geplant | |
Bergen (BGO) | Wideroe | WF208 | 21:40 | geplant | |
Turku (TKU) | ASL Airlines | 3V4516 | 22:02 | geplant | |
Warsaw (WAW) | LOT | LO495 | 22:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | geplant | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | geplant | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | geplant | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | geplant | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | geplant | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | geplant | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | geplant | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:50 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | geplant | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | geplant | |
Stockholm (ARN) | KLM | KL8677 | 22:55 | geplant | |
Palma Mallorca (PMI) | TUI fly Nordic | 6B152 | 23:10 | geplant | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | geplant | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | geplant | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | geplant | |
Gdansk (GDN) | Ryanair | FR6095 | 23:30 | geplant | |
Dubrovnik (DBV) | Ryanair | FR8731 | 23:30 | geplant | |
Manchester (MAN) | Ryanair | FR3088 | 23:45 | geplant | |
Stockholm (ARN) | SAS | SK173 | 23:50 | geplant | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | geplant | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | geplant | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1508 | 00:00 | geplant | |
Samos (SMI) | TUI fly Nordic | 6B465 | 04:50 | Unbekannt | |
Copenhagen (CPH) | SprintAir | P83151 | 05:00 | geplant | |
Copenhagen (CPH) | SprintAir | P83153 | 05:00 | 07:46 | Unterwegs |
Malaga (AGP) | Ryanair | FR90 | 05:50 | 05:54 | Unterwegs |
Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | 06:13 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:13 | Unterwegs |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | 06:13 | Unterwegs |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:11 | Unterwegs |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:19 | Unterwegs |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:19 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:24 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:24 | Unterwegs |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 06:32 | Unterwegs |
Stockholm (ARN) | SAS | SK140 | 06:25 | 06:38 | Unterwegs |
Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:25 | 06:50 | Unterwegs |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | 06:50 | Unterwegs |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | 06:50 | Unterwegs |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | 06:50 | Unterwegs |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | 06:50 | Unterwegs |
Copenhagen (CPH) | Luxair | LG1824 | 06:25 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | 06:50 | Unterwegs |
London (STN) | Ryanair | FR967 | 06:55 | 06:54 | Unterwegs |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1738 | 07:00 | 07:22 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:14 | Unterwegs |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:14 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:14 | Unterwegs |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:14 | Unterwegs |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:14 | Unterwegs |
Malmo (MMX) | Jivair | JIV9 | 07:15 | 07:24 | Unterwegs |
Stockholm (ARN) | SAS | SK150 expand_more(3) | 07:25 | 07:27 | Unterwegs |
Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | 07:27 | Unterwegs |
Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | 07:27 | Unterwegs |
Stockholm (ARN) | Luxair | LG1806 | 07:25 | geplant | |
London (LGW) | Norwegian | D85260 | 07:30 | 07:32 | Unterwegs |
Warsaw (WAW) | LOT | LO496 | 07:55 | 07:56 | Unterwegs |
Palma de Mallorca (PMI) | SAS | SK1815 | 07:55 | 08:17 | Unterwegs |
Helsinki (HEL) | Finnair | AY862 expand_more(2) | 08:55 | 09:16 | Unterwegs |
Helsinki (HEL) | British Airways | BA6082 | 08:55 | 09:16 | Unterwegs |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:55 | 09:16 | Unterwegs |
Dusseldorf (DUS) | Eurowings | EW9221 | 09:15 | 09:20 | Unterwegs |
Bergen (BGO) | Wideroe | WF201 expand_more(2) | 09:20 | 09:30 | Unterwegs |
Bergen (BGO) | Air France | AF4520 | 09:20 | geplant | |
Bergen (BGO) | Finnair | AY2665 | 09:20 | 09:30 | Unterwegs |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | 09:55 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | 09:55 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 09:55 | Unterwegs |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | 09:55 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 09:55 | Unterwegs |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | Storniert | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | Storniert | |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | Storniert | |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | Storniert | |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | 10:11 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | 10:11 | Unterwegs |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | 10:11 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | 10:11 | Unterwegs |
Stockholm (ARN) | SAS | SK142 | 09:55 | 10:01 | Unterwegs |
Stockholm (ARN) | SAS | SK9254 | 10:15 | 10:17 | Unterwegs |
Malaga (AGP) | Norwegian | D85059 | 10:35 | 10:48 | Unterwegs |
Stockholm (ARN) | BRA | SK144 expand_more(2) | 10:40 | 11:06 | Unterwegs |
Stockholm (ARN) | Aegean Airlines | A33357 | 10:40 | 11:06 | Unterwegs |
Stockholm (ARN) | Icelandair | FI7478 | 10:40 | 11:06 | Unterwegs |
Copenhagen (CPH) | SAS | SK9135 | 10:45 | 11:09 | Unterwegs |
Palma de Mallorca (PMI) | Heston Airlines | D85605 | 11:05 | 11:55 | Unterwegs |
Milan (MXP) | Ryanair | FR8724 | 11:30 | 11:37 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | geplant | |
Barcelona (BCN) | Norwegian | D85505 | 11:50 | geplant | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | 12:00 | Unterwegs |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 12:00 | Unterwegs |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 12:00 | Unterwegs |
Prague (PRG) | Buzz | FR6151 | 11:55 | 11:57 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(5) | 12:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9445 | 12:00 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 12:00 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 12:00 | geplant | |
Frankfurt (FRA) | Oman Air | WY5369 | 12:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9113 | 12:00 | geplant | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | geplant | |
Helsinki (HEL) | Finnair | AY864 expand_more(3) | 13:00 | geplant | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | geplant | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | geplant | |
Paris (CDG) | Air France | AF1153 expand_more(2) | 13:10 | geplant | |
Paris (CDG) | Air Europa | UX2217 | 13:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8511 | 13:10 | geplant | |
Stockholm (ARN) | SAS | SK158 expand_more(1) | 13:15 | geplant | |
Stockholm (ARN) | Icelandair | FI7435 | 13:15 | geplant | |
Alicante (ALC) | Norwegian | D85357 | 13:25 | geplant | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:50 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:50 | geplant | |
London (STN) | Ryanair | FR965 | 14:55 | geplant | |
Nice (NCE) | DAS Private Jets | DWW987 | 15:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 15:10 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:10 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:10 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 15:10 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 15:10 | geplant | |
Frankfurt (FRA) | Oman Air | WY5336 | 15:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:10 | geplant | |
Krakow (KRK) | Ryanair | FR4011 | 15:20 | geplant | |
Copenhagen (CPH) | SAS | SK9239 | 15:20 | geplant | |
Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:25 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | geplant | |
Zakynthos (ZTH) | Jettime | JP675 | 15:55 | geplant | |
Stockholm (ARN) | SAS | SK162 expand_more(1) | 16:10 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 16:10 | geplant | |
Malaga (AGP) | SAS | SK2907 | 16:10 | geplant | |
Chania (CHQ) | TUI | 6B363 | 16:30 | geplant | |
Alicante (ALC) | Ryanair | FR4013 | 17:15 | geplant | |
Budapest (BUD) | Ryanair | FR6749 | 17:15 | geplant | |
Palma de Mallorca (PMI) | TUI | 6B151 | 17:25 | geplant | |
Palma de Mallorca (PMI) | TUI | 6B151 | 17:25 | geplant | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | geplant | |
Dubrovnik (DBV) | Ryanair | FR8730 | 17:30 | geplant | |
Copenhagen (CPH) | SAS | SK9258 | 17:30 | geplant | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | geplant | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | geplant | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 18:00 | geplant | |
Paris (CDG) | ITA Airways | AZ2684 | 18:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | geplant | |
London (LHR) | British Airways | BA793 expand_more(5) | 18:20 | geplant | |
London (LHR) | American Airlines | AA6879 | 18:20 | geplant | |
London (LHR) | Cathay Pacific | CX7183 | 18:20 | geplant | |
London (LHR) | Finnair | AY5907 | 18:20 | geplant | |
London (LHR) | Iberia | IB3685 | 18:20 | geplant | |
London (LHR) | Qatar Airways | QR8366 | 18:20 | geplant | |
Stockholm (ARN) | SAS | SK164 | 18:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | geplant | |
Amsterdam (AMS) | KLM | KL1236 expand_more(2) | 18:25 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | geplant | |
