Ankünfte und Abflüge von Flügen in Gothenburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY871 | 00:20 | geplant | |
| Gdansk (GDN) | Ryanair | FR9071 | 01:05 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK4844 | 04:12 | 03:45 | Gelandet |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:25 | geplant | |
| Vantaa (HEL) | British Airways | BA6081 | 07:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 08:15 | geplant | |
| Rome (FCO) | Ryanair | FR9662 | 08:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU396 | 08:45 | geplant | |
| Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7411 | 09:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:30 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:30 | Storniert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:30 | Storniert | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(6) | 10:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9697 | 10:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9697 | 10:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(6) | 10:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9697 | 10:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9697 | 10:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(16) | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(16) | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | geplant | |
| London (LHR) | British Airways | BA790 expand_more(5) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA6876 | 10:55 | geplant | |
| London (LHR) | Cathay Pacific | CX7162 | 10:55 | geplant | |
| London (LHR) | Finnair | AY5894 | 10:55 | geplant | |
| London (LHR) | Iberia | IB3682 | 10:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7831 | 10:55 | geplant | |
| London (LHR) | British Airways | BA790 expand_more(5) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA6876 | 10:55 | geplant | |
| London (LHR) | Cathay Pacific | CX7162 | 10:55 | geplant | |
| London (LHR) | Finnair | AY5894 | 10:55 | geplant | |
| London (LHR) | Iberia | IB3682 | 10:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7831 | 10:55 | geplant | |
| London (STN) | Ryanair | FR964 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:40 | geplant | |
| Munich (MUC) | United Airlines | UA9443 | 11:40 | geplant | |
| Vantaa (HEL) | Finnair | AY863 | 11:55 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR8789 | 12:00 | geplant | |
| Berlin (BER) | Eurowings | EW8220 | 12:20 | geplant | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 12:35 | geplant | |
| Bergen (BGO) | Finnair | AY2902 | 12:35 | geplant | |
| Stockholm (ARN) | BRA | SK157 | 13:05 | geplant | |
| Alicante (ALC) | Ryanair | FR4012 | 13:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:40 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:50 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:50 | Storniert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | Storniert | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:50 | Storniert | |
| Stockholm (ARN) | SAS | SK161 expand_more(3) | 14:15 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 14:15 | geplant | |
| Stockholm (ARN) | Icelandair | FI7483 | 14:15 | geplant | |
| Stockholm (ARN) | Luxair | LG1807 | 14:15 | geplant | |
| Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:55 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | geplant | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 16:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6090 | 16:15 | geplant | |
| Paris (CDG) | Air Austral | UU8452 | 16:15 | geplant | |
| Paris (CDG) | Air Europa | UX2263 | 16:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9642 | 16:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 16:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8576 | 16:15 | geplant | |
| Paris (CDG) | GOL | G35208 | 16:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3272 | 16:15 | geplant | |
| Paris (CDG) | Saudia | SV6099 | 16:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 16:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 16:35 | geplant | |
| Amsterdam (AMS) | GOL | G35657 | 16:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 16:35 | geplant | |
| Gdansk (GDN) | Wizz Air | W61735 | 16:40 | geplant | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6083 | 16:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9327 | 16:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:50 | geplant | |
| Milan (MXP) | Ryanair | FR8725 | 17:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK4911 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 17:35 | geplant | |
| Munich (MUC) | Air Canada | AC9428 | 17:35 | geplant | |
| Munich (MUC) | United Airlines | UA9445 | 17:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(4) | 17:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6311 | 17:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:40 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9923 | 17:40 | geplant | |
| Krakow (KRK) | Ryanair | FR4010 | 18:20 | geplant | |
| London (LHR) | British Airways | BA792 expand_more(3) | 19:15 | geplant | |
| London (LHR) | American Airlines | AA6878 | 19:15 | geplant | |
| London (LHR) | Finnair | AY5896 | 19:15 | geplant | |
| London (LHR) | Iberia | IB3684 | 19:15 | geplant | |
| Stockholm (ARN) | BRA | SK165 expand_more(1) | 19:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 19:35 | geplant | |
| Vantaa (HEL) | Finnair | AY867 expand_more(3) | 19:55 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 19:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 19:55 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 19:55 | geplant | |
| Hurghada (HRG) | Sunclass Airlines | DK845 | 19:55 | geplant | |
| Alicante (ALC) | Norwegian | D85356 | 20:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1444 | 20:25 | geplant | |
| Skopje (SKP) | Wizz Air | W64709 | 20:30 | geplant | |
| Lanzarote (ACE) | TUI fly Nordic | 6B284 | 21:25 | geplant | |
| London (STN) | Ryanair | FR5738 | 21:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | geplant | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | geplant | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 22:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6091 | 22:40 | geplant | |
| Paris (CDG) | Air Europa | UX2264 | 22:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9644 | 22:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 22:40 | geplant | |
| Paris (CDG) | GOL | G35211 | 22:40 | geplant | |
| Paris (CDG) | Saudia | SV6100 | 22:40 | geplant | |
| Stockholm (ARN) | SAS | SK171 | 23:15 | geplant | |
| Manchester (MAN) | Ryanair | FR3088 | 23:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:20 | geplant | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | geplant | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | geplant | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:30 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:30 | geplant | |
| Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:55 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7510 | 23:55 | geplant | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phuket (HKT) | TUI | 6B403 | 00:20 | geplant | |
| Alicante (ALC) | Ryanair | FR4013 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(5) | 06:00 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | Storniert | |
| Amsterdam (AMS) | GOL | G35588 | 06:00 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Storniert | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Storniert | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1223 | 06:00 | geplant | |
| Stockholm (ARN) | SAS | SK140 expand_more(3) | 06:00 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 06:00 | geplant | |
| Stockholm (ARN) | Icelandair | FI7437 | 06:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6089 | 06:05 | geplant | |
| Paris (CDG) | Air Austral | UU8553 | 06:05 | geplant | |
| Paris (CDG) | Air Europa | UX2262 | 06:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9641 | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35215 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | geplant | |
| Paris (CDG) | Saudia | SV6103 | 06:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(2) | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | geplant | |
| Helsinki (HEL) | Finnair | AY872 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | geplant | |
| London (STN) | Ryanair | FR965 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO496 | 08:00 | geplant | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:10 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:10 | geplant | |
| Helsinki (HEL) | British Airways | BA6082 | 08:10 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9366 | 08:10 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:10 | geplant | |
| Hurghada (HRG) | Sunclass Airlines | DK844 | 08:10 | geplant | |
| Berlin (BER) | Eurowings | EW8221 | 09:00 | geplant | |
| Rome (FCO) | Ryanair | FR9663 | 09:15 | geplant | |
| Lanzarote (ACE) | TUI | 6B283 | 09:25 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU397 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:00 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33360 | 10:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:00 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7505 | 10:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:00 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(8) | 10:05 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | Storniert | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(8) | 10:05 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | Storniert | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(2) | 11:30 | geplant | |
| Istanbul (IST) | Egyptair | MS9698 | 11:30 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 11:30 | geplant | |
| London (LHR) | British Airways | BA791 expand_more(5) | 11:40 | geplant | |
| London (LHR) | American Airlines | AA6877 | 11:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7289 | 11:40 | geplant | |
| London (LHR) | Finnair | AY5903 | 11:40 | geplant | |
| London (LHR) | Iberia | IB3683 | 11:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7880 | 11:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(2) | 11:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | geplant | |
| Milan (MXP) | Ryanair | FR8724 | 11:55 | geplant | |
| Helsinki (HEL) | Finnair | AY864 expand_more(3) | 12:25 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 12:25 | geplant | |
| Helsinki (HEL) | American Airlines | AA8993 | 12:25 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9326 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(4) | 12:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31548 | 12:25 | geplant | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | geplant | |
| Munich (MUC) | Etihad Airways | EY4180 | 12:25 | geplant | |
| Munich (MUC) | United Airlines | UA9444 | 12:25 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR8790 | 12:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 13:00 | geplant | |
| Bergen (BGO) | Wideroe | WF203 expand_more(1) | 13:00 | geplant | |
| Bergen (BGO) | Finnair | AY2665 | 13:00 | geplant | |
| Stockholm (ARN) | BRA | SK158 expand_more(1) | 13:40 | geplant | |
| Stockholm (ARN) | Luxair | LG1806 | 13:40 | geplant | |
| Krakow (KRK) | Ryanair | FR4011 | 14:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:25 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:25 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | Storniert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | Storniert | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(10) | 14:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:25 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 14:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 14:25 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5336 | 14:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:25 | geplant | |
| Stockholm (ARN) | SAS | SK162 expand_more(1) | 14:50 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5519 | 14:50 | geplant | |
| Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | geplant | |
| Paris (CDG) | Air France | AF1453 expand_more(7) | 17:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6077 | 17:05 | geplant | |
| Paris (CDG) | Air Austral | UU8453 | 17:05 | geplant | |
| Paris (CDG) | Air Europa | UX2265 | 17:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9645 | 17:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 17:05 | geplant | |
| Paris (CDG) | GOL | G35219 | 17:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3110 | 17:05 | geplant | |
| Gdansk (GDN) | Wizz Air | W61736 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 17:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 17:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 17:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | geplant | |
| Helsinki (HEL) | Finnair | AY866 | 17:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK4912 | 18:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2431 | 18:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(2) | 18:30 | geplant | |
| Brussels (BRU) | Air Canada | AC6314 | 18:30 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:30 | geplant | |
| Banja Luka (BNX) | Ryanair | FR5636 | 18:55 | geplant | |
| London (LHR) | British Airways | BA793 expand_more(4) | 20:00 | geplant | |
| London (LHR) | American Airlines | AA6879 | 20:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7183 | 20:00 | geplant | |
| London (LHR) | Finnair | AY5907 | 20:00 | geplant | |
| London (LHR) | Iberia | IB3685 | 20:00 | geplant | |
| Stockholm (ARN) | BRA | SK166 | 20:05 | geplant | |
| Helsinki (HEL) | Finnair | AY868 | 20:20 | geplant | |
| Copenhagen (CPH) | SAS | SK449 | 21:00 | geplant | |
| Skopje (SKP) | Wizz Air | W64710 | 21:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR6094 | 22:00 | geplant | |
| London (STN) | Ryanair | FR5737 | 22:30 | geplant | |
| Phuket (HKT) | Sunclass Airlines | DK2572 | 23:15 | geplant | |
| Manchester (MAN) | Ryanair | FR3089 | 23:50 | geplant | |
Fliegen nach und von Gothenburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gothenburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gothenburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
