Ankünfte und Abflüge von Flügen in Gothenburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status | 
|---|---|---|---|---|---|
| Banja Luka (BNX) | Ryanair | FR5637 | 00:10 | 23:54 | Gelandet | 
| Vantaa (HEL) | Finnair | AY869 | 00:30 | geplant | |
| Gdansk (GDN) | Ryanair | FR6095 | 01:05 | 00:33 | Gelandet | 
| Larnaca (LCA) | Jettime | JP638 | 02:53 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1793 | 04:40 | Verzögert | |
| Larnaca (LCA) | TUI | 6B718 | 05:00 | geplant | |
| Larnaca (LCA) | TUI | X3718 | 05:00 | geplant | |
| Bedford Hanscom (BED) | Flexjet | LXJ609 | 05:25 | geplant | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:30 | geplant | |
| Vantaa (HEL) | British Airways | BA6081 | 07:30 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9367 | 07:30 | geplant | |
| Belgrade (BEG) | Wizz Air | W64153 | 08:30 | geplant | |
| Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:15 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH6334 | 09:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1222 | 09:15 | geplant | |
| Copenhagen (CPH) | SAS | SK434 expand_more(2) | 09:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(3) | 09:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 09:30 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:30 | geplant | |
| Gudja (MLA) | Ryanair | FR4527 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | geplant | |
| London (LHR) | British Airways | BA790 expand_more(5) | 11:05 | geplant | |
| London (LHR) | American Airlines | AA6876 | 11:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7162 | 11:05 | geplant | |
| London (LHR) | Finnair | AY5894 | 11:05 | geplant | |
| London (LHR) | Iberia | IB3682 | 11:05 | geplant | |
| London (LHR) | Japan Airlines | JL7831 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 11:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:40 | geplant | |
| Munich (MUC) | United Airlines | UA9443 | 11:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 11:50 | geplant | |
| Vantaa (HEL) | Finnair | AY863 | 11:55 | geplant | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 12:35 | geplant | |
| Bergen (BGO) | Finnair | AY2902 | 12:35 | geplant | |
| Stockholm (ARN) | SAS | SK157 | 12:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:40 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 13:50 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:50 | geplant | |
| Malaga (AGP) | Ryanair | FR91 | 14:15 | geplant | |
| Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:55 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | geplant | |
| Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:25 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:25 | geplant | |
| Stockholm (ARN) | Icelandair | FI7483 | 15:25 | geplant | |
| Stockholm (ARN) | Luxair | LG1807 | 15:25 | geplant | |
| Alicante (ALC) | SAS | SK1802 | 15:40 | geplant | |
| Paris (CDG) | Air France | AF1452 expand_more(8) | 16:15 | geplant | |
| Paris (CDG) | Air Austral | UU8452 | 16:15 | geplant | |
| Paris (CDG) | Air Europa | UX2263 | 16:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9642 | 16:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 16:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8576 | 16:15 | geplant | |
| Paris (CDG) | GOL | G35208 | 16:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3272 | 16:15 | geplant | |
| Paris (CDG) | Saudia | SV6099 | 16:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 16:35 | geplant | |
| Amsterdam (AMS) | GOL | G35657 | 16:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 16:35 | geplant | |
| Vantaa (HEL) | Finnair | AY865 expand_more(4) | 16:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6083 | 16:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 17:35 | geplant | |
| Munich (MUC) | Air Canada | AC9428 | 17:35 | geplant | |
| Munich (MUC) | United Airlines | UA9445 | 17:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:40 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9923 | 17:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:00 | geplant | |
| Stockholm (ARN) | SAS | SK163 expand_more(1) | 18:10 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 18:10 | geplant | |
| Marrakech (RAK) | Norwegian | D85259 | 19:15 | geplant | |
| Stockholm (ARN) | SAS | SK165 | 19:20 | geplant | |
| Tenerife (TFS) | Sunclass Airlines | DK1737 | 19:30 | geplant | |
| Malaga (AGP) | Norwegian | D85058 | 19:40 | geplant | |
| Vantaa (HEL) | Finnair | AY867 expand_more(3) | 19:45 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 19:45 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6829 | 19:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 19:45 | geplant | |
| London (STN) | Ryanair | FR964 | 19:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(1) | 20:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:25 | geplant | |
| Tenerife (TFS) | TUI | 6B342 | 20:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | geplant | |
| Malaga (AGP) | SAS | SK2908 | 22:25 | geplant | |
| Paris (CDG) | Air France | AF1552 expand_more(5) | 22:40 | geplant | |
| Paris (CDG) | Air Europa | UX2264 | 22:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9644 | 22:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 22:40 | geplant | |
| Paris (CDG) | GOL | G35211 | 22:40 | geplant | |
| Paris (CDG) | Saudia | SV6100 | 22:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:45 | geplant | |
| Stockholm (ARN) | SAS | SK169 | 23:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:20 | geplant | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | geplant | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | geplant | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:35 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:35 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:35 | geplant | |
| Palma Mallorca (PMI) | SAS | SK1816 | 23:45 | geplant | |
| Vantaa (HEL) | Finnair | AY871 | 23:50 | geplant | |
| Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:55 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7510 | 23:55 | geplant | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | geplant | |
| Alicante (ALC) | Ryanair | FR4012 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status | 
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR90 | 05:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35588 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | geplant | |
| Stockholm (ARN) | SAS | SK140 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | geplant | |
| Paris (CDG) | Air Austral | UU8553 | 06:05 | geplant | |
| Paris (CDG) | Air Europa | UX2262 | 06:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9641 | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35215 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | geplant | |
| Paris (CDG) | Saudia | SV6103 | 06:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(3) | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | geplant | |
| Copenhagen (CPH) | Luxair | LG1824 | 06:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | geplant | |
| Helsinki (HEL) | Finnair | AY870 | 06:20 | geplant | |
| London (LTN) | Flexjet | LXJ609 | 06:29 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:35 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | geplant | |
| Stockholm (ARN) | SAS | SK150 expand_more(1) | 07:00 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 07:00 | geplant | |
| Tenerife (TFS) | Sunclass Airlines | DK1736 | 07:15 | geplant | |
| Alicante (ALC) | SAS | SK1801 | 07:55 | geplant | |
| Warsaw (WAW) | LOT | LO496 | 08:00 | geplant | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:15 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:15 | geplant | |
| Helsinki (HEL) | British Airways | BA6082 | 08:15 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL9366 | 08:15 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:15 | geplant | |
| Tenerife (TFS) | TUI | 6B341 | 08:30 | geplant | |
| Marrakesh (RAK) | Norwegian | D85258 | 09:00 | geplant | |
| Belgrade (BEG) | Wizz Air | W64154 | 09:05 | geplant | |
| Stockholm (ARN) | SAS | SK142 expand_more(4) | 09:50 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 09:50 | geplant | |
| Stockholm (ARN) | Icelandair | FI7478 | 09:50 | geplant | |
| Stockholm (ARN) | Luxair | LG1806 | 09:50 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:50 | geplant | |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:00 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33360 | 10:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:00 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7505 | 10:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:00 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 10:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1223 | 10:05 | geplant | |
| Malta (MLA) | Ryanair | FR4526 | 11:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(2) | 11:50 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | geplant | |
| London (LHR) | British Airways | BA791 expand_more(5) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA6877 | 11:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7289 | 11:50 | geplant | |
| London (LHR) | Finnair | AY5903 | 11:50 | geplant | |
| London (LHR) | Iberia | IB3683 | 11:50 | geplant | |
| London (LHR) | Japan Airlines | JL7880 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9511 | 12:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(4) | 12:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31548 | 12:25 | geplant | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | geplant | |
| Munich (MUC) | Etihad Airways | EY4180 | 12:25 | geplant | |
| Munich (MUC) | United Airlines | UA9444 | 12:25 | geplant | |
| Helsinki (HEL) | Finnair | AY864 expand_more(2) | 12:25 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 12:25 | geplant | |
| Helsinki (HEL) | American Airlines | AA8993 | 12:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 12:30 | geplant | |
| Bergen (BGO) | Wideroe | WF203 expand_more(1) | 13:00 | geplant | |
| Bergen (BGO) | Finnair | AY2665 | 13:00 | geplant | |
| Malaga (AGP) | SAS | SK2907 | 13:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 14:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 14:25 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5336 | 14:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:25 | geplant | |
| Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | geplant | |
| Krabi (KBV) | TUI fly Nordic | 6B247 | 15:35 | geplant | |
| Stockholm (ARN) | SAS | SK162 | 16:00 | geplant | |
| Alicante (ALC) | Ryanair | FR4013 | 16:15 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK1815 | 16:35 | geplant | |
| Billund (BLL) | Jettime | JP9638 | 16:45 | geplant | |
| Paris (CDG) | Air France | AF1453 expand_more(6) | 17:05 | geplant | |
| Paris (CDG) | Air Austral | UU8453 | 17:05 | geplant | |
| Paris (CDG) | Air Europa | UX2265 | 17:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9645 | 17:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 17:05 | geplant | |
| Paris (CDG) | GOL | G35219 | 17:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3110 | 17:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(2) | 17:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 17:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | geplant | |
| Helsinki (HEL) | Finnair | AY866 | 17:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:15 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2431 | 18:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2318 | 18:30 | geplant | |
| Stockholm (ARN) | SAS | SK164 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(4) | 18:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 18:45 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7068 | 18:45 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 18:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 18:45 | geplant | |
| Stockholm (ARN) | SAS | SK166 | 19:55 | geplant | |
| Helsinki (HEL) | Finnair | AY868 | 20:15 | geplant | |
| London (STN) | Ryanair | FR965 | 20:30 | geplant | |
| Copenhagen (CPH) | SAS | SK449 | 21:00 | geplant | |
Fliegen nach und von Gothenburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gothenburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gothenburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGothenburg Airport verzeichnet im vierten Quartal 2023 ein stetiges Wachstum der Passagierzahlen und erreicht 75,2% der Vorkrisenwerte - ein Anstieg um 2,37% gegenüber dem vierten Quartal 2022. Obwohl die Zahlen noch nicht das Niveau des vierten Quartals 2019 übertreffen, befindet sich der Flughafen auf einem positiven Weg zur vollständigen Erholung.

