Gothenburg 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Rhodes (RHO) | TUI fly Nordic | 6B496 | 00:45 | 未知 | |
Rhodes (RHO) | Braathens International Airways | TT2053 | 00:55 | 未知 | |
Rhodes (RHO) | TUI | 6B496 | 02:45 | 02:20 | 登陆 |
Rhodes (RHO) | Sunclass Airlines | DK1805 | 02:45 | 02:27 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:34 | 登陆 |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:25 | 登陆 |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:25 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | 07:25 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:20 | 08:28 | 登陆 |
Gdansk (GDN) | Ryanair | FR6095 | 08:35 | 08:07 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:10 | 09:12 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9103 | 09:10 | 09:12 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:10 | 09:12 | 登陆 |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:10 | 09:12 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9531 | 09:10 | 09:12 | 登陆 |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:16 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:16 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:16 | 登陆 |
Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:15 | 09:18 | 登陆 |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:18 | 登陆 |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:18 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:18 | 登陆 |
Alicante (ALC) | Ryanair | FR4012 | 09:25 | 09:40 | 登陆 |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:09 | 登陆 |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | 09:09 | 登陆 |
Stockholm (ARN) | KLM | KL8676 | 09:25 | 已预定 | |
Stockholm (ARN) | SAS | SK143 expand_more(1) | 10:10 | 取消 | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 10:10 | 取消 | |
London (STN) | Ryanair | FR964 | 10:20 | 10:18 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:44 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:44 | 登陆 |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:44 | 登陆 |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:14 | 登陆 |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:14 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:14 | 登陆 |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:14 | 登陆 |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:14 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:17 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:17 | 登陆 |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | 11:32 | 登陆 |
London (LHR) | American Airlines | AA6876 | 11:10 | 11:32 | 登陆 |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | 11:32 | 登陆 |
London (LHR) | Finnair | AY5894 | 11:10 | 11:32 | 登陆 |
London (LHR) | Iberia | IB3682 | 11:10 | 11:32 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7831 | 11:10 | 11:32 | 登陆 |
London (LHR) | Qatar Airways | QR9708 | 11:10 | 11:32 | 登陆 |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:12 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:12 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:12 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:12 | 登陆 |
Vantaa (HEL) | Finnair | AY863 | 12:15 | 12:01 | 登陆 |
Paris (CDG) | Air France | AF1152 expand_more(3) | 12:20 | 12:52 | 登陆 |
Paris (CDG) | Air Europa | UX2210 | 12:20 | 12:52 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8275 | 12:20 | 12:52 | 登陆 |
Paris (CDG) | Saudia | SV6100 | 12:20 | 12:52 | 登陆 |
London (LGW) | Norwegian | D85261 | 12:25 | 12:44 | 登陆 |
Stockholm (ARN) | SAS | SK157 expand_more(2) | 12:40 | 12:25 | 登陆 |
Stockholm (ARN) | Aegean Airlines | A33310 | 12:40 | 12:25 | 登陆 |
Stockholm (ARN) | Luxair | LG1807 | 12:40 | 已预定 | |
Thessaloniki (SKG) | Ryanair | FR8733 | 13:10 | 12:59 | 登陆 |
Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | 13:41 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | 13:41 | 登陆 |
Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | 13:41 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | 13:41 | 登陆 |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | 13:41 | 登陆 |
Chania (CHQ) | TUI fly Nordic | 6B398 | 13:55 | 未知 | |
Banja Luka (BNX) | Ryanair | FR5637 | 14:00 | 13:56 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | 14:24 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | 14:24 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:10 | 14:13 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:10 | 14:13 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9015 | 14:10 | 14:13 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:10 | 14:13 | 登陆 |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:10 | 14:13 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8725 | 14:10 | 14:13 | 登陆 |
Budapest (BUD) | Ryanair | FR6748 | 14:40 | 14:28 | 登陆 |
Belgrade (BEG) | Wizz Air | W64153 | 14:45 | 15:51 | 登陆 |
Krakow (KRK) | Buzz | FR4010 | 14:45 | 14:36 | 登陆 |
Stockholm (ARN) | BRA | SK159 expand_more(1) | 14:50 | 14:32 | 登陆 |
Stockholm (ARN) | Icelandair | FI7483 | 14:50 | 14:32 | 登陆 |
Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:50 | 14:47 | 登陆 |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | 14:47 | 登陆 |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | 14:47 | 登陆 |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | 14:47 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | 14:47 | 登陆 |
Chania (CHQ) | TUI | 6B314 | 15:00 | 14:56 | 登陆 |
Stockholm (ARN) | SAS | SK161 expand_more(1) | 15:35 | 15:56 | 登陆 |
Stockholm (ARN) | KLM | KL8680 | 15:35 | 15:56 | 登陆 |
Heraklion (HER) | Sunclass Airlines | DK1789 | 15:45 | 15:48 | 登陆 |
Malaga (AGP) | SAS | SK2908 | 16:20 | 16:19 | 登陆 |
Vantaa (HEL) | Finnair | AY865 expand_more(4) | 16:45 | 16:43 | 登陆 |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | 16:43 | 登陆 |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | 16:43 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | 16:43 | 登陆 |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | 16:43 | 登陆 |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | 延迟 | |
London (LHR) | American Airlines | AA6878 | 17:05 | 延迟 | |
London (LHR) | Finnair | AY5896 | 17:05 | 延迟 | |
London (LHR) | Iberia | IB3684 | 17:05 | 延迟 | |
London (LHR) | Jet Linx Aviation | JL7879 | 17:05 | 延迟 | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | 延迟 | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Air Austral | UU8452 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Air Europa | UX2263 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | 17:52 | 登陆 |
Paris (CDG) | Saudia | SV6099 | 17:10 | 17:52 | 登陆 |
Zagreb (ZAG) | Lauda Europe | FR8789 | 17:10 | 17:35 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | 17:57 | 登陆 |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | 17:57 | 登陆 |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | 17:57 | 登陆 |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | 17:57 | 登陆 |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | 17:50 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | 17:50 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | 17:50 | 登陆 |
Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | 17:50 | 登陆 |
Stockholm (ARN) | SAS | SK163 expand_more(2) | 17:50 | 17:32 | 登陆 |
Stockholm (ARN) | Aegean Airlines | A33304 | 17:50 | 已预定 | |
Stockholm (ARN) | Icelandair | FI7400 | 17:50 | 17:32 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | 已预定 | |
Heraklion (HER) | DAT | JP674 | 17:57 | 已预定 | |
Manchester (MAN) | Ryanair | FR3088 | 18:00 | 17:46 | 登陆 |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | 已预定 | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | 已预定 | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | 已预定 | |
Heraklion (HER) | Braathens International Airways | TT2041 | 18:10 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:15 | 已预定 | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | 已预定 | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | 已预定 | |
Prague (PRG) | Ryanair | FR6152 | 18:30 | 已预定 | |
Malaga (AGP) | Norwegian | D85058 | 18:50 | 已预定 | |
Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | 已预定 | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | 已预定 | |
Barcelona (BCN) | Norwegian | D85504 | 19:15 | 已预定 | |
Milan (MXP) | Ryanair | FR8725 | 19:15 | 已预定 | |
Palma Mallorca (PMI) | Lauda Europe | FR4376 | 19:25 | 已预定 | |
Malaga (AGP) | Ryanair | FR91 | 19:35 | 延迟 | |
Palma Mallorca (PMI) | Norwegian | D85604 | 19:35 | 已预定 | |
Dusseldorf (DUS) | Eurowings | EW9222 | 19:45 | 已预定 | |
Copenhagen (CPH) | SAS | SK1444 expand_more(3) | 20:00 | 已预定 | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | 已预定 | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | 已预定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:00 | 已预定 | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:05 | 已预定 | |
Vantaa (HEL) | American Airlines | AA8963 | 20:05 | 已预定 | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:05 | 已预定 | |
Stockholm (ARN) | SAS | SK2141 expand_more(1) | 20:15 | 取消 | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 20:15 | 取消 | |
Alicante (ALC) | Norwegian | D85356 | 21:00 | 已预定 | |
Stockholm (ARN) | SAS | SK167 | 21:00 | 已预定 | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | 已预定 | |
Bergen (BGO) | Wideroe | WF208 | 21:40 | 已预定 | |
Turku (TKU) | ASL Airlines | 3V4516 | 22:02 | 已预定 | |
Warsaw (WAW) | LOT | LO495 | 22:20 | 已预定 | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | 已预定 | |
Brussels (BRU) | All Nippon Airways | NH5165 | 22:40 | 已预定 | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | 已预定 | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:50 | 已预定 | |
Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | 已预定 | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | 已预定 | |
Stockholm (ARN) | KLM | KL8677 | 22:55 | 已预定 | |
Stockholm (ARN) | SAS | SK171 | 23:20 | 已预定 | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | 已预定 | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | 已预定 | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | 已预定 | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | 已预定 | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | 已预定 | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | 已预定 | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | 已预定 | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | 已预定 | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | 已预定 | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | 已预定 | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | 已预定 | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | 已预定 | |
London (STN) | Ryanair | FR966 | 23:50 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Chania (CHQ) | TUI fly Nordic | 6B313 | 04:15 | 未知 | |
Karpathos (AOK) | Jettime | JP611 | 05:30 | 05:44 | 在路上 |
Gdansk (GDN) | Ryanair | FR6094 | 05:45 | 05:46 | 在路上 |
Amsterdam (AMS) | KLM | KL1228 expand_more(3) | 06:00 | 06:38 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | 06:38 | 在路上 |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | 06:38 | 在路上 |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:38 | 在路上 |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:06 | 在路上 |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:06 | 在路上 |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:06 | 在路上 |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:06 | 在路上 |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:06 | 在路上 |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:06 | 在路上 |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:06 | 在路上 |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:15 | 在路上 |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:15 | 在路上 |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:15 | 在路上 |
Karpathos (AOK) | Braathens International Airways | TT2066 | 06:05 | 取消 | |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9086 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:20 | 06:29 | 在路上 |
Frankfurt (FRA) | United Airlines | UA8726 | 06:20 | 06:29 | 在路上 |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 09:00 | 在路上 |
Thessaloniki (SKG) | Ryanair | FR8732 | 06:25 | 06:27 | 在路上 |
Stockholm (ARN) | SAS | SK140 | 06:25 | 06:30 | 在路上 |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:25 | 06:32 | 在路上 |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | 06:32 | 在路上 |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | 06:32 | 在路上 |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | 06:32 | 在路上 |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | 06:32 | 在路上 |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | 06:32 | 在路上 |
Malaga (AGP) | SAS | SK2907 | 06:55 | 07:19 | 在路上 |
Heraklion (HER) | Sunclass Airlines | DK1788 | 07:00 | 07:22 | 在路上 |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:29 | 在路上 |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:29 | 在路上 |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:29 | 在路上 |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:29 | 在路上 |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:29 | 在路上 |
Chania (CHQ) | TUI | 6B397 | 07:10 | 07:17 | 在路上 |
Stockholm (ARN) | SAS | SK150 expand_more(4) | 07:25 | 07:26 | 在路上 |
Stockholm (ARN) | Aegean Airlines | A33357 | 07:25 | 07:26 | 在路上 |
Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | 07:26 | 在路上 |
Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | 07:26 | 在路上 |
Stockholm (ARN) | Luxair | LG1806 | 07:25 | 已预定 | |
London (LGW) | Norwegian | D85260 | 07:30 | 08:36 | 在路上 |
Warsaw (WAW) | LOT | LO496 | 07:50 | 08:00 | 在路上 |
Helsinki (HEL) | Finnair | AY862 expand_more(2) | 08:25 | 08:16 | 在路上 |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:16 | 在路上 |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:16 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW9221 | 08:55 | 09:10 | 在路上 |
Banja Luka (BNX) | Ryanair | FR5636 | 09:00 | 08:58 | 在路上 |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | 09:59 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | 09:59 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 09:59 | 在路上 |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | 09:59 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 09:59 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:45 | 10:01 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9102 | 09:45 | 10:01 | 在路上 |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:45 | 10:01 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9509 | 09:45 | 10:01 | 在路上 |
Alicante (ALC) | Ryanair | FR4013 | 09:50 | 10:40 | 在路上 |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | 10:03 | 在路上 |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 10:03 | 在路上 |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 10:03 | 在路上 |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | 已预定 | |
Stockholm (ARN) | SAS | SK142 | 09:55 | 09:54 | 在路上 |
Orebro (ORB) | Compass Air Cargo | WT3906 | 10:00 | 未知 | |
Stockholm (ARN) | SAS | SK144 expand_more(1) | 10:40 | 取消 | |
Stockholm (ARN) | Icelandair | FI7478 | 10:40 | 取消 | |
London (STN) | Ryanair | FR965 | 10:45 | 11:03 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | 12:18 | 在路上 |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | 12:18 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | 12:02 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | 12:02 | 在路上 |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | 12:02 | 在路上 |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | 12:02 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | 12:02 | 在路上 |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | 12:07 | 在路上 |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 12:07 | 在路上 |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 12:07 | 在路上 |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | 13:19 | 在路上 |
London (LHR) | American Airlines | AA6877 | 11:55 | 13:19 | 在路上 |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | 13:19 | 在路上 |
London (LHR) | Finnair | AY5903 | 11:55 | 13:19 | 在路上 |
London (LHR) | Iberia | IB3683 | 11:55 | 13:19 | 在路上 |
London (LHR) | Jet Linx Aviation | JL7880 | 11:55 | 13:19 | 在路上 |
London (LHR) | Qatar Airways | QR8353 | 11:55 | 13:19 | 在路上 |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | 12:14 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | 12:14 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | 12:14 | 在路上 |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | 12:14 | 在路上 |
Helsinki (HEL) | Finnair | AY864 expand_more(3) | 13:00 | 13:04 | 在路上 |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | 13:04 | 在路上 |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | 13:04 | 在路上 |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | 13:04 | 在路上 |
Paris (CDG) | Air France | AF1153 expand_more(2) | 13:10 | 13:47 | 在路上 |
Paris (CDG) | Air Europa | UX2217 | 13:10 | 13:47 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8511 | 13:10 | 13:47 | 在路上 |
Stockholm (ARN) | SAS | SK158 expand_more(1) | 13:15 | 13:12 | 在路上 |
Stockholm (ARN) | Icelandair | FI7435 | 13:15 | 13:12 | 在路上 |
Alicante (ALC) | Norwegian | D85357 | 13:25 | 13:42 | 在路上 |
Milan (MXP) | Ryanair | FR8724 | 14:05 | 14:10 | 在路上 |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | 14:34 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:15 | 14:34 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | 14:34 | 在路上 |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | 14:34 | 在路上 |
Skelleftea (SFT) | FROST | FRO30 | 14:25 | 14:30 | 在路上 |
Prague (PRG) | Ryanair | FR6151 | 14:50 | 14:54 | 在路上 |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:50 | 15:30 | 在路上 |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:50 | 15:30 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A31461 | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | Etihad Airways | EY3793 | 14:55 | 15:12 | 在路上 |
Frankfurt (FRA) | Oman Air | WY5336 | 14:55 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:55 | 15:12 | 在路上 |
Budapest (BUD) | Ryanair | FR6749 | 15:05 | 15:16 | 在路上 |
Krakow (KRK) | Buzz | FR4011 | 15:10 | 15:24 | 在路上 |
Belgrade (BEG) | Wizz Air | W64154 | 15:20 | 16:58 | 在路上 |
Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:25 | 15:36 | 在路上 |
