Chegadas e partidas de voos em Gothenburg Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zadar (ZAD) | Ryanair | FR7088 | 00:10 | 00:24 | Pousado |
Kos (KGS) | TUI fly Nordic | 6B502 | 00:20 | desconhecido | |
Kos (KGS) | TUI fly Nordic | 6B502 | 00:20 | desconhecido | |
Karpathos (AOK) | Jettime | JP612 | 00:26 | 00:19 | Pousado |
Skelleftea (SFT) | FROST | FRO31 | 00:34 | agendado | |
Karpathos (AOK) | Braathens International Airways | TT2069 | 00:35 | desconhecido | |
Chania (CHQ) | Sunclass Airlines | DK1755 | 02:15 | 02:33 | Pousado |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:35 | Pousado |
Kaunas (KUN) | Ryanair | FR6158 | 06:30 | 06:14 | Pousado |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:30 | Pousado |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:30 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | 07:30 | Pousado |
Billund (BLL) | ASL Airlines | 3V4823 | 08:10 | 08:21 | Pousado |
Gdansk (GDN) | Ryanair | FR6095 | 08:35 | 08:12 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:55 | 08:47 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR4376 | 09:05 | 09:13 | Pousado |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:03 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:03 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:03 | Pousado |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:16 | Pousado |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:16 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:16 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:16 | Pousado |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:16 | Pousado |
Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:15 | 09:15 | Pousado |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:15 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:15 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:15 | Pousado |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:10 | Pousado |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | agendado | |
Stockholm (ARN) | KLM | KL8676 | 09:25 | 09:10 | Pousado |
Rome (FCO) | Ryanair | FR9662 | 10:00 | 10:12 | Pousado |
London (STN) | Ryanair | FR964 | 10:25 | 10:15 | Pousado |
Malaga (AGP) | Norwegian | D85058 | 10:40 | 10:36 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:50 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:50 | Pousado |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:50 | Pousado |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:04 | Pousado |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:04 | Pousado |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:04 | Pousado |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:04 | Pousado |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:04 | Pousado |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:11 | Pousado |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:11 | Pousado |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | 11:16 | Pousado |
London (LHR) | American Airlines | AA6876 | 11:10 | 11:16 | Pousado |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | 11:16 | Pousado |
London (LHR) | Finnair | AY5894 | 11:10 | 11:16 | Pousado |
London (LHR) | Iberia | IB3682 | 11:10 | 11:16 | Pousado |
London (LHR) | Jet Linx Aviation | JL7831 | 11:10 | 11:16 | Pousado |
London (LHR) | Qatar Airways | QR9708 | 11:10 | 11:16 | Pousado |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:19 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:19 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:19 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:19 | Pousado |
Pula (PUY) | Ryanair | FR7398 | 11:50 | 11:27 | Pousado |
Stockholm (ARN) | SAS | SK145 expand_more(1) | 12:00 | 11:45 | Pousado |
Stockholm (ARN) | Delta Air Lines | DL7676 | 12:00 | 11:45 | Pousado |
Vantaa (HEL) | Finnair | AY863 | 12:15 | agendado | |
Stockholm (ARN) | SAS | SK157 expand_more(1) | 12:40 | agendado | |
Stockholm (ARN) | Luxair | LG1807 | 12:40 | agendado | |
Stockholm (BMA) | Jivair | JIV9 | 12:41 | agendado | |
Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | agendado | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | agendado | |
Vienna (VIE) | Austrian Airlines | OS325 expand_more(1) | 14:05 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5562 | 14:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | agendado | |
Zakinthos (ZTH) | SAS | SK7884 | 14:15 | 13:41 | Pousado |
Sarajevo (SJJ) | Ryanair | FR3697 | 14:25 | agendado | |
London (LGW) | Norwegian | D85261 | 14:35 | agendado | |
Kos (KGS) | Jettime | JP620 | 14:38 | Atrasado | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:50 | agendado | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | agendado | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | agendado | |
Stockholm (ARN) | SAS | SK161 expand_more(4) | 15:35 | agendado | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | agendado | |
Stockholm (ARN) | Icelandair | FI7483 | 15:35 | agendado | |
Stockholm (ARN) | KLM | KL8680 | 15:35 | agendado | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | agendado | |
Rhodes (RHO) | TUI | 6B386 | 16:00 | agendado | |
Rhodes (RHO) | TUI | 6B386 | 16:00 | agendado | |
Kos (KGS) | Braathens International Airways | TT2073 | 16:10 | agendado | |
Edinburgh (EDI) | Ryanair | FR5657 | 16:25 | agendado | |
Vantaa (HEL) | Finnair | AY865 expand_more(4) | 16:45 | agendado | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | agendado | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | agendado | |
Larnaca (LCA) | Sunclass Airlines | DK1791 | 17:00 | agendado | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | Atrasado | |
London (LHR) | American Airlines | AA6878 | 17:05 | Atrasado | |
London (LHR) | Finnair | AY5896 | 17:05 | Atrasado | |
London (LHR) | Iberia | IB3684 | 17:05 | Atrasado | |
London (LHR) | Jet Linx Aviation | JL7879 | 17:05 | Atrasado | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | Atrasado | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | agendado | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | agendado | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | agendado | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | agendado | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | agendado | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | agendado | |
Paris (CDG) | Saudia | SV6099 | 17:10 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | agendado | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | agendado | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | agendado | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | agendado | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | agendado | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | agendado | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | agendado | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:20 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | agendado | |
Riga (RIX) | Ryanair | FR3269 | 18:30 | agendado | |
Berlin (BER) | Eurowings | EW8220 | 18:55 | agendado | |
Stockholm (ARN) | SAS | SK165 expand_more(2) | 18:55 | agendado | |
Stockholm (ARN) | Icelandair | FI7400 | 18:55 | agendado | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | agendado | |
Antalya (AYT) | Pegasus | PC5021 | 19:05 | agendado | |
Cambridge (CBG) | British Airways | EZ54 | 19:39 | agendado | |
Belgrade (BEG) | Bulgaria Air | JU398 expand_more(1) | 19:40 | Atrasado | |
Belgrade (BEG) | Bulgaria Air | FB1815 | 19:40 | Atrasado | |
Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:00 | agendado | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | agendado | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | agendado | |
Vantaa (HEL) | Finnair | AY867 expand_more(1) | 20:15 | 19:52 | Pousado |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | 19:52 | Pousado |
Stockholm (ARN) | SAS | SK2141 | 20:45 | Cancelado | |
Alicante (ALC) | Ryanair | FR4012 | 21:10 | Atrasado | |
NIce (NCE) | Norwegian | D85273 | 21:25 | agendado | |
Skopje (SKP) | Wizz Air | W64709 | 21:25 | agendado | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | agendado | |
Bergen (BGO) | Wideroe | WF208 | 21:40 | agendado | |
Banja Luka (BNX) | Ryanair | FR5637 | 22:15 | agendado | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Atrasado | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | agendado | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | agendado | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | agendado | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | agendado | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | agendado | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | agendado | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | agendado | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:50 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | agendado | |
Krakow (KRK) | Buzz | FR4010 | 22:50 | agendado | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | agendado | |
Stockholm (ARN) | KLM | KL8677 | 22:55 | agendado | |
Stockholm (ARN) | SAS | SK171 | 23:20 | agendado | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | agendado | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | agendado | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | agendado | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | agendado | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | agendado | |
Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:50 | agendado | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | agendado | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5512 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rhodes (RHO) | TUI fly Nordic | 6B385 | 05:10 | desconhecido | |
Gdansk (GDN) | Ryanair | FR6094 | 05:45 | 05:40 | A caminho |
Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | 06:27 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 06:00 | 06:27 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | 06:27 | A caminho |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:27 | A caminho |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:34 | A caminho |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:34 | A caminho |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:34 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:34 | A caminho |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:34 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:34 | A caminho |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:34 | A caminho |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:34 | A caminho |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:34 | A caminho |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:22 | A caminho |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:22 | A caminho |
Ioannina (IOA) | SAS | SK7955 | 06:10 | 06:29 | A caminho |
Zakynthos (ZTH) | SAS | SK7883 | 06:15 | 06:23 | A caminho |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 06:48 | A caminho |
Stockholm (ARN) | SAS | SK140 expand_more(1) | 06:25 | 06:26 | A caminho |
Stockholm (ARN) | Luxair | LG1806 | 06:25 | 06:26 | A caminho |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:25 | 06:31 | A caminho |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | 06:31 | A caminho |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | 06:31 | A caminho |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | 06:31 | A caminho |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | 06:31 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | 06:31 | A caminho |
Pula (PUY) | Ryanair | FR7397 | 06:30 | 06:42 | A caminho |
Kos (KGS) | Jettime | JP9619 | 06:30 | 07:11 | A caminho |
Kaunas (KUN) | Ryanair | FR6157 | 06:55 | 07:00 | A caminho |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:05 | A caminho |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:05 | A caminho |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:05 | A caminho |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:05 | A caminho |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:05 | A caminho |
Larnaca (LCA) | Sunclass Airlines | DK1790 | 07:00 | 07:08 | A caminho |
Warsaw (WAW) | LOT | LO496 | 07:40 | 07:45 | A caminho |
Helsinki (HEL) | Finnair | AY862 expand_more(2) | 08:25 | 08:14 | A caminho |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:14 | A caminho |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:14 | A caminho |
Sarajevo (SJJ) | Ryanair | FR3696 | 09:00 | 08:55 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9221 | 09:30 | 09:42 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR4375 | 09:30 | 10:23 | A caminho |
Bergen (BGO) | Wideroe | WF201 expand_more(2) | 09:35 | 09:40 | A caminho |
Bergen (BGO) | Air France | AF4520 | 09:35 | 09:40 | A caminho |
Bergen (BGO) | Finnair | AY2652 | 09:35 | 09:40 | A caminho |
London (LGW) | Norwegian | D85260 | 09:40 | 09:53 | A caminho |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | 09:50 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | 09:50 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 09:50 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | 09:50 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 09:50 | A caminho |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | 10:04 | A caminho |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 10:04 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 10:04 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | 10:04 | A caminho |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | 10:03 | A caminho |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | 10:03 | A caminho |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | 10:03 | A caminho |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | 10:03 | A caminho |
Stockholm (ARN) | SAS | SK142 expand_more(3) | 09:55 | 09:55 | A caminho |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | 09:55 | A caminho |
Stockholm (ARN) | Icelandair | FI7478 | 09:55 | 09:55 | A caminho |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:55 | 09:55 | A caminho |
Rome (FCO) | Ryanair | FR9663 | 10:25 | 11:14 | A caminho |
London (STN) | Ryanair | FR965 | 10:50 | 11:02 | A caminho |
Malaga (AGP) | Norwegian | D85059 | 11:25 | 11:33 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | agendado | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | agendado | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | agendado | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | 11:50 | A caminho |
Munich (MUC) | Air Canada | AC9390 | 11:50 | 11:50 | A caminho |
Munich (MUC) | United Airlines | UA9444 | 11:50 | 11:50 | A caminho |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | agendado | |
London (LHR) | American Airlines | AA6877 | 11:55 | agendado | |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | agendado | |
London (LHR) | Finnair | AY5903 | 11:55 | agendado | |
London (LHR) | Iberia | IB3683 | 11:55 | agendado | |
London (LHR) | Jet Linx Aviation | JL7880 | 11:55 | agendado | |
London (LHR) | Qatar Airways | QR8353 | 11:55 | agendado | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | agendado | |
Edinburgh (EDI) | Ryanair | FR5658 | 12:15 | agendado | |
Stockholm (ARN) | SAS | SK146 | 12:30 | agendado | |
Helsinki (HEL) | Finnair | AY864 expand_more(3) | 13:00 | agendado | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | agendado | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | agendado | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | agendado | |
Stockholm (ARN) | SAS | SK158 | 13:15 | agendado | |
Braunschweig (BWE) | FROST | FRO960 | 13:50 | agendado | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:15 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | agendado | |
Vienna (VIE) | Jivair | JIV9 | 14:30 | agendado | |
Vienna (VIE) | Austrian Airlines | OS326 expand_more(1) | 14:50 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5563 | 14:50 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 15:00 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:00 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:00 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:00 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 15:00 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 15:00 | agendado | |
Frankfurt (FRA) | Oman Air | WY5336 | 15:00 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:00 | agendado | |
Riga (RIX) | Ryanair | FR3268 | 15:20 | agendado | |
Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:25 | agendado | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:25 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | agendado | |
Nice (NCE) | Norwegian | D85272 | 15:35 | agendado | |
Copenhagen (CPH) | Jettime | JP9620 | 15:40 | agendado | |
Chania (CHQ) | SAS | SK7655 | 15:40 | agendado | |
Stockholm (ARN) | SAS | SK162 | 16:10 | agendado | |
Banja Luka (BNX) | Ryanair | FR5636 | 17:15 | agendado | |
Larnaca (LCA) | TUI | 6B361 | 17:25 | agendado | |
Larnaca (LCA) | TUI | 6B361 | 17:25 | agendado | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | agendado | |
London (LHR) | British Airways | BA793 expand_more(5) | 17:50 | agendado | |
London (LHR) | American Airlines | AA6879 | 17:50 | agendado | |
London (LHR) | Cathay Pacific | CX7183 | 17:50 | agendado | |
London (LHR) | Finnair | AY5907 | 17:50 | agendado | |
London (LHR) | Iberia | IB3685 | 17:50 | agendado | |
London (LHR) | Qatar Airways | QR8366 | 17:50 | agendado | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | agendado | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | agendado | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 18:00 | agendado | |
Paris (CDG) | ITA Airways | AZ2684 | 18:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(2) | 18:20 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(2) | 18:20 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | agendado | |
