Gothenburg Airport vertrektijden (GOT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stockholm (ARN) | SAS | SK162 | 04:10 | Gepland | |
Larnaca (LCA) | TUI | 6B361 | 05:25 | Gepland | |
Helsinki (HEL) | Finnair | AY866 | 05:30 | Gepland | |
London (LHR) | British Airways | BA793 expand_more(4) | 05:50 | Gepland | |
London (LHR) | American Airlines | AA6879 | 05:50 | Gepland | |
London (LHR) | Finnair | AY5907 | 05:50 | Gepland | |
London (LHR) | Iberia | IB3685 | 05:50 | Gepland | |
London (LHR) | Qatar Airways | QR8366 | 05:50 | Gepland | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 06:00 | Gepland | |
Paris (CDG) | Air Austral | UU8453 | 06:00 | Gepland | |
Paris (CDG) | Air Europa | UX2265 | 06:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9645 | 06:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1908 | 06:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 06:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2684 | 06:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3110 | 06:00 | Gepland | |
Copenhagen (CPH) | SAS | SK449 expand_more(2) | 06:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7419 | 06:10 | Gepland | |
Copenhagen (CPH) | Luxair | LG1822 | 06:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 06:20 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 06:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1236 expand_more(1) | 06:25 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 06:25 | Gepland | |
Munich (MUC) | Air Baltic | LH2431 expand_more(1) | 06:45 | Gepland | |
Munich (MUC) | Etihad Airways | EY4180 | 06:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 06:45 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 06:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9174 | 06:45 | Gepland | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1766 | 06:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 06:55 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7432 | 06:55 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 06:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 06:55 | Gepland | |
Stockholm (ARN) | SAS | SK166 | 07:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gothenburg Airport voor enorme besparingen.
Gothenburg Airport ziet een gestage groei van het aantal passagiers in het vierde kwartaal van 2023, waarbij het 75,2% van het aantal passagiers vóór de pandemie bereikt - een stijging van 2,37% ten opzichte van het vierde kwartaal van 2022. Hoewel het nog niet de niveaus van het vierde kwartaal van 2019 overtreft, bevindt de luchthaven zich op een positieve koers voor volledig herstel.