Gothenburg Airport aankomsten (GOT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR4541 | 04:30 | Gepland | |
| London (LHR) | British Airways | BA788 expand_more(3) | 04:40 | Gepland | |
| London (LHR) | American Airlines | AA6878 | 04:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7831 | 04:40 | Gepland | |
| London (LHR) | Qatar Airways | QR5970 | 04:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY865 expand_more(6) | 04:45 | Vertraagd | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 04:45 | Vertraagd | |
| Vantaa (HEL) | American Airlines | AA8994 | 04:45 | Vertraagd | |
| Vantaa (HEL) | British Airways | BA6083 | 04:45 | Vertraagd | |
| Vantaa (HEL) | Iberia | IB6837 | 04:45 | Vertraagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 04:45 | Vertraagd | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 04:45 | Vertraagd | |
| Alicante (ALC) | Norwegian | D85356 | 04:50 | Vertraagd | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 05:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6090 | 05:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8452 | 05:10 | Gepland | |
| Paris (CDG) | Air Europa | UX2263 | 05:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9642 | 05:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 05:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8576 | 05:10 | Gepland | |
| Paris (CDG) | GOL | G35208 | 05:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3272 | 05:10 | Gepland | |
| Paris (CDG) | Saudia | SV6099 | 05:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61735 | 05:10 | Gepland | |
| Larnaca (LCA) | TUI | 6B262 | 05:20 | Gepland | |
| Sion (SIR) | aeroways | MCK308 | 05:32 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(5) | 05:35 | Gepland | |
| Brussels (BRU) | Air Canada | AC6311 | 05:35 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7247 | 05:35 | Gepland | |
| Brussels (BRU) | LATAM Airlines | LA7785 | 05:35 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 05:35 | Gepland | |
| Brussels (BRU) | United Airlines | UA9923 | 05:35 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK795 | 05:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 05:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 05:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 05:45 | Gepland | |
| Amsterdam (AMS) | GOL | G35657 | 05:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 05:45 | Gepland | |
| Stockholm (ARN) | SAS | SK163 | 05:50 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1793 | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4204 | 05:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 06:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9066 | 06:10 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 06:10 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 06:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9530 | 06:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR4012 | 06:55 | Gepland | |
| Stockholm (ARN) | SAS | SK165 expand_more(1) | 06:55 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33304 | 06:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR3088 | 08:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 08:05 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3269 | 08:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5594 | 08:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 08:15 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 08:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 08:15 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gothenburg Airport voor enorme besparingen.
Gothenburg Airport ziet een gestage groei van het aantal passagiers in het vierde kwartaal van 2023, waarbij het 75,2% van het aantal passagiers vóór de pandemie bereikt - een stijging van 2,37% ten opzichte van het vierde kwartaal van 2022. Hoewel het nog niet de niveaus van het vierde kwartaal van 2019 overtreft, bevindt de luchthaven zich op een positieve koers voor volledig herstel.

