Gothenburg Airport aankomsten (GOT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Ryanair | FR6095 | 02:35 | Gepland | |
| Palma Mallorca (PMI) | SAS | SK1816 | 02:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK430 expand_more(3) | 02:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 02:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 02:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 02:55 | Gepland | |
| Stockholm (ARN) | SAS | SK161 expand_more(2) | 03:35 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 03:35 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 03:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR3088 | 04:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 04:45 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 04:45 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8994 | 04:45 | Gepland | |
| Vantaa (HEL) | British Airways | BA6083 | 04:45 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 04:45 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 04:45 | Gepland | |
| Umea (UME) | Jivair | JIV9 | 04:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR4010 | 05:05 | Gepland | |
| Paris (CDG) | Air France | AF1452 expand_more(10) | 05:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6090 | 05:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8452 | 05:10 | Gepland | |
| Paris (CDG) | Air Europa | UX2263 | 05:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9642 | 05:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 05:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8576 | 05:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8322 | 05:10 | Gepland | |
| Paris (CDG) | GOL | G35208 | 05:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3272 | 05:10 | Gepland | |
| Paris (CDG) | Saudia | SV6099 | 05:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(4) | 05:35 | Gepland | |
| Brussels (BRU) | Air Canada | AC6311 | 05:35 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7247 | 05:35 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 05:35 | Gepland | |
| Brussels (BRU) | United Airlines | UA9923 | 05:35 | Gepland | |
| London (LHR) | British Airways | BA788 expand_more(2) | 05:35 | Gepland | |
| London (LHR) | American Airlines | AA6878 | 05:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7831 | 05:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 05:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 05:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 05:45 | Gepland | |
| Amsterdam (AMS) | GOL | G35657 | 05:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 05:45 | Gepland | |
| Stockholm (ARN) | SAS | SK163 | 05:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 05:50 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 05:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9084 | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4204 | 05:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 06:15 | Geannuleerd | |
| Frankfurt (FRA) | Air Canada | AC9066 | 06:15 | Geannuleerd | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 06:15 | Geannuleerd | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 06:15 | Geannuleerd | |
| Frankfurt (FRA) | United Airlines | UA9530 | 06:15 | Geannuleerd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gothenburg Airport voor enorme besparingen.
Gothenburg Airport ziet een gestage groei van het aantal passagiers in het vierde kwartaal van 2023, waarbij het 75,2% van het aantal passagiers vóór de pandemie bereikt - een stijging van 2,37% ten opzichte van het vierde kwartaal van 2022. Hoewel het nog niet de niveaus van het vierde kwartaal van 2019 overtreft, bevindt de luchthaven zich op een positieve koers voor volledig herstel.

