Vluchten Aankomst en vertrek op Gothenburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sal (SID) | Sunclass Airlines | DK623 | 00:55 | Vertraagd | |
Prishtina (PRN) | Trade Air | C32020 | 06:56 | Vertraagd | |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:10 | Gepland | |
Vantaa (HEL) | British Airways | BA6081 | 08:10 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 08:10 | Gepland | |
Rome (FCO) | Ryanair | FR9662 | 08:35 | Gepland | |
Oslo (OSL) | SAS | SK7515 | 08:41 | Gepland | |
Gdansk (GDN) | Ryanair | FR6095 | 08:55 | Gepland | |
Stockholm (ARN) | BRA | SK2151 expand_more(1) | 09:00 | Gepland | |
Stockholm (ARN) | KLM | KL8676 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:05 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 09:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9531 | 09:05 | Gepland | |
Copenhagen (CPH) | SAS | SK434 expand_more(2) | 09:05 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:05 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:05 | Gepland | |
Manchester (MAN) | Ryanair | FR3088 | 09:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:35 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:35 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9082 | 10:35 | Gepland | |
London (LHR) | British Airways | BA790 expand_more(5) | 10:40 | Gepland | |
London (LHR) | American Airlines | AA6876 | 10:40 | Gepland | |
London (LHR) | Finnair | AY5894 | 10:40 | Gepland | |
London (LHR) | Iberia | IB3682 | 10:40 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7831 | 10:40 | Gepland | |
London (LHR) | Qatar Airways | QR9708 | 10:40 | Gepland | |
London (STN) | Ryanair | FR964 | 10:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:45 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5428 | 11:45 | Gepland | |
Munich (MUC) | Etihad Airways | EY3792 | 11:45 | Gepland | |
Munich (MUC) | United Airlines | UA9443 | 11:45 | Gepland | |
Vantaa (HEL) | Finnair | AY863 | 11:50 | Gepland | |
Salzburg (SZG) | SAS | SK7978 | 12:07 | Gepland | |
Stockholm (ARN) | BRA | SK165 expand_more(1) | 12:40 | Gepland | |
Stockholm (ARN) | KLM | KL8681 | 12:40 | Gepland | |
Copenhagen (CPH) | BRA | SK436 expand_more(1) | 12:50 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9312 | 13:50 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1986 | 13:50 | Gepland | |
Bolzano (BZO) | Flexflight | W21226 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss | LX1226 | 13:55 | Gepland | |
Las Palmas (LPA) | Norwegian | D85704 | 14:30 | Gepland | |
Copenhagen (CPH) | SAS | SK430 expand_more(4) | 15:25 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 15:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 15:25 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7504 | 15:25 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 15:25 | Gepland | |
Geneva (GVA) | Swiss | LX1236 | 15:30 | Gepland | |
Paris (CDG) | Air France | AF1452 expand_more(10) | 16:00 | Gepland | |
Paris (CDG) | Air Austral | UU8452 | 16:00 | Gepland | |
Paris (CDG) | Air Europa | UX2263 | 16:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9642 | 16:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1735 | 16:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8576 | 16:00 | Gepland | |
Paris (CDG) | Etihad Airways | EY5891 | 16:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 16:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2682 | 16:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3272 | 16:00 | Gepland | |
Paris (CDG) | Saudia | SV6099 | 16:00 | Gepland | |
Antalya (AYT) | Pegasus | PC5021 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1235 expand_more(2) | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9176 | 16:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 16:35 | Gepland | |
Phuket (HKT) | TUI | 6B356 | 16:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:10 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:10 | Gepland | |
Istanbul (IST) | Thai Airways | TG9084 | 17:10 | Gepland | |
Vantaa (HEL) | Finnair | AY865 expand_more(4) | 17:25 | Gepland | |
Vantaa (HEL) | American Airlines | AA8994 | 17:25 | Gepland | |
Vantaa (HEL) | British Airways | BA6083 | 17:25 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 17:25 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6134 | 17:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2430 expand_more(3) | 17:30 | Gepland | |
Munich (MUC) | Air Canada | AC9428 | 17:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7512 | 17:30 | Gepland | |
Munich (MUC) | United Airlines | UA9445 | 17:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(5) | 17:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9066 | 17:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 17:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 17:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7516 | 17:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9530 | 17:50 | Gepland | |
Marrakech (RAK) | Norwegian | D84963 | 18:15 | Gepland | |
Malaga (AGP) | Norwegian | D85058 | 19:25 | Gepland | |
Sarajevo (SJJ) | Ryanair | FR3697 | 19:25 | Gepland | |
Las Palmas (LPA) | Sunclass Airlines | DK1827 | 20:05 | Gepland | |
Tenerife (TFS) | TUI | 6B214 | 20:50 | Gepland | |
Belgrade (BEG) | Wizz Air | W64153 | 21:35 | Gepland | |
London (STN) | Ryanair | FR966 | 21:35 | Gepland | |
Copenhagen (CPH) | CityJet | SK446 expand_more(1) | 21:55 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7506 | 21:55 | Gepland | |
Geneva (GVA) | Swiss | LX1230 | 22:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:20 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7331 | 22:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | Gepland | |
Paris (CDG) | Air France | AF1552 expand_more(7) | 22:25 | Gepland | |
Paris (CDG) | Air Europa | UX2264 | 22:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9644 | 22:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1907 | 22:25 | Gepland | |
Paris (CDG) | Etihad Airways | EY5974 | 22:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 22:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ2683 | 22:25 | Gepland | |
Paris (CDG) | Saudia | SV6100 | 22:25 | Gepland | |
Las Palmas (LPA) | SAS | SK2810 | 22:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2432 expand_more(3) | 22:50 | Gepland | |
Munich (MUC) | Aegean Airlines | A31572 | 22:50 | Gepland | |
Munich (MUC) | Etihad Airways | EY4189 | 22:50 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7514 | 22:50 | Gepland | |
London (LHR) | British Airways | BA802 expand_more(3) | 23:30 | Gepland | |
London (LHR) | American Airlines | AA6625 | 23:30 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7833 | 23:30 | Gepland | |
London (LHR) | Qatar Airways | QR9712 | 23:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:45 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7504 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oslo (OSL) | Sunclass Airlines | DK623 | 01:55 | Gepland | |
Gdansk (GDN) | Ryanair | FR6094 | 05:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1228 expand_more(3) | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35588 | 06:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | Gepland | |
Munich (MUC) | Air Canada | AC9552 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | Gepland | |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7511 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9446 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1553 expand_more(10) | 06:05 | Gepland | |
Paris (CDG) | Air Austral | UU8553 | 06:05 | Gepland | |
Paris (CDG) | Air Europa | UX2262 | 06:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | Gepland | |
Paris (CDG) | Etihad Airways | EY5946 | 06:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | Gepland | |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | Gepland | |
Paris (CDG) | Saudia | SV6103 | 06:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1439 expand_more(2) | 06:15 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | Gepland | |
Helsinki (HEL) | Finnair | AY870 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(9) | 06:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9086 | 06:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:55 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8726 | 06:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | Gepland | |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | Gepland | |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | Gepland | |
Salzburg (SZG) | SAS | SK7977 | 07:20 | Gepland | |
London (LHR) | British Airways | BA803 expand_more(3) | 07:45 | Gepland | |
London (LHR) | American Airlines | AA6619 | 07:45 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7830 | 07:45 | Gepland | |
London (LHR) | Qatar Airways | QR9713 | 07:45 | Gepland | |
Marrakesh (RAK) | Norwegian | D84962 | 08:00 | Gepland | |
Gran Canaria (LPA) | Sunclass Airlines | DK1826 | 08:00 | Gepland | |
Gran Canaria (LPA) | Sunclass Airlines | DK1932 | 08:00 | Gepland | |
Pristina (PRN) | Trade Air | C32021 | 08:15 | Gepland | |
Tenerife (TFS) | TUI | 6B213 | 08:30 | Gepland | |
Helsinki (HEL) | Finnair | AY862 expand_more(2) | 08:35 | Gepland | |
Helsinki (HEL) | British Airways | BA6082 | 08:35 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:35 | Gepland | |
Gran Canaria (LPA) | SAS | SK2809 | 08:35 | Gepland | |
Geneva (GVA) | Swiss | LX1231 | 08:55 | Gepland | |
Rome (FCO) | Ryanair | FR9663 | 09:10 | Gepland | |
Stockholm (ARN) | BRA | SK142 expand_more(3) | 09:30 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI7478 | 09:30 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:30 | Gepland | |
Innsbruck (INN) | SAS | SK7515 | 09:35 | Gepland | |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:40 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33360 | 09:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:40 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:40 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(6) | 09:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9102 | 09:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 09:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7070 | 09:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7501 | 09:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9509 | 09:45 | Gepland | |
Manchester (MAN) | Ryanair | FR3089 | 09:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 10:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 10:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 10:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:10 | Gepland | |
London (STN) | Ryanair | FR965 | 11:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:30 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:30 | Gepland | |
London (LHR) | British Airways | BA791 expand_more(5) | 11:40 | Gepland | |
London (LHR) | American Airlines | AA6877 | 11:40 | Gepland | |
London (LHR) | Finnair | AY5903 | 11:40 | Gepland | |
London (LHR) | Iberia | IB3683 | 11:40 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7880 | 11:40 | Gepland | |
London (LHR) | Qatar Airways | QR8353 | 11:40 | Gepland | |
Helsinki (HEL) | Finnair | AY864 expand_more(2) | 12:25 | Gepland | |
Helsinki (HEL) | American Airlines | AA8993 | 12:25 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 12:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2429 expand_more(4) | 12:25 | Gepland | |
Munich (MUC) | Aegean Airlines | A31548 | 12:25 | Gepland | |
Munich (MUC) | Air Canada | AC9390 | 12:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7507 | 12:25 | Gepland | |
Munich (MUC) | United Airlines | UA9444 | 12:25 | Gepland | |
Copenhagen (CPH) | BRA | SK437 | 13:25 | Gepland | |
Stockholm (ARN) | BRA | SK166 | 13:35 | Gepland | |
Sarajevo (SJJ) | Ryanair | FR3696 | 13:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:25 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7332 | 14:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1987 | 14:35 | Gepland | |
Bolzano (BZO) | Flexflight | W21227 | 14:35 | Gepland | |
Zurich (ZRH) | Swiss | LX1227 expand_more(1) | 14:45 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8187 | 14:45 | Gepland | |
Gran Canaria (LPA) | Norwegian | D85705 | 15:20 | Gepland | |
Copenhagen (CPH) | SAS | SK431 expand_more(1) | 16:05 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7503 | 16:05 | Gepland | |
Geneva (GVA) | Swiss | LX1237 | 16:35 | Gepland | |
Paris (CDG) | Air France | AF1453 expand_more(9) | 16:50 | Gepland | |
Paris (CDG) | Air Austral | UU8453 | 16:50 | Gepland | |
Paris (CDG) | Air Europa | UX2265 | 16:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9645 | 16:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1908 | 16:50 | Gepland | |
Paris (CDG) | Etihad Airways | EY5892 | 16:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 16:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2684 | 16:50 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3110 | 16:50 | Gepland | |
Paris (CDG) | Saudia | SV6104 | 16:50 | Gepland | |
Antalya (AYT) | Pegasus | PC5022 | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1236 expand_more(2) | 17:20 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7333 | 17:20 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | Gepland | |
Helsinki (HEL) | Finnair | AY866 | 17:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:05 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 18:05 | Gepland | |
Istanbul (IST) | Thai Airways | TG9174 | 18:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2431 expand_more(1) | 18:15 | Gepland | |
Munich (MUC) | Etihad Airways | EY4180 | 18:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 18:30 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7068 | 18:30 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 18:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 18:30 | Gepland | |
Phuket (HKT) | TUI | 6B729 | 19:25 | Gepland | |
Malaga (AGP) | Norwegian | D85059 | 20:05 | Gepland | |
Belgrade (BEG) | Wizz Air | W64154 | 22:05 | Gepland | |
London (STN) | Ryanair | FR967 | 22:10 | Gepland |
Vliegen van en naar Gothenburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Gothenburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gothenburg Airport voor enorme besparingen.
Gothenburg Airport ziet een gestage groei van het aantal passagiers in het vierde kwartaal van 2023, waarbij het 75,2% van het aantal passagiers vóór de pandemie bereikt - een stijging van 2,37% ten opzichte van het vierde kwartaal van 2022. Hoewel het nog niet de niveaus van het vierde kwartaal van 2019 overtreft, bevindt de luchthaven zich op een positieve koers voor volledig herstel.