Vluchten Aankomst en vertrek op Gothenburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zadar (ZAD) | Ryanair | FR7088 | 00:10 | 00:17 | geland |
Malaga (AGP) | SAS | SK2908 | 01:00 | 00:57 | geland |
Alicante (ALC) | SAS | SK1802 | 01:10 | 01:06 | geland |
Stockholm (ARN) | SAS | SK9231 | 02:10 | 02:06 | geland |
Chania (CHQ) | Sunclass Airlines | DK1755 | 02:15 | 01:54 | geland |
Kos (KGS) | TUI | 6B502 | 02:20 | 01:37 | geland |
Orebro (ORB) | Zimex Aviation | ZX7341 | 02:25 | 02:14 | geland |
Lisbon (LIS) | KlasJet | ED8153 | 04:42 | 05:03 | geland |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:21 | geland |
Kaunas (KUN) | Ryanair | FR6158 | 06:30 | 06:14 | geland |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:23 | geland |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:23 | geland |
Vantaa (HEL) | Japan Airlines | JL9367 | 07:40 | 07:23 | geland |
Berlin (BER) | Eurowings | EW8220 | 07:45 | 07:28 | geland |
Gdansk (GDN) | Ryanair | FR6095 | 08:35 | 08:13 | geland |
Geneva (GVA) | Aeroways | MCK301 | 08:55 | 08:47 | geland |
Palma Mallorca (PMI) | Ryanair | FR4376 | 09:05 | 09:01 | geland |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:05 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:05 | geland |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:05 | geland |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:22 | geland |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:22 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:22 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:22 | geland |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:22 | geland |
Stockholm (ARN) | BRA | SK2151 | 09:25 | 09:21 | geland |
Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:25 | 09:19 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:25 | 09:19 | geland |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | 09:19 | geland |
Copenhagen (CPH) | Icelandair | FI7411 | 09:25 | 09:19 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | 09:19 | geland |
Lulea (LLA) | SAS | SK2051 expand_more(1) | 10:10 | 09:57 | geland |
Lulea (LLA) | KLM | KL8669 | 10:10 | 09:57 | geland |
London (STN) | Ryanair | FR964 | 10:25 | 10:18 | geland |
Malaga (AGP) | Norwegian | D85058 | 10:40 | 10:54 | geland |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:32 | geland |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:32 | geland |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:32 | geland |
Malaga (AGP) | Ryanair | FR91 | 10:50 | 10:51 | geland |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:03 | geland |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:03 | geland |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:03 | geland |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:03 | geland |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:03 | geland |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:25 | geland |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:25 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:25 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:25 | geland |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:25 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:25 | geland |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:25 | geland |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | 11:06 | geland |
London (LHR) | American Airlines | AA6876 | 11:10 | 11:06 | geland |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | 11:06 | geland |
London (LHR) | Finnair | AY5894 | 11:10 | 11:06 | geland |
London (LHR) | Iberia | IB3682 | 11:10 | 11:06 | geland |
London (LHR) | Japan Airlines | JL7831 | 11:10 | 11:06 | geland |
London (LHR) | Qatar Airways | QR9708 | 11:10 | 11:06 | geland |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:22 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:22 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:22 | geland |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:22 | geland |
Pula (PUY) | Ryanair | FR7398 | 11:50 | 11:28 | geland |
Split (SPU) | SAS | SK1836 | 11:55 | 11:46 | geland |
Vienna (VIE) | Austrian Airlines | OS325 expand_more(1) | 12:10 | Gepland | |
Vienna (VIE) | Croatia Airlines | OU5562 | 12:10 | Gepland | |
Vantaa (HEL) | Finnair | AY863 | 12:15 | Gepland | |
NIce (NCE) | Norwegian | D85273 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1233 expand_more(3) | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | Gepland | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | Gepland | |
Southampton (SOU) | Scanwings | ABF7 | 13:48 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | 13:57 | geland |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | 13:57 | geland |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | Vertraagd | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | Vertraagd | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | Vertraagd | |
Zakinthos (ZTH) | SAS | SK7884 | 14:15 | 13:59 | geland |
Sarajevo (SJJ) | Ryanair | FR3697 | 14:25 | Gepland | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:50 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | Gepland | |
Stockholm (ARN) | SAS | SK161 expand_more(5) | 15:30 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:30 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 15:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI7483 | 15:30 | Gepland | |
Stockholm (ARN) | Luxair | LG1807 | 15:30 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:30 | Gepland | |
Rhodes (RHO) | TUI | 6B386 | 16:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5657 | 16:25 | Gepland | |
Larnaca (LCA) | Sunclass Airlines | DK1791 | 17:00 | Gepland | |
Bergen (BGO) | Wideroe | WF206 expand_more(2) | 17:05 | 16:56 | geland |
Bergen (BGO) | Air France | AF5554 | 17:05 | 16:56 | geland |
Bergen (BGO) | Finnair | AY2675 | 17:05 | 16:56 | geland |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | Gepland | |
London (LHR) | American Airlines | AA6878 | 17:05 | Gepland | |
London (LHR) | Finnair | AY5896 | 17:05 | Gepland | |
London (LHR) | Iberia | IB3684 | 17:05 | Gepland | |
London (LHR) | Japan Airlines | JL7879 | 17:05 | Gepland | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | Gepland | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | Vertraagd | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | Vertraagd | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | Vertraagd | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | Vertraagd | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | Vertraagd | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | Vertraagd | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | Vertraagd | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | Vertraagd | |
Paris (CDG) | Saudia | SV6099 | 17:10 | Vertraagd | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 17:10 | Vertraagd | |
Vantaa (HEL) | Alaska Airlines | AS7701 | 17:10 | Vertraagd | |
Vantaa (HEL) | American Airlines | AA8994 | 17:10 | Vertraagd | |
Vantaa (HEL) | British Airways | BA6083 | 17:10 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL6829 | 17:10 | Vertraagd | |
Vantaa (HEL) | Qatar Airways | QR6134 | 17:10 | Vertraagd | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | Vertraagd | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | Vertraagd | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | Vertraagd | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | Vertraagd | |
Istanbul (SAW) | Redstar Aviation | RHH2 | 17:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1235 expand_more(2) | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | Gepland | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | Gepland | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Gepland | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | Gepland | |
Riga (RIX) | Ryanair | FR3269 | 18:30 | Gepland | |
Antalya (AYT) | Pegasus | PC5021 | 19:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9222 | 19:25 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU398 expand_more(1) | 19:40 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1815 | 19:40 | Gepland | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | Gepland | |
Alicante (ALC) | Ryanair | FR4012 | 21:10 | Gepland | |
Skopje (SKP) | Wizz Air | W64709 | 21:10 | Gepland | |
Prishtina (PRN) | Norwegian | D85283 | 21:20 | Gepland | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | Gepland | |
Banja Luka (BNX) | Ryanair | FR5637 | 22:15 | Gepland | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Gepland | |
Stockholm (ARN) | SAS | SK171 expand_more(1) | 22:40 | Gepland | |
Stockholm (ARN) | Icelandair | FI7471 | 22:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | Gepland | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | Gepland | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | Gepland | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | Gepland | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1239 expand_more(1) | 22:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Gepland | |
Krakow (KRK) | Ryanair | FR4010 | 22:50 | Gepland | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:25 | Gepland | |
Paris (CDG) | Air Europa | UX2264 | 23:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9644 | 23:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ2683 | 23:25 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1228 expand_more(1) | 23:30 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3866 | 23:30 | Gepland | |
Ioannina (IOA) | SAS | SK7956 | 23:36 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | Gepland | |
Copenhagen (CPH) | SAS | SK448 expand_more(3) | 23:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | Gepland | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5512 | 23:50 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | FR6094 | 05:45 | 05:42 | Onderweg |
Amsterdam (AMS) | KLM | KL1228 expand_more(2) | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:00 | Onderweg |
Zurich (ZRH) | Helvetic Airways | LX1229 expand_more(1) | 06:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3849 | 06:00 | Gepland | |
Stockholm (ARN) | SAS | SK140 expand_more(3) | 06:00 | 06:06 | Onderweg |
Stockholm (ARN) | All Nippon Airways | NH6335 | 06:00 | 06:06 | Onderweg |
Stockholm (ARN) | Delta Air Lines | DL7678 | 06:00 | 06:06 | Onderweg |
Stockholm (ARN) | Icelandair | FI7437 | 06:00 | 06:06 | Onderweg |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | Gepland | |
Paris (CDG) | Air Europa | UX2262 | 06:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | Gepland | |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | Gepland | |
Paris (CDG) | Saudia | SV6103 | 06:05 | Gepland | |
Split (SPU) | SAS | SK1835 | 06:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | Gepland | |
Ioannina (IOA) | SAS | SK7955 | 06:10 | Gepland | |
Zakynthos (ZTH) | SAS | SK7883 | 06:15 | Gepland | |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | Gepland | |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:25 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | Gepland | |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | Gepland | |
Pula (PUY) | Ryanair | FR7397 | 06:30 | Gepland | |
Kaunas (KUN) | Ryanair | FR6157 | 06:55 | Gepland | |
Nice (NCE) | Norwegian | D85272 | 07:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | Gepland | |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | Gepland | |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | Gepland | |
Larnaca (LCA) | Sunclass Airlines | DK1790 | 07:00 | Gepland | |
Rhodes (RHO) | TUI | 6B385 | 07:10 | Gepland | |
Warsaw (WAW) | LOT | LO496 | 07:50 | Gepland | |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7702 | 08:25 | Gepland | |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | Gepland | |
Berlin (BER) | Eurowings | EW8221 | 08:35 | Gepland | |
Sarajevo (SJJ) | Ryanair | FR3696 | 09:00 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR4375 | 09:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1230 expand_more(3) | 09:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | Gepland | |
Stockholm (ARN) | BRA | SK142 expand_more(3) | 09:55 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | Gepland | |
Stockholm (ARN) | Icelandair | FI7478 | 09:55 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:55 | Gepland | |
Copenhagen (CPH) | SAS | SK443 expand_more(4) | 09:55 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33360 | 09:55 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:55 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:55 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:55 | Gepland | |
Lulea (LLA) | SAS | SK2050 expand_more(1) | 10:40 | Gepland | |
Lulea (LLA) | KLM | KL8658 | 10:40 | Gepland | |
London (STN) | Ryanair | FR965 | 10:50 | Gepland | |
Malaga (AGP) | Ryanair | FR90 | 11:15 | Gepland | |
Malaga (AGP) | Norwegian | D85059 | 11:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | Gepland | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | Gepland | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | Gepland | |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | Gepland | |
London (LHR) | American Airlines | AA6877 | 11:55 | Gepland | |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | Gepland | |
London (LHR) | Finnair | AY5903 | 11:55 | Gepland | |
London (LHR) | Iberia | IB3683 | 11:55 | Gepland | |
London (LHR) | Japan Airlines | JL7880 | 11:55 | Gepland | |
London (LHR) | Qatar Airways | QR8353 | 11:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 12:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5658 | 12:15 | Gepland | |
Stockholm (ARN) | SAS | SK162 expand_more(1) | 12:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI7435 | 12:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS326 expand_more(1) | 12:55 | Gepland | |
Vienna (VIE) | Croatia Airlines | OU5563 | 12:55 | Gepland | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | Gepland | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6828 | 13:00 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | Gepland | |
Mariehamn (MHQ) | Scanwings | ABF7 | 14:15 | Gepland | |
Pristina (PRN) | Norwegian | D85282 | 14:40 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 15:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:00 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:00 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 15:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 15:00 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5336 | 15:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:00 | Gepland | |
Riga (RIX) | Ryanair | FR3268 | 15:20 | Gepland | |
Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:25 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:25 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | Gepland | |
Chania (CHQ) | SAS | SK7655 | 15:40 | Gepland | |
Malaga (AGP) | SAS | SK2907 | 16:25 | Gepland | |
Banja Luka (BNX) | Ryanair | FR5636 | 17:15 | Gepland | |
Larnaca (LCA) | TUI | 6B361 | 17:25 | Gepland | |
Bergen (BGO) | Wideroe | WF207 expand_more(3) | 17:30 | Gepland | |
Bergen (BGO) | Finnair | AY2656 | 17:30 | Gepland | |
Bergen (BGO) | Finnair | AY2655 | 17:30 | Gepland | |
Bergen (BGO) | Finnair | AY2681 | 17:30 | Gepland | |
Helsinki (HEL) | Finnair | AY866 | 17:35 | Gepland | |
London (LHR) | British Airways | BA793 expand_more(5) | 17:50 | Gepland | |
London (LHR) | American Airlines | AA6879 | 17:50 | Gepland | |
London (LHR) | Cathay Pacific | CX7183 | 17:50 | Gepland | |
London (LHR) | Finnair | AY5907 | 17:50 | Gepland | |
London (LHR) | Iberia | IB3685 | 17:50 | Gepland | |
London (LHR) | Qatar Airways | QR8366 | 17:50 | Gepland | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | Gepland | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | Gepland | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 18:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2684 | 18:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | Gepland | |
