Vluchten Aankomst en vertrek op Gothenburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY869 | 00:30 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4408 | 06:06 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 08:10 | Gepland | |
| Vantaa (HEL) | British Airways | BA6081 | 08:10 | Gepland | |
| Vantaa (HEL) | Japan Airlines | JL9367 | 08:10 | Gepland | |
| Muenster Osnabrueck (FMO) | Star Wings | STQ111 | 08:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX1222 | 09:10 | 08:46 | geland |
| Stockholm (ARN) | SAS | SK2151 expand_more(1) | 09:15 | 08:59 | geland |
| Stockholm (ARN) | All Nippon Airways | NH6334 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7411 | 09:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:30 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:30 | Gepland | |
| London (STN) | Ryanair | FR964 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:35 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 10:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9082 | 10:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:50 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:50 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(4) | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 11:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(3) | 11:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:40 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9443 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA790 expand_more(5) | 11:50 | Gepland | |
| London (LHR) | American Airlines | AA6876 | 11:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7162 | 11:50 | Gepland | |
| London (LHR) | Finnair | AY5894 | 11:50 | Gepland | |
| London (LHR) | Iberia | IB3682 | 11:50 | Gepland | |
| London (LHR) | Japan Airlines | JL7831 | 11:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY863 | 11:55 | Gepland | |
| Stockholm (ARN) | SAS | SK157 | 12:05 | 11:56 | geland |
| Porto (OPO) | Ryanair | FR4507 | 12:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 12:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2902 | 12:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:50 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 13:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31420 | 13:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9015 | 13:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7479 | 13:50 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7071 | 13:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8725 | 13:50 | Gepland | |
| Sarajevo (SJJ) | Ryanair | FR3697 | 14:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7504 | 14:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | Gepland | |
| Stockholm (ARN) | SAS | SK161 expand_more(2) | 15:25 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:25 | Gepland | |
| Stockholm (ARN) | Icelandair | FI7483 | 15:25 | Gepland | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 16:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6090 | 16:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8452 | 16:15 | Gepland | |
| Paris (CDG) | Air Europa | UX2263 | 16:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9642 | 16:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 16:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8576 | 16:15 | Gepland | |
| Paris (CDG) | GOL | G35208 | 16:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3272 | 16:15 | Gepland | |
| Paris (CDG) | Saudia | SV6099 | 16:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 16:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35657 | 16:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 16:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:50 | Gepland | |
| Vantaa (HEL) | AlphaSky | AS7701 | 16:50 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6083 | 16:50 | Gepland | |
| Vantaa (HEL) | Japan Airlines | JL9327 | 16:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:50 | Gepland | |
| London (LHR) | British Airways | BA792 expand_more(3) | 17:00 | Gepland | |
| London (LHR) | American Airlines | AA6878 | 17:00 | Gepland | |
| London (LHR) | Finnair | AY5896 | 17:00 | Gepland | |
| London (LHR) | Iberia | IB3684 | 17:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 17:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9428 | 17:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9445 | 17:35 | Gepland | |
| Stockholm (ARN) | SAS | SK163 expand_more(1) | 17:40 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 17:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:40 | Gepland | |
| Brussels (BRU) | United Airlines | UA9923 | 17:40 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR8733 | 18:10 | 17:45 | geland |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:15 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | Gepland | |
| Stockholm (ARN) | SAS | SK165 | 19:20 | Gepland | |
| Hurghada (HRG) | Norwegian | D85275 | 19:20 | 18:57 | geland |
| Dusseldorf (DUS) | Eurowings | EW9220 | 19:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY867 expand_more(3) | 19:45 | Gepland | |
| Vantaa (HEL) | AlphaSky | AS7671 | 19:45 | Gepland | |
| Vantaa (HEL) | Japan Airlines | JL6829 | 19:45 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 19:45 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK1839 | 20:05 | 19:59 | geland |
| Copenhagen (CPH) | CityJet | SK1444 expand_more(1) | 20:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:25 | Gepland | |
| Las Palmas (LPA) | TUI | 6B234 | 20:40 | Gepland | |
| Oslo (OSL) | ASL Airlines | 3V4982 | 20:56 | Gepland | |
| Skopje (SKP) | Wizz Air | W64709 | 21:10 | Gepland | |
| Stockholm (ARN) | SAS | SK169 | 21:30 | Gepland | |
| Stockholm (ARN) | SAS | SK9219 | 21:57 | Gepland | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:20 | Gepland | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | Gepland | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 22:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6091 | 22:40 | Gepland | |
| Paris (CDG) | Air Europa | UX2264 | 22:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9644 | 22:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 22:40 | Gepland | |
| Paris (CDG) | GOL | G35211 | 22:40 | Gepland | |
| Paris (CDG) | Saudia | SV6100 | 22:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:45 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5165 | 22:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:45 | Gepland | |
| Stockholm (ARN) | SAS | SK171 | 23:15 | Gepland | |
| Stockholm (ARN) | SAS | SK171 | 23:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(8) | 23:20 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(8) | 23:20 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9442 | 23:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(13) | 23:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(13) | 23:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK448 expand_more(4) | 23:55 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7510 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK448 expand_more(4) | 23:55 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7510 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1823 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1228 expand_more(5) | 06:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35588 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | Gepland | |
| Stockholm (ARN) | SAS | SK140 expand_more(1) | 06:00 | Gepland | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6089 | 06:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8553 | 06:05 | Gepland | |
| Paris (CDG) | Air Europa | UX2262 | 06:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9641 | 06:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8511 | 06:05 | Gepland | |
| Paris (CDG) | GOL | G35215 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | Gepland | |
| Paris (CDG) | Saudia | SV6103 | 06:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(2) | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY870 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:20 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:20 | Gepland | |
| Turku (TKU) | ASL Airlines | 3V4408 | 06:56 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | Gepland | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | Gepland | |
| Stockholm (ARN) | SAS | SK150 | 07:00 | Gepland | |
| Hurghada (HRG) | Norwegian | D85274 | 07:40 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1838 | 07:50 | Gepland | |
| Gran Canaria (LPA) | TUI | 6B233 | 08:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:35 | Gepland | |
| Helsinki (HEL) | AlphaSky | AS7702 | 08:35 | Gepland | |
| Helsinki (HEL) | British Airways | BA6082 | 08:35 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL9366 | 08:35 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:35 | Gepland | |
| Sarajevo (SJJ) | Ryanair | FR3696 | 08:45 | Gepland | |
| Stockholm (ARN) | SAS | SK142 expand_more(3) | 09:50 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 09:50 | Gepland | |
| Stockholm (ARN) | Icelandair | FI7478 | 09:50 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1223 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK443 expand_more(5) | 10:00 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33360 | 10:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3281 | 10:00 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7505 | 10:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:00 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 10:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 10:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 10:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 10:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 10:05 | Gepland | |
| Alicante (ALC) | Norwegian | D85357 | 10:10 | Gepland | |
| London (STN) | Ryanair | FR965 | 10:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:30 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 11:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(2) | 11:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(4) | 12:05 | 12:02 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9511 | 12:05 | 12:02 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | 12:02 | Onderweg |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | 12:02 | Onderweg |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | 12:02 | Onderweg |
| Helsinki (HEL) | Finnair | AY864 expand_more(3) | 12:25 | Gepland | |
| Helsinki (HEL) | AlphaSky | AS7670 | 12:25 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8993 | 12:25 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL9326 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(5) | 12:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31548 | 12:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9390 | 12:25 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4180 | 12:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9444 | 12:25 | Gepland | |
| London (LHR) | British Airways | BA791 expand_more(5) | 12:35 | Gepland | |
| London (LHR) | American Airlines | AA6877 | 12:35 | Gepland | |
| London (LHR) | Cathay Pacific | CX7289 | 12:35 | Gepland | |
| London (LHR) | Finnair | AY5903 | 12:35 | Gepland | |
| London (LHR) | Iberia | IB3683 | 12:35 | Gepland | |
| London (LHR) | Japan Airlines | JL7880 | 12:35 | Gepland | |
| Stockholm (ARN) | SAS | SK158 | 12:40 | Gepland | |
| Porto (OPO) | Ryanair | FR4506 | 12:55 | Gepland | |
| Bergen (BGO) | Wideroe | WF203 expand_more(1) | 13:00 | Gepland | |
| Bergen (BGO) | Finnair | AY2665 | 13:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 14:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31461 | 14:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9613 | 14:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:30 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:30 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3793 | 14:30 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5336 | 14:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8803 | 14:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:30 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7503 | 15:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | Gepland | |
| Stockholm (ARN) | SAS | SK162 | 16:00 | Gepland | |
| Paris (CDG) | Air France | AF1453 expand_more(7) | 17:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6077 | 17:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8453 | 17:05 | Gepland | |
| Paris (CDG) | Air Europa | UX2265 | 17:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9645 | 17:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1908 | 17:05 | Gepland | |
| Paris (CDG) | GOL | G35219 | 17:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3110 | 17:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 17:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 17:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 17:20 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 17:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY866 | 17:35 | Gepland | |
| London (LHR) | British Airways | BA793 expand_more(4) | 17:45 | Gepland | |
| London (LHR) | American Airlines | AA6879 | 17:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7183 | 17:45 | Gepland | |
| London (LHR) | Finnair | AY5907 | 17:45 | Gepland | |
| London (LHR) | Iberia | IB3685 | 17:45 | Gepland | |
| Munster (FMO) | Star Wings | STQ111 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:15 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:15 | Gepland | |
| Stockholm (ARN) | SAS | SK164 | 18:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2431 | 18:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2318 | 18:30 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR8732 | 18:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(4) | 18:55 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 18:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7068 | 18:55 | Gepland | |
