Vluchten Aankomst en vertrek op Gothenburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rhodes (RHO) | BRA | TT2053 | 00:55 | Gepland | |
Rhodes (RHO) | TUI | 6B496 | 02:45 | Gepland | |
Rhodes (RHO) | Sunclass Airlines | DK1805 | 02:45 | Gepland | |
Rhodes (RHO) | TUI | 6B496 | 02:45 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | Gepland | |
Bergen (BGO) | Wideroe | WF200 expand_more(1) | 07:35 | Gepland | |
Bergen (BGO) | Finnair | AY2665 | 07:35 | Gepland | |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | Gepland | |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:20 | Gepland | |
Gdansk (GDN) | Ryanair | FR6095 | 08:35 | Gepland | |
Joensuu (JOE) | Scanwings | ABF1 | 09:06 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9103 | 09:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:10 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9531 | 09:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | Gepland | |
Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:15 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:15 | Gepland | |
Alicante (ALC) | Ryanair | FR4012 | 09:25 | Gepland | |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | Gepland | |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | Gepland | |
Stockholm (ARN) | KLM | KL8676 | 09:25 | Gepland | |
Stockholm (ARN) | BRA | SK143 expand_more(1) | 10:10 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL7676 | 10:10 | Gepland | |
London (STN) | Ryanair | FR964 | 10:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | Gepland | |
Munich (MUC) | Air Canada | AC9577 | 11:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | Gepland | |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | Gepland | |
Munich (MUC) | United Airlines | UA9443 | 11:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | Gepland | |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | Gepland | |
London (LHR) | American Airlines | AA6876 | 11:10 | Gepland | |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | Gepland | |
London (LHR) | Finnair | AY5894 | 11:10 | Gepland | |
London (LHR) | Iberia | IB3682 | 11:10 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7831 | 11:10 | Gepland | |
London (LHR) | Qatar Airways | QR9708 | 11:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | Gepland | |
Vantaa (HEL) | Finnair | AY863 | 12:15 | Gepland | |
Paris (CDG) | Air France | AF1152 expand_more(3) | 12:20 | Gepland | |
Paris (CDG) | Air Europa | UX2210 | 12:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8275 | 12:20 | Gepland | |
Paris (CDG) | Saudia | SV6100 | 12:20 | Gepland | |
London (LGW) | Norwegian | D85261 | 12:25 | Gepland | |
Stockholm (ARN) | SAS | SK157 expand_more(1) | 12:40 | Gepland | |
Stockholm (ARN) | Luxair | LG1807 | 12:40 | Gepland | |
Chania (CHQ) | TUI fly Nordic | 6B314 | 13:00 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR8733 | 13:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | Gepland | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | Gepland | |
Chania (CHQ) | TUI fly Nordic | 6B398 | 13:55 | Gepland | |
Banja Luka (BNX) | Ryanair | FR5637 | 14:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:10 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:10 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:10 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:10 | Gepland | |
Budapest (BUD) | Ryanair | FR6748 | 14:40 | Gepland | |
Belgrade (BEG) | Wizz Air | W64153 | 14:45 | Gepland | |
Stockholm (ARN) | BRA | SK159 expand_more(1) | 14:50 | Gepland | |
Stockholm (ARN) | Icelandair | FI7483 | 14:50 | Gepland | |
Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:50 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | Gepland | |
Stockholm (ARN) | SAS | SK161 expand_more(1) | 15:35 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | Gepland | |
Heraklion (HER) | Sunclass Airlines | DK1789 | 15:45 | Gepland | |
Malaga (AGP) | SAS | SK2908 | 16:20 | Gepland | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7701 | 16:45 | Gepland | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Gepland | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Gepland | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | Gepland | |
London (LHR) | American Airlines | AA6878 | 17:05 | Gepland | |
London (LHR) | Finnair | AY5896 | 17:05 | Gepland | |
London (LHR) | Iberia | IB3684 | 17:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7879 | 17:05 | Gepland | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | Gepland | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | Gepland | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | Gepland | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | Gepland | |
Paris (CDG) | Saudia | SV6099 | 17:10 | Gepland | |
Zagreb (ZAG) | Ryanair | FR8789 | 17:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | Gepland | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | Gepland | |
Stockholm (ARN) | SAS | SK163 expand_more(2) | 17:50 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33304 | 17:50 | Gepland | |
Stockholm (ARN) | Icelandair | FI7400 | 17:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | Gepland | |
Manchester (MAN) | Ryanair | FR3088 | 18:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2430 expand_more(2) | 18:00 | Gepland | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | Gepland | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | Gepland | |
Heraklion (HER) | BRA | TT2041 | 18:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH818 expand_more(3) | 18:15 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9530 | 18:15 | Gepland | |
Prague (PRG) | Ryanair | FR6152 | 18:30 | Gepland | |
Malaga (AGP) | Norwegian | D85058 | 18:50 | Gepland | |
Stockholm (ARN) | SAS | SK165 expand_more(1) | 18:55 | Gepland | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | Gepland | |
Barcelona (BCN) | Norwegian | D85504 | 19:15 | Gepland | |
Milan (MXP) | Ryanair | FR8725 | 19:15 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR4376 | 19:25 | Gepland | |
Malaga (AGP) | Ryanair | FR91 | 19:35 | Gepland | |
Palma Mallorca (PMI) | Norwegian | D85604 | 19:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9222 | 19:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1444 expand_more(4) | 20:00 | Gepland | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | Gepland | |
Copenhagen (CPH) | Luxair | LG1825 | 20:00 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 20:00 | Gepland | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:05 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7671 | 20:05 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:05 | Gepland | |
Stockholm (ARN) | BRA | SK2141 expand_more(1) | 20:15 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 20:15 | Gepland | |
Alicante (ALC) | Norwegian | D85356 | 21:00 | Gepland | |
Stockholm (ARN) | SAS | SK167 | 21:00 | Gepland | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | Gepland | |
Bergen (BGO) | Wideroe | WF208 | 21:40 | Gepland | |
Warsaw (WAW) | LOT | LO495 | 22:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5165 | 22:40 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | Gepland | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | Gepland | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | Gepland | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | Gepland | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:50 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | Gepland | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | Gepland | |
Stockholm (ARN) | KLM | KL8677 | 22:55 | Gepland | |
Stockholm (ARN) | SAS | SK171 | 23:20 | Gepland | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | Gepland | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | Gepland | |
Copenhagen (CPH) | SAS | SK448 expand_more(1) | 23:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | Gepland | |
London (STN) | Ryanair | FR966 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chania (CHQ) | TUI fly Nordic | 6B313 | 04:15 | Gepland | |
Gdansk (GDN) | Ryanair | FR6094 | 05:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 06:00 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | Gepland | |
Paris (CDG) | Air Europa | UX2262 | 06:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | Gepland | |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | Gepland | |
Paris (CDG) | Saudia | SV6103 | 06:05 | Gepland | |
Karpathos (AOK) | BRA | TT2066 | 06:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9086 | 06:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:20 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8726 | 06:20 | Gepland | |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR8732 | 06:25 | Gepland | |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:25 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:25 | Gepland | |
Copenhagen (CPH) | Air Europa | UX3280 | 06:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:25 | Gepland | |
Stockholm (ARN) | SAS | SK140 | 06:25 | Gepland | |
Malaga (AGP) | SAS | SK2907 | 06:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | Gepland | |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | Gepland | |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | Gepland | |
Heraklion (HER) | Sunclass Airlines | DK1788 | 07:00 | Gepland | |
Chania (CHQ) | TUI | 6B397 | 07:10 | Gepland | |
Stockholm (ARN) | SAS | SK150 expand_more(3) | 07:25 | Gepland | |
Stockholm (ARN) | All Nippon Airways | NH6335 | 07:25 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL7678 | 07:25 | Gepland | |
Stockholm (ARN) | Luxair | LG1806 | 07:25 | Gepland | |
London (LGW) | Norwegian | D85260 | 07:30 | Gepland | |
Warsaw (WAW) | LOT | LO496 | 07:50 | Gepland | |
Bergen (BGO) | Wideroe | WF201 expand_more(2) | 08:00 | Gepland | |
Bergen (BGO) | Air France | AF4520 | 08:00 | Gepland | |
Bergen (BGO) | Finnair | AY2665 | 08:00 | Gepland | |
Mostar (OMO) | Enter Air | E4571 | 08:00 | Gepland | |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7702 | 08:25 | Gepland | |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9221 | 08:55 | Gepland | |
Banja Luka (BNX) | Ryanair | FR5636 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9102 | 09:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9509 | 09:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | Gepland | |
Helsinki (HEL) | Scanwings | ABF1 | 09:45 | Gepland | |
Alicante (ALC) | Ryanair | FR4013 | 09:50 | Gepland | |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | Gepland | |
Stockholm (ARN) | SAS | SK142 | 09:55 | Gepland | |
Stockholm (ARN) | BRA | SK144 expand_more(2) | 10:40 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33357 | 10:40 | Gepland | |
Stockholm (ARN) | Icelandair | FI7478 | 10:40 | Gepland | |
London (STN) | Ryanair | FR965 | 10:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | Gepland | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | Gepland | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | Gepland | |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | Gepland | |
London (LHR) | American Airlines | AA6877 | 11:55 | Gepland | |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | Gepland | |
London (LHR) | Finnair | AY5903 | 11:55 | Gepland | |
London (LHR) | Iberia | IB3683 | 11:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7880 | 11:55 | Gepland | |
London (LHR) | Qatar Airways | QR8353 | 11:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | Gepland | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7670 | 13:00 | Gepland | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | Gepland | |
Paris (CDG) | Air France | AF1153 expand_more(2) | 13:10 | Gepland | |
Paris (CDG) | Air Europa | UX2217 | 13:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8511 | 13:10 | Gepland | |
Stockholm (ARN) | SAS | SK158 expand_more(1) | 13:15 | Gepland | |
Stockholm (ARN) | Icelandair | FI7435 | 13:15 | Gepland | |
Alicante (ALC) | Norwegian | D85357 | 13:25 | Gepland | |
Milan (MXP) | Ryanair | FR8724 | 14:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1234 expand_more(3) | 14:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | Gepland | |
Prague (PRG) | Ryanair | FR6151 | 14:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(1) | 14:50 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(7) | 14:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 14:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 14:55 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 14:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 14:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 14:55 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5336 | 14:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 14:55 | Gepland | |
Budapest (BUD) | Ryanair | FR6749 | 15:05 | Gepland | |
Belgrade (BEG) | Wizz Air | W64154 | 15:20 | Gepland | |
Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:25 | Gepland | |
Copenhagen (CPH) | Luxair | LG1822 | 15:25 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | Gepland | |
Stockholm (ARN) | BRA | SK160 | 15:35 | Gepland | |
Kos (KGS) | TUI fly Nordic | 6B501 | 15:35 | Gepland | |
Stockholm (ARN) | SAS | SK162 expand_more(1) | 16:10 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 16:10 | Gepland | |
Stockholm (ARN) | SAS | SK168 | 17:15 | Gepland | |
Chania (CHQ) | Sunclass Airlines | DK1754 | 17:25 | Gepland | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | Gepland | |
Kos (KGS) | TUI | 6B501 | 17:35 | Gepland | |
Zagreb (ZAG) | Ryanair | FR8790 | 17:40 | Gepland | |
London (LHR) | British Airways | BA793 expand_more(5) | 17:55 | Gepland | |
London (LHR) | American Airlines | AA6879 | 17:55 | Gepland | |
London (LHR) | Cathay Pacific | CX7183 | 17:55 | Gepland | |
London (LHR) | Finnair | AY5907 | 17:55 | Gepland | |
London (LHR) | Iberia | IB3685 | 17:55 | Gepland | |
London (LHR) | Qatar Airways | QR8366 | 17:55 | Gepland | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | Gepland | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | Gepland | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35219 | 18:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2684 | 18:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | Gepland | |
Stockholm (ARN) | SAS | SK164 | 18:20 | Gepland | |
Manchester (MAN) | Ryanair | FR3089 | 18:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1236 expand_more(2) | 18:25 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:45 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4332 | 18:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9174 | 18:45 | Gepland | |
Munich (MUC) | Lufthansa | LH2431 expand_more(1) | 18:45 | Gepland | |
