Flyankomster og afgange på Gothenburg Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY869 | 00:20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR8733 | 00:55 | planlagt | |
| Rhodes (RHO) | TUI | 6B384 | 01:25 | planlagt | |
| Antalya (AYT) | Sunclass Airlines | DK615 | 01:35 | planlagt | |
| Split (SPU) | SAS | SK1918 | 01:55 | planlagt | |
| Chania (CHQ) | SAS | SK7846 | 02:30 | Forsinket | |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:45 | planlagt | |
| Vantaa (HEL) | British Airways | BA6081 | 07:45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:45 | planlagt | |
| Pisa (PSA) | Ryanair | FR9487 | 08:30 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64295 | 08:45 | planlagt | |
| Dubrovnik (DBV) | Buzz | FR8731 | 08:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(4) | 09:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 09:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3192 | 09:15 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | planlagt | |
| London (LHR) | British Airways | BA786 expand_more(2) | 09:15 | planlagt | |
| London (LHR) | American Airlines | AA6772 | 09:15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7143 | 09:15 | planlagt | |
| Stockholm (ARN) | BRA | SK2151 | 09:15 | planlagt | |
| Alicante (ALC) | Ryanair | FR4012 | 09:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(3) | 09:20 | planlagt | |
| Istanbul (IST) | Egyptair | MS9697 | 09:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 09:20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9082 | 09:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK434 expand_more(4) | 09:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:30 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4054 | 09:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:00 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:00 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:00 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:00 | planlagt | |
| Malaga (AGP) | Norwegian | D85058 | 10:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9577 | 11:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9443 | 11:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(5) | 11:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3188 | 11:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3383 | 11:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | planlagt | |
| Riga (RIX) | Norwegian | D82026 | 11:50 | planlagt | |
| Vantaa (HEL) | Finnair | AY863 expand_more(1) | 12:15 | planlagt | |
| Vantaa (HEL) | Iberia | IB6835 | 12:15 | planlagt | |
| London (LGW) | Norwegian | D85261 | 12:35 | planlagt | |
| Stockholm (ARN) | SAS | SK157 expand_more(1) | 12:55 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7676 | 12:55 | planlagt | |
| Sarajevo (SJJ) | Ryanair | FR3697 | 12:55 | planlagt | |
| Alicante (ALC) | Ryanair | FR9022 | 13:25 | planlagt | |
| Aarhus (AAR) | Jivair | JIV9 | 13:28 | planlagt | |
| London (STN) | Ryanair | FR964 | 13:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:45 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1222 expand_more(1) | 14:05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS971 expand_more(1) | 14:05 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5562 | 14:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7663 | 14:55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:55 | planlagt | |
| Visby (VBY) | NyxAir | OJ811 | 15:09 | planlagt | |
| Berlin (BER) | Eurowings | EW8220 | 15:25 | planlagt | |
| Manchester (MAN) | Ryanair | FR3088 | 15:25 | planlagt | |
| Geneva (GVA) | FROST | FRO63 | 15:27 | planlagt | |
| Chania (CHQ) | TUI | 6B698 | 16:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY865 expand_more(6) | 16:45 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:45 | planlagt | |
| Vantaa (HEL) | British Airways | BA6083 | 16:45 | planlagt | |
| Vantaa (HEL) | Iberia | IB6837 | 16:45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | planlagt | |
| Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6090 | 17:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8452 | 17:10 | planlagt | |
| Paris (CDG) | Air Europa | UX2263 | 17:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9642 | 17:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | planlagt | |
| Paris (CDG) | GOL | G35208 | 17:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | planlagt | |
| Paris (CDG) | Saudia | SV6099 | 17:10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61735 | 17:10 | planlagt | |
| London (LHR) | British Airways | BA788 expand_more(3) | 17:35 | planlagt | |
| London (LHR) | American Airlines | AA6878 | 17:35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7831 | 17:35 | planlagt | |
| London (LHR) | Qatar Airways | QR5970 | 17:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(5) | 17:35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6311 | 17:35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | planlagt | |
| Brussels (BRU) | LATAM Airlines | LA7785 | 17:35 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | planlagt | |
| Brussels (BRU) | United Airlines | UA9923 | 17:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 17:40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 17:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | planlagt | |
| Amsterdam (AMS) | GOL | G35657 | 17:40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 17:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4204 | 17:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(5) | 18:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1553 | 18:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | planlagt | |
| Barcelona (BCN) | Norwegian | D85504 | 19:15 | planlagt | |
| Stockholm (ARN) | SAS | SK165 expand_more(1) | 19:30 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33304 | 19:30 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85604 | 19:35 | planlagt | |
| Pula (PUY) | Ryanair | FR7398 | 19:40 | planlagt | |
| Skopje (SKP) | Wizz Air | W64709 | 20:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:05 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3269 | 20:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5594 | 20:05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9220 | 20:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 20:15 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | planlagt | |
| Alicante (ALC) | Norwegian | D85356 | 21:00 | planlagt | |
| Bergen (BGO) | Wideroe | WF208 expand_more(1) | 21:40 | planlagt | |
| Bergen (BGO) | Finnair | AY2934 | 21:40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6095 | 22:10 | planlagt | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | planlagt | |
| Lulea (LLA) | SAS | SK2051 expand_more(1) | 22:45 | planlagt | |
| Lulea (LLA) | KLM | KL8523 | 22:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(3) | 22:50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:05 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9442 | 23:05 | planlagt | |
| Malaga (AGP) | SAS | SK2908 | 23:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:25 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:25 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:25 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:25 | planlagt | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 23:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6091 | 23:30 | planlagt | |
| Paris (CDG) | Air Europa | UX2264 | 23:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9644 | 23:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | planlagt | |
| Paris (CDG) | GOL | G35211 | 23:30 | planlagt | |
| Paris (CDG) | Saudia | SV6100 | 23:30 | planlagt | |
| London (STN) | Ryanair | FR9276 | 23:35 | planlagt | |
| Malaga (AGP) | Ryanair | FR2524 | 23:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK448 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | SAS | SK7653 | 05:20 | planlagt | |
| Rhodes (RHO) | SAS | SK7961 | 05:45 | planlagt | |
| Alicante (ALC) | Ryanair | FR9021 | 05:45 | planlagt | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 05:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6089 | 05:55 | planlagt | |
| Paris (CDG) | Air Europa | UX2262 | 05:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9641 | 05:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 05:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8325 | 05:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8511 | 05:55 | planlagt | |
| Paris (CDG) | GOL | G35215 | 05:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3111 | 05:55 | planlagt | |
| Paris (CDG) | Saudia | SV6103 | 05:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | Aflyst | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9541 | 06:00 | Aflyst | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | Aflyst | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | Aflyst | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(6) | 06:00 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33319 | 06:00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3280 | 06:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4057 | 06:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | planlagt | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | planlagt | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:05 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:05 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:05 | planlagt | |
| Skiathos (JSI) | SAS | SK7995 | 06:05 | planlagt | |
| Stockholm (ARN) | SAS | SK140 expand_more(2) | 07:00 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 07:00 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7678 | 07:00 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK808 | 07:00 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK1808 | 07:00 | planlagt | |
| Helsinki (HEL) | Finnair | AY870 | 07:15 | planlagt | |
| Chania (CHQ) | TUI | 6B697 | 07:15 | planlagt | |
| Sarajevo (SJJ) | Ryanair | FR3696 | 07:25 | planlagt | |
| London (LGW) | Norwegian | D85260 | 07:35 | planlagt | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:30 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:30 | planlagt | |
| Helsinki (HEL) | British Airways | BA6082 | 08:30 | planlagt | |
| Helsinki (HEL) | Iberia | IB6834 | 08:30 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:30 | planlagt | |
| Pisa (PSA) | Ryanair | FR9488 | 08:55 | planlagt | |
| Dubrovnik (DBV) | Buzz | FR8730 | 09:15 | planlagt | |
| Aarhus (AAR) | Jivair | JIV9 | 09:15 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64296 | 09:20 | planlagt | |
| Alicante (ALC) | Ryanair | FR4013 | 09:45 | planlagt | |
| Stockholm (ARN) | BRA | SK142 expand_more(3) | 09:45 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33338 | 09:45 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 09:45 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5512 | 09:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(5) | 09:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 09:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 09:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35666 | 09:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | planlagt | |
| London (LHR) | British Airways | BA787 expand_more(2) | 10:05 | planlagt | |
| London (LHR) | American Airlines | AA6619 | 10:05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7880 | 10:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK443 expand_more(4) | 10:05 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7662 | 10:05 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 10:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5504 | 10:05 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4059 | 10:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(2) | 10:25 | planlagt | |
| Istanbul (IST) | Egyptair | MS9698 | 10:25 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 10:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(5) | 10:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9445 | 10:40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 10:40 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 10:40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 10:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9113 | 10:40 | planlagt | |
| Malaga (AGP) | Norwegian | D85059 | 11:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9390 | 11:50 | planlagt | |
| Munich (MUC) | United Airlines | UA9444 | 11:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(6) | 12:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6533 | 12:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9546 | 12:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8046 | 12:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | planlagt | |
| Riga (RIX) | Norwegian | D82027 | 12:30 | planlagt | |
| Helsinki (HEL) | Finnair | AY864 expand_more(5) | 13:00 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | planlagt | |
| Helsinki (HEL) | Iberia | IB6836 | 13:00 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6184 | 13:00 | planlagt | |
| Alicante (ALC) | Norwegian | D85357 | 13:25 | planlagt | |
| Stockholm (ARN) | SAS | SK158 | 13:25 | planlagt | |
| London (STN) | Ryanair | FR965 | 14:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(5) | 14:20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9548 | 14:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8047 | 14:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:20 | planlagt | |
| Pula (PUY) | Ryanair | FR7397 | 14:35 | planlagt | |
| Malaga (AGP) | SAS | SK2907 | 14:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS972 expand_more(1) | 14:50 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5563 | 14:50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1223 expand_more(2) | 14:55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6663 | 14:55 | planlagt | |
| Lulea (LLA) | SAS | SK2050 expand_more(1) | 15:05 | planlagt | |
| Lulea (LLA) | KLM | KL8528 | 15:05 | planlagt | |
| Stockholm (ARN) | SAS | SK162 expand_more(1) | 15:10 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 15:10 | planlagt | |
| Malaga (AGP) | Ryanair | FR2523 | 15:20 | planlagt | |
| Visby (VBY) | NyxAir | OJ812 | 15:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | planlagt | |
| Manchester (MAN) | Ryanair | FR3089 | 15:50 | planlagt | |
| Vaxjo (VXO) | FROST | FRO963 | 16:00 | planlagt | |
| Berlin (BER) | Eurowings | EW8221 | 16:05 | planlagt | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61736 | 17:45 | planlagt | |
| Paris (CDG) | Air France | AF1453 expand_more(5) | 18:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6077 | 18:00 | planlagt | |
| Paris (CDG) | Air Austral | UU8453 | 18:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9645 | 18:00 | planlagt | |
| Paris (CDG) | GOL | G35219 | 18:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | planlagt | |
| Antalya (AYT) | TUI fly Nordic | 6B535 | 18:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(2) | 18:20 | planlagt | |
| Brussels (BRU) | Air Canada | AC6375 | 18:20 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | planlagt | |
| London (LHR) | British Airways | BA789 expand_more(2) | 18:20 | planlagt | |
| London (LHR) | American Airlines | AA6877 | 18:20 | planlagt | |
| London (LHR) | Cathay Pacific | CX7172 | 18:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 18:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 18:25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2431 expand_more(1) | 18:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4205 | 18:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:50 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(3) | 19:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 19:00 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 19:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2189 | 19:00 | planlagt | |
| Barcelona (BCN) | Norwegian | D85505 | 19:55 | planlagt | |
| Stockholm (ARN) | SAS | SK166 | 20:00 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85605 | 20:20 | planlagt | |
| Krakow (KRK) | Ryanair | FR7841 | 20:25 | planlagt | |
| Skopje (SKP) | Wizz Air | W64710 | 20:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK449 | 20:40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9221 | 20:55 | planlagt | |
| Helsinki (HEL) | Finnair | AY868 expand_more(1) | 20:55 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9366 | 20:55 | planlagt | |
| Bergen (BGO) | Wideroe | WF209 expand_more(1) | 22:05 | planlagt | |
| Bergen (BGO) | Finnair | AY2682 | 22:05 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6094 | 22:45 | planlagt | |
Flyver til og fra Gothenburg Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Gothenburg Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Gothenburg Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
