Flyankomster og afgange på Gothenburg Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK2908 | 00:40 | planlagt | |
| Palma Mallorca (PMI) | TUI | 6B152 | 01:10 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR8779 | 01:15 | 00:52 | Landet |
| Jonkoping (JKG) | Sunclass Airlines | DK4509 | 01:35 | planlagt | |
| Chania (CHQ) | TUI | 6B364 | 03:15 | Forsinket | |
| Paris (CDG) | ASL Airlines | 3V4408 | 06:06 | planlagt | |
| Stockholm (ARN) | SAS | SK143 | 07:05 | 06:57 | Landet |
| Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:45 | planlagt | |
| Vantaa (HEL) | British Airways | BA6081 | 07:45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:45 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64295 | 08:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1229 expand_more(3) | 09:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 09:15 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | planlagt | |
| Stockholm (ARN) | SAS | SK2151 | 09:25 | planlagt | |
| Copenhagen (CPH) | BRA | SK434 expand_more(5) | 09:25 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3948 | 09:25 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5592 | 09:25 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4054 | 09:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1797 expand_more(3) | 09:25 | planlagt | |
| Istanbul (IST) | Egyptair | MS9697 | 09:25 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4329 | 09:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9082 | 09:25 | planlagt | |
| Alicante (ALC) | Ryanair | FR4012 | 09:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH814 expand_more(8) | 10:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9379 | 10:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5406 | 10:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7485 | 10:00 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7075 | 10:00 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 10:00 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3760 | 10:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2186 | 10:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8934 | 10:00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5657 | 10:15 | 09:59 | Landet |
| Pula (PUY) | Ryanair | FR7398 | 11:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9577 | 11:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3792 | 11:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9443 | 11:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1231 expand_more(4) | 11:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3328 | 11:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV3930 | 11:25 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR4376 | 11:35 | planlagt | |
| Pisa (PSA) | Ryanair | FR9487 | 11:55 | planlagt | |
| Visby (VBY) | NyxAir | OJ811 | 12:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY863 expand_more(1) | 12:15 | planlagt | |
| Vantaa (HEL) | Iberia | IB6835 | 12:15 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR8789 | 12:15 | planlagt | |
| London (LHR) | British Airways | BA786 expand_more(2) | 12:50 | planlagt | |
| London (LHR) | American Airlines | AA6772 | 12:50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7143 | 12:50 | planlagt | |
| Bergen (BGO) | Wideroe | WF202 expand_more(1) | 13:05 | 12:51 | Landet |
| Bergen (BGO) | Finnair | AY2902 | 13:05 | 12:51 | Landet |
| London (STN) | Ryanair | FR964 | 13:05 | 12:57 | Landet |
| Alicante (ALC) | Ryanair | FR9022 | 13:15 | planlagt | |
| Rome (FCO) | Ryanair | FR9662 | 13:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9312 | 13:45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1222 expand_more(1) | 14:05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | planlagt | |
| Split (SPU) | SAS | SK1836 | 14:10 | planlagt | |
| Stockholm (ARN) | BRA | SK157 expand_more(1) | 14:15 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7676 | 14:15 | planlagt | |
| NIce (NCE) | SAS | SK1886 | 14:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK430 expand_more(4) | 14:55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33332 | 14:55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3947 | 14:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:55 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5824 | 14:55 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI388 | 14:55 | planlagt | |
| Stockholm (ARN) | SAS | SK163 expand_more(1) | 15:10 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33310 | 15:10 | planlagt | |
| Prague (PRG) | Ryanair | FR6152 | 15:10 | planlagt | |
| Alicante (ALC) | Norwegian | D85356 | 16:00 | planlagt | |
| Stockholm (ARN) | BRA | SK161 expand_more(1) | 16:10 | 16:00 | Landet |
| Stockholm (ARN) | TAP Air Portugal | TP5533 | 16:10 | 16:00 | Landet |
| Lamezia-terme (SUF) | TUI | 6B524 | 16:35 | planlagt | |
| Antalya (AYT) | Pegasus | PC5021 | 16:40 | planlagt | |
| Vantaa (HEL) | Finnair | AY865 expand_more(6) | 16:45 | Forsinket | |
| Vantaa (HEL) | Alaska Airlines | AS7701 | 16:45 | Forsinket | |
| Vantaa (HEL) | American Airlines | AA8994 | 16:45 | Forsinket | |
| Vantaa (HEL) | British Airways | BA6083 | 16:45 | Forsinket | |
| Vantaa (HEL) | Iberia | IB6837 | 16:45 | Forsinket | |
| Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | Forsinket | |
| Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | Forsinket | |
| London (LHR) | British Airways | BA788 expand_more(2) | 17:05 | planlagt | |
| London (LHR) | American Airlines | AA6878 | 17:05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7831 | 17:05 | planlagt | |
| Paris (CDG) | Air France | AF1452 expand_more(10) | 17:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6090 | 17:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8452 | 17:10 | planlagt | |
| Paris (CDG) | Air Europa | UX2263 | 17:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9642 | 17:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8322 | 17:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | planlagt | |
| Paris (CDG) | GOL | G35208 | 17:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | planlagt | |
| Paris (CDG) | Saudia | SV6099 | 17:10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61735 | 17:10 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR7088 | 17:25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2317 expand_more(5) | 17:35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6311 | 17:35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | planlagt | |
| Brussels (BRU) | LATAM Airlines | LA7785 | 17:35 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | planlagt | |
| Brussels (BRU) | United Airlines | UA9923 | 17:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1235 expand_more(4) | 17:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6482 | 17:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35657 | 17:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3246 | 17:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9084 | 17:50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2430 expand_more(1) | 17:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4204 | 17:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH818 expand_more(4) | 18:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9066 | 18:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7483 | 18:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7073 | 18:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9530 | 18:20 | planlagt | |
| Krakow (KRK) | Ryanair | FR4010 | 18:40 | planlagt | |
| Riga (RIX) | Norwegian | D82026 | 18:50 | planlagt | |
| Malaga (AGP) | Norwegian | D85058 | 18:55 | planlagt | |
| Malaga (AGP) | Ryanair | FR91 | 19:05 | 18:46 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9222 | 19:25 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR8733 | 19:50 | planlagt | |
| Stockholm (ARN) | BRA | SK165 | 20:10 | planlagt | |
| Las Palmas (LPA) | TUI | 6B234 | 20:20 | Forsinket | |
| Oslo (OSL) | ASL Airlines | 3V4982 | 20:56 | planlagt | |
| Vantaa (HEL) | Finnair | AY867 expand_more(2) | 21:05 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7671 | 21:05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6162 | 21:05 | planlagt | |
| Budapest (BUD) | Ryanair | FR6748 | 21:30 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64153 | 21:40 | planlagt | |
| London (STN) | Ryanair | FR966 | 21:50 | planlagt | |
| Manchester (MAN) | Ryanair | FR3088 | 22:20 | planlagt | |
| Warsaw (WAW) | LOT | LO495 | 22:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2319 expand_more(2) | 22:40 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5165 | 22:40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | planlagt | |
| Palma Mallorca (PMI) | SAS | SK1816 | 22:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1239 expand_more(4) | 22:50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6483 | 22:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3382 | 22:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2432 expand_more(4) | 23:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31572 | 23:05 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4189 | 23:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4868 | 23:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9442 | 23:05 | planlagt | |
| Paris (CDG) | Air France | AF1552 expand_more(6) | 23:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6091 | 23:30 | planlagt | |
| Paris (CDG) | Air Europa | UX2264 | 23:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9644 | 23:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | planlagt | |
| Paris (CDG) | GOL | G35211 | 23:30 | planlagt | |
| Paris (CDG) | Saudia | SV6100 | 23:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31430 | 23:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:45 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:45 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3784 | 23:45 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5335 | 23:45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:55 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3270 | 23:55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5512 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Molde (MOL) | Sunclass Airlines | DK4713 | 02:30 | planlagt | |
| Paris (CDG) | Air France | AF1553 expand_more(9) | 05:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6089 | 05:55 | planlagt | |
| Paris (CDG) | Air Europa | UX2262 | 05:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9641 | 05:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1736 | 05:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8325 | 05:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8511 | 05:55 | planlagt | |
| Paris (CDG) | GOL | G35215 | 05:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3111 | 05:55 | planlagt | |
| Paris (CDG) | Saudia | SV6103 | 05:55 | planlagt | |
| Pula (PUY) | Ryanair | FR7397 | 05:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6480 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9311 | 06:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31463 | 06:00 | planlagt | |
| Munich (MUC) | Air Canada | AC9552 | 06:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3787 | 06:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4765 | 06:00 | planlagt | |
| Munich (MUC) | United Airlines | UA9446 | 06:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1439 expand_more(7) | 06:00 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33319 | 06:00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3280 | 06:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3981 | 06:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4057 | 06:00 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5801 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31459 | 06:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9086 | 06:05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:05 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:05 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3790 | 06:05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8726 | 06:05 | planlagt | |
| Split (SPU) | SAS | SK1835 | 06:05 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK1804 | 06:30 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK804 | 06:30 | planlagt | |
| Burgas (BOJ) | TUI | 6B523 | 06:45 | planlagt | |
| Turku (TKU) | ASL Airlines | 3V4408 | 06:56 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2324 expand_more(6) | 07:00 | planlagt | |
| Brussels (BRU) | Air Canada | AC6341 | 07:00 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | planlagt | |
| Brussels (BRU) | LATAM Airlines | LA7803 | 07:00 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2818 | 07:00 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | planlagt | |
| Brussels (BRU) | United Airlines | UA9916 | 07:00 | planlagt | |
| Rome (FCO) | Ryanair | FR9663 | 07:05 | planlagt | |
| Nice (NCE) | SAS | SK1885 | 07:15 | planlagt | |
| Stockholm (ARN) | SAS | SK144 expand_more(1) | 07:35 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7678 | 07:35 | planlagt | |
| Warsaw (WAW) | LOT | LO496 | 07:50 | planlagt | |
| Gran Canaria (LPA) | TUI | 6B233 | 08:10 | planlagt | |
| Alicante (ALC) | Norwegian | D85357 | 08:25 | planlagt | |
| Helsinki (HEL) | Finnair | AY862 expand_more(4) | 08:30 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7702 | 08:30 | planlagt | |
| Helsinki (HEL) | British Airways | BA6082 | 08:30 | planlagt | |
| Helsinki (HEL) | Iberia | IB6834 | 08:30 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6165 | 08:30 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64296 | 09:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1230 expand_more(5) | 09:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6481 | 09:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35666 | 09:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | planlagt | |
| Stockholm (ARN) | BRA | SK142 expand_more(3) | 09:55 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH6335 | 09:55 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:55 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3281 | 09:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:55 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4059 | 09:55 | planlagt | |
| Alicante (ALC) | Ryanair | FR4013 | 10:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1798 expand_more(2) | 10:20 | planlagt | |
| Istanbul (IST) | Egyptair | MS9698 | 10:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4330 | 10:20 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5658 | 10:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH815 expand_more(5) | 10:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9445 | 10:40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6192 | 10:40 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7306 | 10:40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7074 | 10:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9113 | 10:40 | planlagt | |
| Prague (PRG) | Ryanair | FR6151 | 11:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9390 | 11:50 | planlagt | |
| Munich (MUC) | United Airlines | UA9444 | 11:50 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR4375 | 12:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1232 expand_more(6) | 12:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6533 | 12:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 12:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8046 | 12:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9310 | 12:05 | planlagt | |
| Pisa (PSA) | Ryanair | FR9488 | 12:20 | planlagt | |
| Pristina (PRN) | GP Aviation | IV3931 | 12:25 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR8790 | 12:40 | planlagt | |
| Helsinki (HEL) | Finnair | AY864 expand_more(5) | 13:00 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7670 | 13:00 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8993 | 13:00 | planlagt | |
| Helsinki (HEL) | Iberia | IB6836 | 13:00 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6184 | 13:00 | planlagt | |
| London (STN) | Ryanair | FR965 | 13:30 | planlagt | |
| Bergen (BGO) | Wideroe | WF203 | 13:30 | planlagt | |
| Visby (VBY) | NyxAir | OJ812 | 13:30 | planlagt | |
| London (LHR) | British Airways | BA787 expand_more(2) | 13:35 | planlagt | |
| London (LHR) | American Airlines | AA6619 | 13:35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7880 | 13:35 | planlagt | |
| Alicante (ALC) | Ryanair | FR9021 | 13:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1234 expand_more(5) | 14:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6580 | 14:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8047 | 14:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:25 | planlagt | |
| Krakow (KRK) | Ryanair | FR4011 | 14:40 | planlagt | |
| Stockholm (ARN) | BRA | SK158 | 14:45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1223 expand_more(2) | 14:55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6663 | 14:55 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK1815 | 15:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK431 expand_more(1) | 15:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:30 | planlagt | |
| Oslo (OSL) | Icelandair | FI5386 | 15:40 | planlagt | |
| Malaga (AGP) | SAS | SK2907 | 16:10 | planlagt | |
| Rhodes (RHO) | SAS | SK7951 | 16:20 | planlagt | |
| Stockholm (ARN) | BRA | SK162 | 16:40 | planlagt | |
| Budapest (BUD) | Ryanair | FR6749 | 16:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY866 | 17:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC5022 | 17:30 | planlagt | |
| Pristina (PRN) | Norwegian | D85282 | 17:40 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61736 | 17:45 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR7089 | 17:50 | planlagt | |
| Rhodes (RHO) | TUI | 6B495 | 17:55 | planlagt | |
| Paris (CDG) | Air France | AF1453 expand_more(5) | 18:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6077 | 18:00 | planlagt | |
| Paris (CDG) | Air Austral | UU8453 | 18:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9645 | 18:00 | planlagt | |
| Paris (CDG) | GOL | G35219 | 18:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3110 | 18:00 | planlagt | |
| London (LHR) | British Airways | BA789 expand_more(2) | 18:00 | planlagt | |
| London (LHR) | American Airlines | AA6877 | 18:00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7172 | 18:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2318 expand_more(1) | 18:20 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7483 | 18:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1236 expand_more(3) | 18:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6581 | 18:25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3334 | 18:25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5652 | 18:25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2431 expand_more(1) | 18:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4205 | 18:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1800 expand_more(2) | 18:45 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4332 | 18:45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9174 | 18:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH819 expand_more(2) | 19:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7432 | 19:00 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 19:00 | planlagt | |
| Sarajevo (SJJ) | Ryanair | FR3696 | 19:05 | planlagt | |
| Riga (RIX) | Norwegian | D82027 | 19:30 | planlagt | |
| Malaga (AGP) | Ryanair | FR90 | 19:30 | planlagt | |
| Malaga (AGP) | Norwegian | D85059 | 19:35 | planlagt | |
