Flyankomster og afgange på Gothenburg Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Zadar (ZAD) | Ryanair | FR7088 | 00:10 | 00:26 | Landet |
Kos (KGS) | TUI fly Nordic | 6B502 | 00:20 | Ukendt | |
Kos (KGS) | TUI fly Nordic | 6B502 | 00:20 | Ukendt | |
Karpathos (AOK) | BRA | TT2069 | 00:35 | 00:45 | Landet |
Chania (CHQ) | Sunclass Airlines | DK1755 | 02:15 | 01:58 | Landet |
Paris (CDG) | ASL Airlines | 3V4482 | 05:31 | 05:30 | Landet |
Kaunas (KUN) | Ryanair | FR6158 | 06:30 | 06:09 | Landet |
Vantaa (HEL) | Finnair | AY861 expand_more(2) | 07:40 | 07:26 | Landet |
Vantaa (HEL) | British Airways | BA6081 | 07:40 | 07:26 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9367 | 07:40 | 07:26 | Landet |
Berlin (BER) | Eurowings | EW8220 | 07:45 | 07:15 | Landet |
Gdansk (GDN) | Ryanair | FR6095 | 08:35 | 08:09 | Landet |
Dusseldorf (DUS) | Eurowings | EW9220 | 08:55 | 08:44 | Landet |
Palma Mallorca (PMI) | Ryanair | FR4376 | 09:05 | 08:53 | Landet |
Amsterdam (AMS) | KLM | KL1229 expand_more(2) | 09:15 | 09:10 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9240 | 09:15 | 09:10 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5645 | 09:15 | 09:10 | Landet |
Copenhagen (CPH) | SAS | SK434 expand_more(3) | 09:15 | 09:14 | Landet |
Copenhagen (CPH) | Delta Air Lines | DL7668 | 09:15 | 09:14 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3948 | 09:15 | 09:14 | Landet |
Copenhagen (CPH) | Singapore Airlines | SQ2734 | 09:15 | 09:14 | Landet |
Frankfurt (FRA) | Lufthansa | LH812 expand_more(4) | 09:15 | 09:16 | Landet |
Frankfurt (FRA) | Air Canada | AC9103 | 09:15 | 09:16 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5406 | 09:15 | 09:16 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1565 | 09:15 | 09:16 | Landet |
Frankfurt (FRA) | United Airlines | UA9531 | 09:15 | 09:16 | Landet |
Stockholm (ARN) | SAS | SK2151 expand_more(2) | 09:25 | 09:23 | Landet |
Stockholm (ARN) | All Nippon Airways | NH6334 | 09:25 | planlagt | |
Stockholm (ARN) | KLM | KL8676 | 09:25 | 09:23 | Landet |
Billund (BLL) | SmuuthCare | EZ9011 | 09:31 | 09:34 | Landet |
London (STN) | Ryanair | FR964 | 10:25 | 10:28 | Landet |
Malaga (AGP) | Norwegian | D85058 | 10:40 | 10:30 | Landet |
Istanbul (IST) | Turkish Airlines | TK1797 expand_more(2) | 10:45 | 10:40 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4329 | 10:45 | 10:40 | Landet |
Istanbul (IST) | Thai Airways | TG9082 | 10:45 | 10:40 | Landet |
Munich (MUC) | Lufthansa | LH2428 expand_more(4) | 11:05 | 11:02 | Landet |
Munich (MUC) | Air Canada | AC9577 | 11:05 | 11:02 | Landet |
Munich (MUC) | All Nippon Airways | NH5428 | 11:05 | 11:02 | Landet |
Munich (MUC) | Etihad Airways | EY3792 | 11:05 | 11:02 | Landet |
Munich (MUC) | United Airlines | UA9443 | 11:05 | 11:02 | Landet |
Frankfurt (FRA) | Lufthansa | LH814 expand_more(6) | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | Air Canada | AC9379 | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7485 | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7075 | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | Etihad Airways | EY3760 | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2186 | 11:10 | 11:10 | Landet |
Frankfurt (FRA) | United Airlines | UA8934 | 11:10 | 11:10 | Landet |
London (LHR) | British Airways | BA790 expand_more(6) | 11:10 | 11:08 | Landet |
London (LHR) | American Airlines | AA6876 | 11:10 | 11:08 | Landet |
London (LHR) | Cathay Pacific | CX7162 | 11:10 | 11:08 | Landet |
London (LHR) | Finnair | AY5894 | 11:10 | 11:08 | Landet |
London (LHR) | Iberia | IB3682 | 11:10 | 11:08 | Landet |
London (LHR) | Jet Linx Aviation | JL7831 | 11:10 | 11:08 | Landet |
London (LHR) | Qatar Airways | QR9708 | 11:10 | 11:08 | Landet |
Amsterdam (AMS) | KLM | KL1231 expand_more(3) | 11:20 | 11:16 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 11:20 | 11:16 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1155 | 11:20 | 11:16 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5647 | 11:20 | 11:16 | Landet |
Pula (PUY) | Ryanair | FR7398 | 11:50 | 11:20 | Landet |
Stockholm (ARN) | SAS | SK145 expand_more(1) | 12:00 | 12:00 | Landet |
Stockholm (ARN) | Delta Air Lines | DL7676 | 12:00 | 12:00 | Landet |
Vantaa (HEL) | Finnair | AY863 | 12:15 | planlagt | |
Split (SPU) | BRA | TT1099 | 12:30 | planlagt | |
Stockholm (ARN) | SAS | SK157 expand_more(1) | 12:40 | planlagt | |
Stockholm (ARN) | Luxair | LG1807 | 12:40 | planlagt | |
Stockholm (BMA) | Jivair | JIV9 | 13:12 | Forsinket | |
Amsterdam (AMS) | KLM | KL1233 expand_more(4) | 13:45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9333 | 13:45 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3245 | 13:45 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5699 | 13:45 | planlagt | |
Amsterdam (AMS) | Tarom | RO9312 | 13:45 | planlagt | |
Rhodes (RHO) | TUI fly Nordic | 6B386 | 14:00 | planlagt | |
Rhodes (RHO) | TUI fly Nordic | 6B386 | 14:00 | planlagt | |
Zurich (ZRH) | Swiss | LX1222 expand_more(1) | 14:05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3864 | 14:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS325 expand_more(1) | 14:05 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5562 | 14:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH816 expand_more(5) | 14:15 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31420 | 14:15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9015 | 14:15 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7479 | 14:15 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7071 | 14:15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8725 | 14:15 | planlagt | |
Zakinthos (ZTH) | SAS | SK7884 | 14:15 | planlagt | |
Sarajevo (SJJ) | Ryanair | FR3697 | 14:25 | planlagt | |
London (LGW) | Norwegian | D85261 | 14:35 | planlagt | |
Copenhagen (CPH) | SAS | SK430 expand_more(5) | 14:50 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33332 | 14:50 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3947 | 14:50 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7504 | 14:50 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2600 | 14:50 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5587 | 14:50 | planlagt | |
Stockholm (ARN) | SAS | SK161 expand_more(3) | 15:35 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A33310 | 15:35 | planlagt | |
Stockholm (ARN) | Icelandair | FI7483 | 15:35 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5533 | 15:35 | planlagt | |
Kos (KGS) | BRA | TT2073 | 16:10 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5657 | 16:25 | planlagt | |
Vantaa (HEL) | Finnair | AY865 expand_more(5) | 16:45 | planlagt | |
Vantaa (HEL) | AlphaSky | AS7701 | 16:45 | planlagt | |
Vantaa (HEL) | American Airlines | AA8994 | 16:45 | planlagt | |
Vantaa (HEL) | British Airways | BA6083 | 16:45 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6829 | 16:45 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6134 | 16:45 | planlagt | |
Larnaca (LCA) | Sunclass Airlines | DK1791 | 17:00 | planlagt | |
London (LHR) | British Airways | BA792 expand_more(5) | 17:05 | planlagt | |
London (LHR) | American Airlines | AA6878 | 17:05 | planlagt | |
London (LHR) | Finnair | AY5896 | 17:05 | planlagt | |
London (LHR) | Iberia | IB3684 | 17:05 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7879 | 17:05 | planlagt | |
London (LHR) | Qatar Airways | QR9710 | 17:05 | planlagt | |
Paris (CDG) | Air France | AF1452 expand_more(9) | 17:10 | planlagt | |
Paris (CDG) | Air Austral | UU8452 | 17:10 | planlagt | |
Paris (CDG) | Air Europa | UX2263 | 17:10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9642 | 17:10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1735 | 17:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8576 | 17:10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35208 | 17:10 | planlagt | |
Paris (CDG) | ITA Airways | AZ2682 | 17:10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3272 | 17:10 | planlagt | |
Paris (CDG) | Saudia | SV6099 | 17:10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2317 expand_more(3) | 17:35 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7247 | 17:35 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP7462 | 17:35 | planlagt | |
Brussels (BRU) | United Airlines | UA9923 | 17:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1235 expand_more(3) | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 17:40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35657 | 17:40 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3246 | 17:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1799 expand_more(2) | 17:50 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4349 | 17:50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9084 | 17:50 | planlagt | |
Munich (MUC) | Air Baltic | LH2430 expand_more(2) | 18:00 | planlagt | |
Munich (MUC) | Air Canada | AC9428 | 18:00 | planlagt | |
Munich (MUC) | United Airlines | UA9445 | 18:00 | planlagt | |
Riga (RIX) | Ryanair | FR3269 | 18:30 | planlagt | |
Stockholm (ARN) | SAS | SK165 expand_more(2) | 18:55 | planlagt | |
Stockholm (ARN) | Icelandair | FI7400 | 18:55 | planlagt | |
Stockholm (ARN) | KLM | KL8681 | 18:55 | planlagt | |
Antalya (AYT) | Pegasus | PC5021 | 19:05 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9222 | 19:25 | planlagt | |
Belgrade (BEG) | Bulgaria Air | JU398 expand_more(1) | 19:40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1815 | 19:40 | planlagt | |
Copenhagen (CPH) | SAS | SK1444 expand_more(2) | 20:00 | planlagt | |
Copenhagen (CPH) | Air Europa | UX3269 | 20:00 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7454 | 20:00 | planlagt | |
Vantaa (HEL) | Finnair | AY867 expand_more(2) | 20:15 | planlagt | |
Vantaa (HEL) | AlphaSky | AS7671 | 20:15 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6162 | 20:15 | planlagt | |
Stockholm (ARN) | BRA | SK2141 | 20:45 | planlagt | |
Skopje (SKP) | Wizz Air | W64709 | 21:05 | planlagt | |
Alicante (ALC) | Ryanair | FR4012 | 21:10 | planlagt | |
NIce (NCE) | Norwegian | D85273 | 21:25 | planlagt | |
Gdansk (GDN) | Wizz Air | W61735 | 21:35 | planlagt | |
Bergen (BGO) | Wideroe | WF208 | 21:40 | planlagt | |
Banja Luka (BNX) | Ryanair | FR5637 | 22:15 | planlagt | |
Warsaw (WAW) | LOT | LO495 | 22:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2319 expand_more(1) | 22:40 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP7464 | 22:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2432 expand_more(5) | 22:45 | planlagt | |
Munich (MUC) | Aegean Airlines | A31572 | 22:45 | planlagt | |
Munich (MUC) | Etihad Airways | EY4189 | 22:45 | planlagt | |
Munich (MUC) | ITA Airways | AZ4868 | 22:45 | planlagt | |
Munich (MUC) | Oman Air | WY5357 | 22:45 | planlagt | |
Munich (MUC) | United Airlines | UA9442 | 22:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1239 expand_more(2) | 22:50 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3247 | 22:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1163 | 22:50 | planlagt | |
Krakow (KRK) | Ryanair | FR4010 | 22:50 | planlagt | |
Stockholm (ARN) | SAS | SK169 expand_more(1) | 22:55 | planlagt | |
Stockholm (ARN) | KLM | KL8677 | 22:55 | planlagt | |
Stockholm (ARN) | SAS | SK171 | 23:20 | planlagt | |
Paris (CDG) | Air France | AF1552 expand_more(5) | 23:30 | planlagt | |
Paris (CDG) | Air Europa | UX2264 | 23:30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9644 | 23:30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1907 | 23:30 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35211 | 23:30 | planlagt | |
Paris (CDG) | ITA Airways | AZ2683 | 23:30 | planlagt | |
Ioannina (IOA) | SAS | SK7956 | 23:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH820 expand_more(7) | 23:50 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31430 | 23:50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6193 | 23:50 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7433 | 23:50 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7069 | 23:50 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3784 | 23:50 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5335 | 23:50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2188 | 23:50 | planlagt | |
Copenhagen (CPH) | SAS | SK448 expand_more(2) | 23:50 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7510 | 23:50 | planlagt | |
Copenhagen (CPH) | Luxair | LG1823 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Rhodes (RHO) | TUI fly Nordic | 6B385 | 05:10 | Ukendt | |
Gdansk (GDN) | Ryanair | FR6094 | 05:45 | 05:41 | På vej |
Amsterdam (AMS) | KLM | KL1228 expand_more(4) | 06:00 | 06:35 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 06:00 | 06:35 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 06:00 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3332 | 06:00 | 06:35 | På vej |
Amsterdam (AMS) | Tarom | RO9311 | 06:00 | 06:35 | På vej |
Munich (MUC) | Lufthansa | LH2433 expand_more(6) | 06:00 | 06:23 | På vej |
Munich (MUC) | Aegean Airlines | A31463 | 06:00 | 06:23 | På vej |
Munich (MUC) | Air Canada | AC9552 | 06:00 | 06:23 | På vej |
Munich (MUC) | All Nippon Airways | NH5429 | 06:00 | 06:23 | På vej |
Munich (MUC) | Etihad Airways | EY3787 | 06:00 | 06:23 | På vej |
Munich (MUC) | ITA Airways | AZ4765 | 06:00 | 06:23 | På vej |
Munich (MUC) | United Airlines | UA9446 | 06:00 | 06:23 | På vej |
Paris (CDG) | Air France | AF1553 expand_more(8) | 06:05 | 06:21 | På vej |
Paris (CDG) | Air Europa | UX2262 | 06:05 | 06:21 | På vej |
Paris (CDG) | Air Mauritius | MK9641 | 06:05 | 06:21 | På vej |
Paris (CDG) | China Eastern Airlines | MU1736 | 06:05 | 06:21 | På vej |
Paris (CDG) | Delta Air Lines | DL8714 | 06:05 | 06:21 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35215 | 06:05 | 06:21 | På vej |
Paris (CDG) | ITA Airways | AZ2681 | 06:05 | 06:21 | På vej |
Paris (CDG) | Kenya Airways | KQ3111 | 06:05 | 06:21 | På vej |
Paris (CDG) | Saudia | SV6103 | 06:05 | 06:21 | På vej |
Frankfurt (FRA) | Lufthansa | LH821 expand_more(8) | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Aegean Airlines | A31459 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Air Canada | AC9086 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5407 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Austrian Airlines | OS7430 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7066 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Etihad Airways | EY3790 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2187 | 06:10 | 06:33 | På vej |
Frankfurt (FRA) | United Airlines | UA8726 | 06:10 | 06:33 | På vej |
Ioannina (IOA) | SAS | SK7955 | 06:10 | 06:27 | På vej |
Zakynthos (ZTH) | SAS | SK7883 | 06:15 | 06:29 | På vej |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:21 | 06:37 | På vej |
Stockholm (ARN) | SAS | SK140 expand_more(1) | 06:25 | 06:39 | På vej |
Stockholm (ARN) | Luxair | LG1806 | 06:25 | 06:39 | På vej |
Pula (PUY) | Ryanair | FR7397 | 06:30 | 06:44 | På vej |
Copenhagen (CPH) | SAS | SK1439 expand_more(5) | 06:30 | 06:42 | På vej |
Copenhagen (CPH) | Aegean Airlines | A33319 | 06:30 | 06:42 | På vej |
Copenhagen (CPH) | Air Europa | UX3280 | 06:30 | 06:42 | På vej |
Copenhagen (CPH) | Delta Air Lines | DL7674 | 06:30 | 06:42 | På vej |
Copenhagen (CPH) | Etihad Airways | EY3981 | 06:30 | 06:42 | På vej |
Copenhagen (CPH) | Singapore Airlines | SQ2607 | 06:30 | 06:42 | På vej |
Kaunas (KUN) | Ryanair | FR6157 | 06:55 | 07:02 | På vej |
Brussels (BRU) | Brussels Airlines | SN2324 expand_more(4) | 07:00 | 07:10 | På vej |
Brussels (BRU) | Air Canada | AC6341 | 07:00 | 07:10 | På vej |
Brussels (BRU) | Etihad Airways | EY7204 | 07:00 | 07:10 | På vej |
Brussels (BRU) | TAP Air Portugal | TP7465 | 07:00 | 07:10 | På vej |
Brussels (BRU) | United Airlines | UA9916 | 07:00 | 07:10 | På vej |
Larnaca (LCA) | Sunclass Airlines | DK1790 | 07:00 | 07:16 | På vej |
Kos (KGS) | BRA | TT2072 | 07:40 | 07:57 | På vej |
Warsaw (WAW) | LOT | LO496 | 07:50 | 08:16 | På vej |
Helsinki (HEL) | Finnair | AY862 expand_more(3) | 08:25 | 08:19 | På vej |
Helsinki (HEL) | AlphaSky | AS7702 | 08:25 | planlagt | |
Helsinki (HEL) | British Airways | BA6082 | 08:25 | 08:19 | På vej |
Helsinki (HEL) | Qatar Airways | QR6165 | 08:25 | 08:19 | På vej |
Berlin (BER) | Eurowings | EW8221 | 08:35 | 08:40 | På vej |
Sarajevo (SJJ) | Ryanair | FR3696 | 09:00 | 08:59 | På vej |
Bergen (BGO) | Wideroe | WF201 expand_more(2) | 09:20 | 09:24 | På vej |
Bergen (BGO) | Air France | AF4520 | 09:20 | 09:24 | På vej |
Bergen (BGO) | Finnair | AY2652 | 09:20 | 09:24 | På vej |
Dusseldorf (DUS) | Eurowings | EW9221 | 09:30 | 09:42 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR4375 | 09:30 | 10:00 | På vej |
London (LGW) | Norwegian | D85260 | 09:40 | 09:47 | På vej |
Amsterdam (AMS) | KLM | KL1230 expand_more(4) | 09:45 | 10:03 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 09:45 | 10:03 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35666 | 09:45 | 10:03 | På vej |
Amsterdam (AMS) | IndiGo | 6E3333 | 09:45 | 10:03 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1154 | 09:45 | 10:03 | På vej |
Copenhagen (CPH) | SAS | SK443 expand_more(3) | 09:50 | 09:58 | På vej |
Copenhagen (CPH) | Icelandair | FI7505 | 09:50 | 09:58 | På vej |
Copenhagen (CPH) | Singapore Airlines | SQ2663 | 09:50 | 09:58 | På vej |
Copenhagen (CPH) | TAP Air Portugal | TP5504 | 09:50 | 09:58 | På vej |
Frankfurt (FRA) | Lufthansa | LH813 expand_more(3) | 09:55 | 10:07 | På vej |
Frankfurt (FRA) | Air Canada | AC9102 | 09:55 | 10:07 | På vej |
Frankfurt (FRA) | Austrian Airlines | OS7476 | 09:55 | 10:07 | På vej |
Frankfurt (FRA) | United Airlines | UA9509 | 09:55 | 10:07 | På vej |
Stockholm (ARN) | SAS | SK142 expand_more(3) | 09:55 | 10:10 | På vej |
Stockholm (ARN) | Aegean Airlines | A33357 | 09:55 | 10:10 | På vej |
Stockholm (ARN) | Icelandair | FI7478 | 09:55 | 10:10 | På vej |
Stockholm (ARN) | TAP Air Portugal | TP5502 | 09:55 | 10:10 | På vej |
London (STN) | Ryanair | FR965 | 10:50 | 12:06 | På vej |
Malaga (AGP) | Norwegian | D85059 | 11:25 | 11:33 | På vej |
Istanbul (IST) | Turkish Airlines | TK1798 expand_more(1) | 11:40 | 12:03 | På vej |
Istanbul (IST) | Malaysia Airlines | MH4330 | 11:40 | 12:03 | På vej |
Frankfurt (FRA) | Lufthansa | LH815 expand_more(4) | 11:50 | 12:05 | På vej |
Frankfurt (FRA) | Air Canada | AC9445 | 11:50 | 12:05 | På vej |
Frankfurt (FRA) | Austrian Airlines | OS7306 | 11:50 | 12:05 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7074 | 11:50 | 12:05 | På vej |
Frankfurt (FRA) | United Airlines | UA9113 | 11:50 | 12:05 | På vej |
Munich (MUC) | Lufthansa | LH2429 expand_more(2) | 11:50 | planlagt | |
Munich (MUC) | Air Canada | AC9390 | 11:50 | planlagt | |
Munich (MUC) | United Airlines | UA9444 | 11:50 | planlagt | |
London (LHR) | British Airways | BA791 expand_more(6) | 11:55 | planlagt | |
London (LHR) | American Airlines | AA6877 | 11:55 | planlagt | |
London (LHR) | Cathay Pacific | CX7289 | 11:55 | planlagt | |
London (LHR) | Finnair | AY5903 | 11:55 | planlagt | |
London (LHR) | Iberia | IB3683 | 11:55 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7880 | 11:55 | planlagt | |
London (LHR) | Qatar Airways | QR8353 | 11:55 | planlagt | |
Amsterdam (AMS) | KLM | KL1232 expand_more(3) | 12:05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 12:05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1156 | 12:05 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5698 | 12:05 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5658 | 12:15 | planlagt | |
Stockholm (ARN) | SAS | SK146 | 12:30 | planlagt | |
Helsinki (HEL) | Finnair | AY864 expand_more(4) | 13:00 | planlagt | |
Helsinki (HEL) | AlphaSky | AS7670 | 13:00 | planlagt | |
Helsinki (HEL) | American Airlines | AA8993 | 13:00 | planlagt | |
Helsinki (HEL) | Jet Linx Aviation | JL6828 | 13:00 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6186 | 13:00 | planlagt | |
Stockholm (ARN) | SAS | SK158 expand_more(2) | 13:15 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A33325 | 13:15 | planlagt | |
Stockholm (ARN) | Icelandair | FI7435 | 13:15 | planlagt | |
Split (SPU) | BRA | TT1098 | 14:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1234 expand_more(4) | 14:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9525 | 14:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1158 | 14:15 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5694 | 14:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS326 expand_more(1) | 14:50 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5563 | 14:50 | planlagt | |
Zurich (ZRH) | Swiss | LX1223 expand_more(1) | 14:55 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3847 | 14:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH817 expand_more(8) | 15:00 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31461 | 15:00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6192 | 15:00 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7480 | 15:00 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7072 | 15:00 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1580 | 15:00 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3793 | 15:00 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5336 | 15:00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2189 | 15:00 | planlagt | |
Riga (RIX) | Ryanair | FR3268 | 15:20 | planlagt | |
Copenhagen (CPH) | SAS | SK431 expand_more(2) | 15:25 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7503 | 15:25 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5506 | 15:25 | planlagt | |
Larnaca (LCA) | TUI | 6B361 | 15:25 | planlagt | |
Larnaca (LCA) | TUI | 6B361 | 15:25 | planlagt | |
Nice (NCE) | Norwegian | D85272 | 15:35 | planlagt | |
Chania (CHQ) | SAS | SK7655 | 15:40 | planlagt | |
Stockholm (ARN) | SAS | SK162 | 16:10 | planlagt | |
Banja Luka (BNX) | Ryanair | FR5636 | 17:15 | planlagt | |
Helsinki (HEL) | Finnair | AY866 | 17:30 | planlagt | |
London (LHR) | British Airways | BA793 expand_more(5) | 17:50 | planlagt | |
London (LHR) | American Airlines | AA6879 | 17:50 | planlagt | |
London (LHR) | Cathay Pacific | CX7183 | 17:50 | planlagt | |
London (LHR) | Finnair | AY5907 | 17:50 | planlagt | |
London (LHR) | Iberia | IB3685 | 17:50 | planlagt | |
London (LHR) | Qatar Airways | QR8366 | 17:50 | planlagt | |
Paris (CDG) | Air France | AF1453 expand_more(7) | 18:00 | planlagt | |
Paris (CDG) | Air Austral | UU8453 | 18:00 | planlagt | |
Paris (CDG) | Air Europa | UX2265 | 18:00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9645 | 18:00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1908 | 18:00 | planlagt | |
